THE CONTEST IS OVER

05:00:00

CONTEST TIME ELAPSED

Submissions

[OPEN IN NEW WINDOW]

00:00:00

CONTEST TIME REMAINING
# User Problem Verdict Language Run Time Submission Date
21 Simon Fallon J - TNumbers Accepted C++11 0.000 2023-09-02 19:55:07
20 Andres Martinez E - LISP Extravaganza Accepted PYTH3 0.640 2023-09-02 19:55:00
19 Diego Rodriguez C E - LISP Extravaganza Wrong answer JAVA 0.780 2023-09-02 19:50:43
18 Manuel Salazar B - Be Strong Accepted C++11 0.070 2023-09-02 19:50:32
17 Simar Herrera E - LISP Extravaganza Accepted C++11 0.010 2023-09-02 19:49:07
16 Juan Felipe Peña J - TNumbers Wrong answer C++11 0.090 2023-09-02 19:48:53
15 Simon Fallon J - TNumbers Time limit exceeded C++11 1.000 2023-09-02 19:48:22
14 Simon Fallon J - TNumbers Time limit exceeded C++11 1.000 2023-09-02 19:45:24
13 Manuel Salazar B - Be Strong Wrong answer C++11 0.020 2023-09-02 19:36:11
12 Juan Felipe Peña A - ASP Accepted C++11 0.000 2023-09-02 19:33:21
11 Simon Fallon A - ASP Accepted C++11 0.000 2023-09-02 19:26:47
10 Sebastian Zapata Ramirez E - LISP Extravaganza Wrong answer JAVA 0.800 2023-09-02 19:20:35
9 Sebastian Zapata Ramirez E - LISP Extravaganza Wrong answer JAVA 0.280 2023-09-02 19:20:34
8 Manuel Salazar B - Be Strong Wrong answer C++11 0.010 2023-09-02 19:19:10
7 Simon Fallon E - LISP Extravaganza Accepted C++11 0.000 2023-09-02 19:16:50
6 Osman Jimenez A - ASP Accepted C++11 0.000 2023-09-02 19:14:07
5 Osman Jimenez B - Be Strong Accepted C++11 0.010 2023-09-02 19:10:21
4 Simon Fallon B - Be Strong Accepted C++11 0.010 2023-09-02 19:09:59
3 Manuel Salazar A - ASP Accepted C++11 0.000 2023-09-02 19:08:09
2 Juan Felipe Peña B - Be Strong Accepted C++11 0.010 2023-09-02 19:07:43
1 Juan Felipe Peña E - LISP Extravaganza Accepted C++11 0.000 2023-09-02 19:06:47
<< Start < Prev 1 2 Next > End >>
Display # Results 31 - 51 of 51