THE CONTEST IS OVER

05:00:00

CONTEST TIME ELAPSED

Submissions

[OPEN IN NEW WINDOW]

00:00:00

CONTEST TIME REMAINING
# User Problem Verdict Language Run Time Submission Date
80 Juraj Zemianek F - Megamind Wrong answer PASCAL 0.040 2017-11-18 16:32:16
79 PMP Forever D - Christmas Tree Accepted C++ 0.330 2017-11-18 16:31:50
78 Rayan A - Brick Walls Accepted JAVA 0.180 2017-11-18 16:31:43
77 David Guzuman A - Brick Walls Wrong answer C++ 0.000 2017-11-18 16:31:24
76 duyledat197 A - Brick Walls Accepted C++11 0.000 2017-11-18 16:30:17
75 Rayan A - Brick Walls Wrong answer JAVA 0.200 2017-11-18 16:28:59
74 Juraj Zemianek F - Megamind Wrong answer PASCAL 0.050 2017-11-18 16:28:32
73 duyledat197 D - Christmas Tree Wrong answer C++11 0.250 2017-11-18 16:26:41
72 Michael Ruderer A - Brick Walls Accepted C++11 0.000 2017-11-18 16:25:09
71 Juraj Zemianek F - Megamind Time limit exceeded PASCAL 1.000 2017-11-18 16:23:18
70 Rayan A - Brick Walls Wrong answer JAVA 0.210 2017-11-18 16:18:58
69 duyledat197 D - Christmas Tree Wrong answer C++11 0.140 2017-11-18 16:18:25
68 Rayan A - Brick Walls Wrong answer JAVA 0.160 2017-11-18 16:17:20
67 duyledat197 A - Brick Walls Wrong answer C++11 0.000 2017-11-18 16:15:56
66 David Guzuman A - Brick Walls Wrong answer C++ 0.000 2017-11-18 16:15:40
65 duyledat197 D - Christmas Tree Wrong answer C++11 0.130 2017-11-18 16:13:11
64 Juraj Zemianek F - Megamind Time limit exceeded PASCAL 1.000 2017-11-18 16:12:34
63 David Guzuman D - Christmas Tree Accepted C++ 0.110 2017-11-18 16:09:44
62 Rayan A - Brick Walls Wrong answer JAVA 0.220 2017-11-18 16:08:00
61 Juraj Zemianek F - Megamind Wrong answer PASCAL 0.900 2017-11-18 16:07:50
60 duyledat197 D - Christmas Tree Wrong answer C++11 0.130 2017-11-18 16:06:23
59 nwin C - Making a Team Accepted C++ 0.330 2017-11-18 16:05:22
58 Juraj Zemianek F - Megamind Wrong answer PASCAL 0.860 2017-11-18 16:01:25
57 PMP Forever F - Megamind Accepted C++11 0.080 2017-11-18 16:00:45
56 Ibrahim Nash F - Megamind Accepted C++11 0.040 2017-11-18 16:00:10
55 Michael Ruderer A - Brick Walls Wrong answer C++11 0.000 2017-11-18 15:59:31
54 PMP Forever F - Megamind Wrong answer C++11 0.080 2017-11-18 15:55:40
53 Michael Ruderer A - Brick Walls Wrong answer C++11 0.000 2017-11-18 15:54:25
52 PMP Forever F - Megamind Wrong answer C++11 0.100 2017-11-18 15:52:12
51 Michael Ruderer A - Brick Walls Wrong answer C++11 0.000 2017-11-18 15:51:55
<< Start < Prev 1 2 3 4 5 Next > End >>
Display # Results 61 - 90 of 140