THE CONTEST IS OVER

05:00:00

CONTEST TIME ELAPSED

Submissions

[OPEN IN NEW WINDOW]

00:00:00

CONTEST TIME REMAINING
# User Problem Verdict Language Run Time Submission Date
110 Juraj Zemianek A - Brick Walls Accepted PASCAL 0.000 2017-11-18 17:36:05
109 duyledat197 D - Christmas Tree Accepted C++11 0.140 2017-11-18 17:35:17
108 duyledat197 D - Christmas Tree Wrong answer C++11 0.140 2017-11-18 17:34:45
107 duyledat197 D - Christmas Tree Wrong answer C++11 0.240 2017-11-18 17:32:24
106 Ibrahim Nash D - Christmas Tree Wrong answer C++11 0.110 2017-11-18 17:31:03
105 Jaafar Hijazi F - Megamind Runtime error JAVA 0.000 2017-11-18 17:30:04
104 duyledat197 D - Christmas Tree Wrong answer C++11 0.480 2017-11-18 17:28:14
103 MeHdi KaZemI - mehdi dot kazemi8 at gmail D - Christmas Tree Wrong answer C++ 0.170 2017-11-18 17:25:30
102 duyledat197 D - Christmas Tree Wrong answer C++11 0.230 2017-11-18 17:22:07
101 Mohtasin Meherab Sikder A - Brick Walls Wrong answer C++11 0.000 2017-11-18 17:17:10
100 David Guzuman H - Angry Birds Transformers Time limit exceeded C++ 1.000 2017-11-18 17:13:42
99 duyledat197 D - Christmas Tree Wrong answer C++11 0.230 2017-11-18 17:12:09
98 duyledat197 D - Christmas Tree Accepted C++11 0.140 2017-11-18 17:11:06
97 nwin K - Bermuda Polygon Wrong answer C++ 0.000 2017-11-18 17:04:06
96 David Guzuman A - Brick Walls Accepted C++ 0.000 2017-11-18 17:03:55
95 Michael Ruderer D - Christmas Tree Accepted C++11 0.390 2017-11-18 17:02:32
94 Michael Ruderer D - Christmas Tree Wrong answer C++11 0.330 2017-11-18 17:00:45
93 duyledat197 D - Christmas Tree Wrong answer C++11 0.230 2017-11-18 16:59:21
92 nwin K - Bermuda Polygon Wrong answer C++ 0.000 2017-11-18 16:55:14
91 David Guzuman A - Brick Walls Wrong answer C++ 0.000 2017-11-18 16:55:06
90 MeHdi KaZemI - mehdi dot kazemi8 at gmail F - Megamind Accepted C++ 0.060 2017-11-18 16:53:34
89 Juraj Zemianek F - Megamind Wrong answer PASCAL 0.040 2017-11-18 16:53:22
88 Michael Ruderer D - Christmas Tree Wrong answer C++11 0.340 2017-11-18 16:51:03
87 duyledat197 D - Christmas Tree Wrong answer C++11 0.130 2017-11-18 16:48:26
86 Ibrahim Nash A - Brick Walls Accepted C++11 0.000 2017-11-18 16:47:08
85 PMP Forever B - Bracket Sequence Accepted C++11 0.050 2017-11-18 16:39:27
84 Juraj Zemianek F - Megamind Wrong answer PASCAL 0.040 2017-11-18 16:38:25
83 Fahim Ahmed Shojib E - Leap Birthdays Accepted ANSI C 0.000 2017-11-18 16:37:50
82 duyledat197 D - Christmas Tree Wrong answer C++11 0.290 2017-11-18 16:34:48
81 MeHdi KaZemI - mehdi dot kazemi8 at gmail H - Angry Birds Transformers Accepted C++ 0.100 2017-11-18 16:32:50
<< Start < Prev 1 2 3 4 5 Next > End >>
Display # Results 31 - 60 of 140