THE CONTEST IS OVER

05:00:00

CONTEST TIME ELAPSED

Submissions

[OPEN IN NEW WINDOW]

00:00:00

CONTEST TIME REMAINING
# User Problem Verdict Language Run Time Submission Date
277 Tomas Vaskevicius B - Benefit Wrong answer C++ 4.596 2010-10-30 10:47:55
276 UESTC_melody C - Calculus Simplified Wrong answer C++ 0.388 2010-10-30 10:47:38
275 Lâm Phan Việt B - Benefit Accepted C++ 0.348 2010-10-30 10:47:18
274 Ridowan A - Abnormal 89's Wrong answer C++ 0.080 2010-10-30 10:47:18
273 Tasnim Imran Sunny C - Calculus Simplified Accepted C++ 0.440 2010-10-30 10:46:59
272 Tausif E - ENimEN Wrong answer C++ 0.056 2010-10-30 10:46:21
271 Anggakara Hendra B - Benefit Runtime error C++ 0.000 2010-10-30 10:46:15
270 Ashaduzzaman Rubel B - Benefit Accepted C++ 1.732 2010-10-30 10:45:42
269 Tomoya Sakai G - Genius MJ Accepted C++ 0.212 2010-10-30 10:45:34
268 প্রত্যয় মজুমদার C - Calculus Simplified Wrong answer C++ 0.604 2010-10-30 10:45:26
267 fendy kosnatha B - Benefit Wrong answer C++ 0.304 2010-10-30 10:45:11
266 Tausif B - Benefit Wrong answer C++ 0.056 2010-10-30 10:44:33
265 primia A - Abnormal 89's Time limit exceeded C++ 1.000 2010-10-30 10:44:26
264 Ahmed Salem B - Benefit Accepted C++ 0.056 2010-10-30 10:43:55
263 Felix Halim A - Abnormal 89's Wrong answer C++ 0.432 2010-10-30 10:43:50
262 Karolis Greblikas B - Benefit Wrong answer C++ 0.056 2010-10-30 10:43:45
261 Tausif B - Benefit Wrong answer C++ 0.052 2010-10-30 10:43:40
260 Tausif B - Benefit Wrong answer C++ 0.080 2010-10-30 10:43:38
259 Baker_SUST B - Benefit Wrong answer C++ 0.056 2010-10-30 10:43:06
258 Tomoya Sakai E - ENimEN Time limit exceeded C++ 1.000 2010-10-30 10:42:34
257 Tomas Vaskevicius B - Benefit Wrong answer C++ 4.624 2010-10-30 10:42:18
256 Tan Dao B - Benefit Time limit exceeded C++ 5.000 2010-10-30 10:42:08
255 Ahmed Aly G - Genius MJ Accepted C++ 0.208 2010-10-30 10:41:50
254 32032 C - Calculus Simplified Accepted C++ 1.212 2010-10-30 10:41:46
253 pizza boy E - ENimEN Wrong answer C++ 0.052 2010-10-30 10:41:37
252 xirc B - Benefit Time limit exceeded C++ 5.000 2010-10-30 10:41:27
251 yayamao A - Abnormal 89's Accepted C++ 0.056 2010-10-30 10:40:55
250 Ashaduzzaman Rubel B - Benefit Wrong answer C++ 1.744 2010-10-30 10:40:30
249 Anton E - ENimEN Accepted C++ 0.060 2010-10-30 10:40:29
248 xirc B - Benefit Compilation error C++ 0.000 2010-10-30 10:40:06
<< Start < Prev 11 12 13 14 15 16 17 18 19 20 Next > End >>
Display # Results 571 - 600 of 847