THE CONTEST IS OVER

05:00:00

CONTEST TIME ELAPSED

Submissions

[OPEN IN NEW WINDOW]

00:00:00

CONTEST TIME REMAINING
# User Problem Verdict Language Run Time Submission Date
38 Kung-Hua Chang E - Boxes Time limit exceeded C++ 30.080 2000-07-30 04:30:45
37 Vadimkam C - Towards Zero Accepted C++ 4.300 2000-07-30 04:25:49
36 Stuartexalp A - Bee Accepted ANSI C 0.000 2000-07-30 04:21:14
35 Vadimkam C - Towards Zero Wrong answer C++ 6.540 2000-07-30 04:08:45
34 吳易霖 A - Bee Wrong answer C++ 0.000 2000-07-30 04:06:57
33 shohanur rahman A - Bee Wrong answer ANSI C 0.000 2000-07-30 04:06:40
32 Kung-Hua Chang E - Boxes Time limit exceeded C++ 30.060 2000-07-30 04:05:54
31 Shelby Stocker A - Bee Time limit exceeded ANSI C 2.100 2000-07-30 03:58:52
30 Ema A - Bee Wrong answer ANSI C 0.000 2000-07-30 03:50:38
29 Vadimkam C - Towards Zero Wrong answer C++ 6.500 2000-07-30 03:50:03
28 Vadimkam C - Towards Zero Runtime error C++ 0.000 2000-07-30 03:46:00
27 Ema A - Bee Wrong answer ANSI C 0.000 2000-07-30 03:42:26
26 Kung-Hua Chang C - Towards Zero Wrong answer C++ 0.040 2000-07-30 03:34:22
25 吳易霖 B - Necklace Wrong answer C++ 0.130 2000-07-30 03:34:00
24 Ema B - Necklace Wrong answer ANSI C 0.100 2000-07-30 03:31:01
23 吳易霖 B - Necklace Wrong answer C++ 0.120 2000-07-30 03:13:32
22 Vadimkam E - Boxes Accepted C++ 0.330 2000-07-30 03:10:30
21 Vadimkam E - Boxes Wrong answer C++ 0.330 2000-07-30 03:05:37
20 Ema B - Necklace Wrong answer ANSI C 0.310 2000-07-30 03:03:19
19 Vadimkam E - Boxes Runtime error C++ 0.000 2000-07-30 02:58:32
18 Kung-Hua Chang C - Towards Zero Time limit exceeded C++ 90.090 2000-07-30 02:57:30
17 吳易霖 B - Necklace Wrong answer C++ 0.120 2000-07-30 02:55:57
16 吳易霖 B - Necklace Wrong answer C++ 0.120 2000-07-30 02:53:56
15 吳易霖 B - Necklace Wrong answer C++ 0.120 2000-07-30 02:51:42
14 Ema A - Bee Wrong answer ANSI C 0.010 2000-07-30 02:50:08
13 Ema A - Bee Time limit exceeded ANSI C 2.100 2000-07-30 02:49:55
12 Ema A - Bee Wrong answer ANSI C 0.010 2000-07-30 02:47:45
11 Vadimkam A - Bee Wrong answer C++ 0.000 2000-07-30 02:44:26
10 Ema A - Bee Wrong answer ANSI C 0.000 2000-07-30 02:35:44
9 Ema A - Bee Wrong answer ANSI C 0.000 2000-07-30 02:33:03
<< Start < Prev 1 2 3 Next > End >>
Display # Results 31 - 60 of 68