Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
Carlos Abreu (Morde)145 |
83 |
65 |
2015-01-09 |
2016-10-24 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 124 | 667 | 17851179 | 2016-08-17 00:51:27 | 0.000 |
| 147 | 5351 | 15041465 | 2015-02-25 23:16:27 | 0.038 |
| 200 | 492 | 17825219 | 2016-08-11 23:37:35 | 0.000 |
| 216 | 169 | 17893131 | 2016-08-24 23:48:52 | 0.000 |
| 247 | 974 | 17845435 | 2016-08-15 23:54:18 | 0.010 |
| 315 | 236 | 17819750 | 2016-08-10 21:45:46 | 0.000 |
| 410 | 362 | 17698205 | 2016-07-19 18:18:09 | 0.010 |
| 455 | 813 | 16335535 | 2015-10-26 22:14:39 | 0.000 |
| 521 | 120 | 18039290 | 2016-09-22 01:12:15 | 0.000 |
| 558 | 516 | 17850969 | 2016-08-16 22:41:02 | 0.010 |
| 562 | 7706 | 16448064 | 2015-11-17 02:02:38 | 0.202 |
| 628 | 841 | 15680035 | 2015-06-25 14:27:42 | 0.030 |
| 674 | 6076 | 15039137 | 2015-02-25 14:59:07 | 0.055 |
| 796 | 329 | 17957908 | 2016-09-05 22:45:37 | 0.000 |
| 926 | 43 | 17993801 | 2016-09-12 22:53:42 | 0.000 |
| 929 | 2595 | 15070110 | 2015-03-02 20:22:14 | 1.272 |
| 990 | 2469 | 15030531 | 2015-02-24 01:46:31 | 0.022 |
| 1112 | 2777 | 15070489 | 2015-03-02 22:40:25 | 0.016 |
| 1160 | 82 | 18076517 | 2016-09-28 01:03:52 | 0.000 |
| 10003 | 4339 | 18193496 | 2016-10-15 23:21:40 | 0.130 |
| 10034 | 802 | 17958081 | 2016-09-05 23:52:04 | 0.000 |
| 10077 | 211 | 17526431 | 2016-06-15 23:27:06 | 0.000 |
| 10130 | 4919 | 15030385 | 2015-02-23 23:56:10 | 0.066 |
| 10199 | 117 | 17830397 | 2016-08-12 23:47:05 | 0.000 |
| 10261 | 1599 | 16521783 | 2015-12-01 16:51:59 | 0.222 |
| 10298 | 4951 | 16336245 | 2015-10-27 03:06:03 | 0.222 |
| 10305 | 1841 | 17830348 | 2016-08-12 23:06:38 | 0.000 |
| 10306 | 1790 | 15059466 | 2015-03-01 01:20:52 | 0.026 |
| 10405 | 3826 | 16535707 | 2015-12-04 14:36:47 | 0.006 |
| 10474 | 195 | 17526349 | 2016-06-15 22:51:04 | 0.040 |
| 10496 | 481 | 18126638 | 2016-10-06 01:13:52 | 0.000 |
| 10543 | 37 | 18193685 | 2016-10-16 00:51:47 | 0.000 |
| 10611 | 13 | 17526222 | 2016-06-15 22:09:14 | 0.000 |
| 10616 | 2075 | 15035530 | 2015-02-24 23:42:45 | 0.033 |
| 10664 | 4741 | 15126632 | 2015-03-12 02:21:10 | 0.048 |
| 10684 | 5830 | 15126473 | 2015-03-12 01:11:33 | 0.098 |
| 10690 | 457 | 18039042 | 2016-09-21 23:12:43 | 2.560 |
| 10724 | 2 | 18027602 | 2016-09-19 23:01:10 | 0.020 |
| 10801 | 2469 | 15083528 | 2015-03-05 01:56:05 | 0.015 |
| 10819 | 2198 | 17892875 | 2016-08-24 21:54:03 | 0.410 |
| 10913 | 30 | 17998241 | 2016-09-13 23:17:27 | 0.000 |
| 10937 | 24 | 18076453 | 2016-09-28 00:30:33 | 0.000 |
| 10938 | 35 | 18082879 | 2016-09-29 01:11:43 | 0.000 |
| 10954 | 6248 | 15051354 | 2015-02-27 16:17:42 | 0.026 |
| 10986 | 5228 | 15070228 | 2015-03-02 21:00:11 | 0.285 |
| 11003 | 1101 | 17887389 | 2016-08-23 19:14:41 | 0.220 |
| 11047 | 11 | 18033209 | 2016-09-20 22:47:30 | 0.000 |
| 11057 | 276 | 17530855 | 2016-06-16 19:06:08 | 0.010 |
| 11172 | 44169 | 15051538 | 2015-02-27 16:46:06 | 0.012 |
| 11280 | 39 | 18002598 | 2016-09-15 00:04:55 | 0.000 |
| 11307 | 275 | 18002418 | 2016-09-14 22:58:05 | 0.080 |
| 11362 | 1965 | 16346298 | 2015-10-28 16:58:38 | 0.096 |
| 11487 | 60 | 17998547 | 2016-09-14 01:27:15 | 0.000 |
| 11512 | 429 | 18159627 | 2016-10-11 01:35:45 | 0.020 |
| 11547 | 20734 | 15051622 | 2015-02-27 17:03:59 | 0.012 |
| 11631 | 290 | 17856365 | 2016-08-17 22:23:51 | 0.150 |
| 11727 | 236 | 15653498 | 2015-06-19 15:09:15 | 0.000 |
| 11747 | 300 | 17963844 | 2016-09-06 23:14:20 | 0.000 |
| 11838 | 264 | 17963866 | 2016-09-06 23:34:55 | 0.020 |
| 12238 | 156 | 18082974 | 2016-09-29 01:39:03 | 0.370 |
| 12250 | 10906 | 15653438 | 2015-06-19 14:56:38 | 0.007 |
| 12319 | 129 | 18027798 | 2016-09-20 00:06:54 | 0.180 |
| 12572 | 28 | 18250805 | 2016-10-24 23:41:53 | 0.030 |
| 13121 | 19 | 18068925 | 2016-09-26 22:42:57 | 0.090 |
| 13125 | 16 | 18069082 | 2016-09-27 00:20:27 | 0.450 |


