Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
李彦宏 (vjudge7)
527286 |
4215 |
3651 |
2012-05-25 |
2024-11-07 |
SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
Solved problems
Problem | Ranking | Submission | Date | Run time |
---|---|---|---|---|
100 | 163 | 17508860 | 2016-06-12 15:53:17 | 0.000 |
101 | 1681 | 20860956 | 2018-03-03 05:53:04 | 0.000 |
102 | 85 | 21265863 | 2018-05-05 09:31:17 | 0.000 |
103 | 3624 | 10593321 | 2012-09-12 09:58:17 | 0.000 |
104 | 190 | 26700050 | 2021-08-18 16:36:13 | 0.010 |
105 | 466 | 21240466 | 2018-05-01 09:18:17 | 0.000 |
106 | 152 | 26342977 | 2021-04-27 01:07:34 | 0.100 |
107 | 30 | 18292444 | 2016-11-01 05:40:38 | 0.010 |
108 | 964 | 19639441 | 2017-07-11 03:16:12 | 0.000 |
109 | 230 | 19261640 | 2017-04-26 06:27:43 | 0.000 |
110 | 158 | 29109220 | 2024-01-04 15:12:46 | 0.010 |
111 | 707 | 18973654 | 2017-03-15 12:56:49 | 0.000 |
112 | 34 | 22417508 | 2018-12-08 09:50:47 | 0.000 |
113 | 1622 | 18495532 | 2016-12-13 17:15:10 | 0.000 |
114 | 61 | 21492176 | 2018-06-20 09:28:24 | 0.010 |
115 | 137 | 16266442 | 2015-10-14 13:48:23 | 0.000 |
116 | 26 | 24173751 | 2019-11-10 04:14:49 | 0.020 |
117 | 1301 | 24859744 | 2020-04-11 16:07:42 | 0.000 |
118 | 4477 | 28104904 | 2022-12-18 05:42:56 | 0.000 |
119 | 3854 | 23384975 | 2019-05-23 18:20:05 | 0.000 |
120 | 228 | 17366781 | 2016-05-15 13:11:20 | 0.000 |
121 | 1252 | 19446888 | 2017-05-31 14:09:18 | 0.000 |
122 | 2704 | 28444149 | 2023-05-06 13:21:02 | 0.000 |
123 | 185 | 17654880 | 2016-07-12 04:49:16 | 0.000 |
124 | 510 | 16783179 | 2016-01-31 11:46:43 | 0.000 |
125 | 105 | 16934367 | 2016-03-02 10:00:52 | 0.000 |
126 | 384 | 26089496 | 2021-02-13 02:28:52 | 0.000 |
127 | 21 | 27043632 | 2021-12-11 05:35:33 | 0.100 |
128 | 215 | 29387577 | 2024-04-16 06:49:59 | 0.040 |
129 | 868 | 21349996 | 2018-05-22 10:41:56 | 0.000 |
130 | 670 | 18626362 | 2017-01-15 14:32:47 | 0.000 |
131 | 341 | 24137981 | 2019-11-02 05:11:12 | 0.000 |
132 | 343 | 15712607 | 2015-07-03 02:18:38 | 0.000 |
133 | 1736 | 15839521 | 2015-07-28 09:26:38 | 0.000 |
134 | 300 | 19339719 | 2017-05-09 05:55:18 | 0.000 |
135 | 58 | 24487784 | 2020-01-30 16:58:04 | 0.000 |
136 | 5000 | 16696695 | 2016-01-12 06:14:01 | 0.000 |
137 | 211 | 23337670 | 2019-05-15 07:59:55 | 0.000 |
138 | 2123 | 17512304 | 2016-06-13 08:31:10 | 0.000 |
139 | 170 | 26175789 | 2021-03-11 02:00:26 | 0.060 |
140 | 37 | 16756130 | 2016-01-26 02:07:10 | 0.000 |
141 | 35 | 16361336 | 2015-10-31 08:39:10 | 0.000 |
142 | 50 | 19239243 | 2017-04-25 00:50:24 | 0.000 |
143 | 142 | 16541203 | 2015-12-05 15:09:09 | 0.076 |
144 | 963 | 16254085 | 2015-10-12 11:24:22 | 0.000 |
145 | 871 | 19238915 | 2017-04-25 00:47:46 | 0.000 |
146 | 2645 | 15881554 | 2015-08-05 07:36:08 | 0.000 |
147 | 346 | 18815871 | 2017-02-21 08:56:37 | 0.000 |
148 | 173 | 24501142 | 2020-02-02 14:14:19 | 0.070 |
150 | 6 | 22099362 | 2018-10-09 13:53:18 | 0.000 |
151 | 2021 | 19015753 | 2017-03-21 17:01:28 | 0.000 |
152 | 9 | 19239956 | 2017-04-25 00:56:54 | 0.000 |
153 | 393 | 19335719 | 2017-05-08 09:25:36 | 0.000 |
154 | 472 | 19243714 | 2017-04-25 01:32:24 | 0.000 |
155 | 833 | 19329959 | 2017-05-07 03:15:44 | 0.000 |
156 | 3769 | 24530602 | 2020-02-08 13:55:46 | 0.000 |
157 | 180 | 26363468 | 2021-05-03 07:17:25 | 0.000 |
158 | 133 | 20703918 | 2018-02-01 08:44:02 | 0.000 |
159 | 385 | 19163236 | 2017-04-12 14:47:15 | 0.000 |
160 | 3926 | 23123586 | 2019-04-07 12:53:57 | 0.000 |
161 | 302 | 20728147 | 2018-02-05 13:03:14 | 0.000 |
162 | 276 | 19250522 | 2017-04-25 03:39:59 | 0.020 |
164 | 53 | 26109702 | 2021-02-19 12:25:06 | 0.010 |
165 | 117 | 18265314 | 2016-10-27 08:21:25 | 0.000 |
166 | 849 | 29540344 | 2024-06-03 14:25:49 | 0.000 |
167 | 1667 | 22955155 | 2019-03-12 12:46:33 | 0.000 |
168 | 61 | 24538720 | 2020-02-10 03:53:00 | 0.050 |
170 | 724 | 16235727 | 2015-10-09 08:03:03 | 0.000 |
172 | 246 | 26379291 | 2021-05-07 15:56:18 | 0.000 |
177 | 22 | 16063729 | 2015-09-08 05:46:05 | 0.000 |
179 | 55 | 26378216 | 2021-05-07 09:23:08 | 0.000 |
182 | 137 | 27631344 | 2022-07-07 15:45:43 | 0.000 |
183 | 578 | 23358190 | 2019-05-18 17:39:16 | 0.000 |
184 | 46 | 25953715 | 2021-01-15 16:09:29 | 0.000 |
185 | 43 | 25931380 | 2021-01-08 15:37:39 | 0.000 |
186 | 318 | 26918964 | 2021-10-29 19:02:32 | 0.000 |
187 | 422 | 19241150 | 2017-04-25 01:07:45 | 0.000 |
188 | 164 | 16483325 | 2015-11-24 09:06:42 | 0.000 |
189 | 63 | 28517039 | 2023-06-02 05:10:47 | 0.000 |
190 | 2093 | 23812583 | 2019-08-23 18:16:18 | 0.000 |
191 | 906 | 15595988 | 2015-06-08 04:36:28 | 0.000 |
193 | 6 | 15945274 | 2015-08-16 15:20:09 | 0.000 |
194 | 46 | 29388962 | 2024-04-16 15:44:18 | 0.000 |
195 | 268 | 25052101 | 2020-05-22 00:54:40 | 0.000 |
196 | 90 | 21211465 | 2018-04-26 08:16:11 | 0.010 |
197 | 122 | 26426700 | 2021-05-23 16:50:40 | 5.350 |
200 | 1497 | 26855405 | 2021-10-10 07:32:25 | 0.000 |
201 | 6 | 20048632 | 2017-09-23 03:36:29 | 0.000 |
202 | 201 | 16588950 | 2015-12-15 16:32:53 | 0.000 |
207 | 41 | 18697142 | 2017-01-29 16:03:23 | 0.020 |
208 | 109 | 16224290 | 2015-10-07 12:47:49 | 0.000 |
209 | 172 | 27315997 | 2022-03-15 17:49:27 | 0.070 |
210 | 37 | 19992750 | 2017-09-12 07:56:52 | 0.020 |
211 | 5 | 17933711 | 2016-09-01 11:40:48 | 0.010 |
212 | 45 | 19139203 | 2017-04-08 15:03:20 | 0.000 |
213 | 758 | 18887934 | 2017-03-03 08:33:43 | 0.000 |
214 | 31 | 19245464 | 2017-04-25 01:49:07 | 0.000 |
215 | 79 | 17598424 | 2016-06-30 09:04:15 | 0.000 |
216 | 521 | 22945200 | 2019-03-11 04:36:57 | 0.000 |
218 | 216 | 23643992 | 2019-07-23 05:00:17 | 0.010 |
220 | 805 | 20333845 | 2017-11-12 03:05:12 | 0.000 |
221 | 125 | 19522375 | 2017-06-14 10:18:41 | 0.000 |
222 | 369 | 27731462 | 2022-08-15 17:01:36 | 0.000 |
224 | 7 | 23943174 | 2019-09-21 17:44:48 | 0.000 |
225 | 7 | 18511322 | 2016-12-17 11:08:54 | 0.010 |
227 | 65 | 17576336 | 2016-06-26 06:02:35 | 0.000 |
230 | 864 | 22758069 | 2019-02-08 05:44:52 | 0.000 |
231 | 2347 | 24136167 | 2019-11-01 15:09:55 | 0.000 |
232 | 147 | 18624478 | 2017-01-15 08:28:26 | 0.000 |
233 | 9 | 27694006 | 2022-07-31 10:46:35 | 0.210 |
234 | 65 | 29360894 | 2024-04-05 23:21:56 | 0.010 |
240 | 30 | 27547053 | 2022-06-05 09:33:56 | 0.000 |
242 | 19 | 18745745 | 2017-02-08 13:40:27 | 0.000 |
243 | 2 | 24714290 | 2020-03-17 07:28:43 | 0.030 |
245 | 154 | 25207737 | 2020-07-03 11:34:56 | 0.060 |
246 | 112 | 22707665 | 2019-01-30 03:11:05 | 0.010 |
247 | 431 | 23170601 | 2019-04-15 11:45:21 | 0.000 |
248 | 42 | 10361407 | 2012-07-20 07:03:41 | 0.476 |
250 | 9 | 29818047 | 2024-09-26 18:29:18 | 0.020 |
253 | 992 | 17339161 | 2016-05-10 04:59:43 | 0.000 |
254 | 260 | 18713526 | 2017-02-02 09:10:20 | 0.090 |
255 | 160 | 28294839 | 2023-03-12 13:15:55 | 0.020 |
256 | 2129 | 19473259 | 2017-06-04 18:51:35 | 0.000 |
257 | 10 | 18513855 | 2016-12-18 03:38:39 | 0.000 |
258 | 28 | 27981718 | 2022-11-07 08:06:36 | 0.080 |
259 | 78 | 17206150 | 2016-04-15 13:37:09 | 0.000 |
260 | 132 | 20337166 | 2017-11-12 19:08:52 | 0.000 |
261 | 70 | 24970718 | 2020-05-02 16:14:31 | 0.060 |
263 | 80 | 28245701 | 2023-02-22 18:26:49 | 0.030 |
264 | 1137 | 22407256 | 2018-12-06 12:12:14 | 0.000 |
269 | 77 | 15622777 | 2015-06-13 04:20:40 | 1.782 |
270 | 30 | 13139900 | 2014-02-14 07:30:09 | 0.085 |
271 | 167 | 29428849 | 2024-04-29 22:26:35 | 0.000 |
272 | 1055 | 16127009 | 2015-09-19 05:01:37 | 0.000 |
273 | 30 | 19324066 | 2017-05-05 21:44:38 | 0.000 |
274 | 34 | 24233367 | 2019-11-22 22:21:16 | 0.000 |
275 | 183 | 19363717 | 2017-05-14 07:39:13 | 0.000 |
278 | 1089 | 15995838 | 2015-08-26 15:10:48 | 0.000 |
280 | 51 | 24963015 | 2020-05-01 01:25:05 | 0.060 |
282 | 14 | 28017688 | 2022-11-19 05:51:37 | 0.040 |
288 | 16 | 29122060 | 2024-01-09 16:49:47 | 0.000 |
290 | 1 | 23714911 | 2019-08-04 04:10:17 | 0.000 |
291 | 1631 | 16176773 | 2015-09-28 13:16:58 | 0.000 |
292 | 20 | 29669346 | 2024-07-31 07:26:25 | 0.000 |
294 | 51 | 17478682 | 2016-06-07 03:08:43 | 0.000 |
295 | 85 | 15202685 | 2015-03-23 13:32:01 | 0.292 |
296 | 62 | 19793705 | 2017-08-02 15:31:26 | 0.010 |
297 | 457 | 15842791 | 2015-07-29 00:50:43 | 0.000 |
298 | 23 | 25187327 | 2020-06-28 03:29:14 | 0.010 |
299 | 3796 | 16060856 | 2015-09-07 16:54:59 | 0.000 |
300 | 319 | 18844715 | 2017-02-25 09:26:01 | 0.000 |
301 | 78 | 24875589 | 2020-04-14 18:03:56 | 0.040 |
302 | 91 | 23584287 | 2019-07-12 22:10:54 | 0.000 |
303 | 59 | 26937384 | 2021-11-04 14:58:16 | 0.010 |
305 | 713 | 26236694 | 2021-03-27 15:04:41 | 0.000 |
306 | 63 | 17739478 | 2016-07-27 03:04:50 | 0.010 |
307 | 23 | 18823432 | 2017-02-22 09:46:00 | 0.060 |
308 | 8 | 22902206 | 2019-03-05 09:47:58 | 0.020 |
310 | 92 | 16355485 | 2015-10-30 06:20:29 | 0.036 |
311 | 291 | 22433550 | 2018-12-12 02:37:28 | 0.000 |
313 | 7 | 19784274 | 2017-08-01 03:32:39 | 0.000 |
314 | 25 | 24151683 | 2019-11-05 09:16:39 | 0.000 |
315 | 60 | 17238455 | 2016-04-21 12:06:59 | 0.000 |
317 | 16 | 15958672 | 2015-08-19 04:25:28 | 0.026 |
318 | 83 | 16181101 | 2015-09-29 09:36:21 | 0.000 |
320 | 354 | 19239335 | 2017-04-25 00:51:17 | 0.000 |
321 | 201 | 29530383 | 2024-05-31 14:30:43 | 0.000 |
323 | 23 | 21084755 | 2018-04-05 03:54:53 | 0.010 |
324 | 601 | 21982471 | 2018-09-18 19:44:51 | 0.000 |
325 | 363 | 23200621 | 2019-04-20 08:24:28 | 0.000 |
326 | 277 | 29755931 | 2024-09-07 09:07:21 | 0.000 |
327 | 16 | 18842406 | 2017-02-25 03:39:25 | 0.000 |
329 | 6 | 24135275 | 2019-11-01 11:26:04 | 0.150 |
331 | 232 | 26145575 | 2021-03-01 16:59:32 | 0.000 |
332 | 31 | 22942264 | 2019-03-10 14:25:03 | 0.000 |
333 | 39 | 21401546 | 2018-05-31 07:38:13 | 0.010 |
334 | 229 | 20897837 | 2018-03-08 22:52:44 | 0.000 |
335 | 15 | 26796526 | 2021-09-22 15:22:43 | 0.040 |
336 | 63 | 27198139 | 2022-02-02 13:50:40 | 0.010 |
337 | 590 | 19242478 | 2017-04-25 01:19:44 | 0.000 |
339 | 46 | 19246629 | 2017-04-25 02:12:38 | 0.000 |
340 | 60 | 15838526 | 2015-07-28 06:26:56 | 0.000 |
341 | 331 | 21921602 | 2018-09-07 13:25:33 | 0.000 |
343 | 112 | 20442369 | 2017-12-04 14:40:29 | 0.000 |
344 | 2085 | 16431363 | 2015-11-13 08:53:06 | 0.000 |
346 | 57 | 11146420 | 2013-01-17 13:09:20 | 0.048 |
347 | 673 | 28094243 | 2022-12-13 21:19:37 | 0.190 |
348 | 134 | 20312306 | 2017-11-07 09:50:19 | 0.020 |
349 | 200 | 19363845 | 2017-05-14 07:42:08 | 0.000 |
350 | 38 | 16259068 | 2015-10-13 10:10:42 | 0.000 |
352 | 1885 | 19648500 | 2017-07-12 12:11:05 | 0.000 |
353 | 128 | 15787184 | 2015-07-18 16:53:32 | 0.000 |
355 | 221 | 19242914 | 2017-04-25 01:24:21 | 0.000 |
356 | 175 | 21919369 | 2018-09-07 03:05:37 | 0.000 |
357 | 1466 | 21222401 | 2018-04-28 05:29:21 | 0.000 |
360 | 11 | 29721136 | 2024-08-23 21:35:27 | 0.000 |
361 | 241 | 28008623 | 2022-11-16 13:02:34 | 0.000 |
362 | 96 | 25180604 | 2020-06-26 06:52:35 | 0.050 |
369 | 594 | 17602893 | 2016-07-01 09:41:16 | 0.000 |
371 | 77 | 22380053 | 2018-12-01 07:41:23 | 0.010 |
374 | 3088 | 15987065 | 2015-08-24 21:25:32 | 0.000 |
375 | 5 | 17380960 | 2016-05-18 15:51:14 | 0.020 |
376 | 10 | 28498600 | 2023-05-25 14:22:42 | 0.030 |
377 | 750 | 20357403 | 2017-11-17 04:32:44 | 0.000 |
378 | 1896 | 21921222 | 2018-09-07 11:54:35 | 0.000 |
379 | 458 | 24469111 | 2020-01-25 21:01:21 | 0.000 |
380 | 361 | 20330937 | 2017-11-11 09:47:03 | 0.000 |
381 | 367 | 19245544 | 2017-04-25 01:49:58 | 0.000 |
382 | 1886 | 16387017 | 2015-11-04 18:40:09 | 0.000 |
383 | 734 | 18753813 | 2017-02-10 03:34:21 | 0.000 |
384 | 800 | 19249226 | 2017-04-25 03:25:24 | 0.000 |
385 | 50 | 28944079 | 2023-11-10 13:03:34 | 0.060 |
386 | 820 | 27387326 | 2022-04-06 15:34:06 | 0.010 |
387 | 90 | 13996995 | 2014-08-06 05:50:21 | 0.065 |
388 | 228 | 21407491 | 2018-06-01 07:16:54 | 0.000 |
389 | 69 | 23199316 | 2019-04-20 02:55:06 | 0.020 |
391 | 578 | 24889869 | 2020-04-17 13:53:19 | 0.000 |
392 | 23 | 16401590 | 2015-11-07 10:39:09 | 0.036 |
393 | 100 | 24484545 | 2020-01-29 11:17:09 | 0.000 |
394 | 406 | 17951574 | 2016-09-04 20:20:36 | 0.000 |
397 | 326 | 19246860 | 2017-04-25 02:15:23 | 0.000 |
400 | 81 | 18281811 | 2016-10-30 00:12:59 | 0.000 |
401 | 282 | 16479135 | 2015-11-23 12:55:00 | 0.000 |
402 | 177 | 19240874 | 2017-04-25 01:05:17 | 0.100 |
403 | 412 | 21463138 | 2018-06-12 09:32:45 | 0.000 |
405 | 173 | 19245273 | 2017-04-25 01:47:25 | 0.000 |
406 | 204 | 18888049 | 2017-03-03 09:13:24 | 0.020 |
408 | 939 | 22955642 | 2019-03-12 13:53:25 | 0.000 |
409 | 924 | 19128249 | 2017-04-06 20:23:29 | 0.000 |
410 | 22 | 17623726 | 2016-07-05 17:08:01 | 0.000 |
412 | 66 | 17360009 | 2016-05-14 04:00:52 | 0.060 |
414 | 1419 | 15758262 | 2015-07-13 04:22:48 | 0.000 |
416 | 200 | 19522920 | 2017-06-14 12:29:49 | 0.000 |
417 | 727 | 28474780 | 2023-05-18 08:08:03 | 0.000 |
418 | 18 | 22461654 | 2018-12-18 09:11:00 | 0.000 |
422 | 226 | 19256336 | 2017-04-25 15:26:00 | 0.000 |
423 | 881 | 29755523 | 2024-09-07 05:58:37 | 0.000 |
424 | 1201 | 16406190 | 2015-11-08 07:25:12 | 0.000 |
427 | 196 | 26385967 | 2021-05-09 20:11:04 | 0.000 |
429 | 249 | 19379467 | 2017-05-17 16:09:01 | 0.000 |
433 | 94 | 28524566 | 2023-06-06 02:43:43 | 0.000 |
434 | 15 | 16083230 | 2015-09-11 14:00:44 | 0.000 |
435 | 61 | 26443721 | 2021-05-29 13:43:32 | 0.000 |
436 | 81 | 21922098 | 2018-09-07 15:10:43 | 0.000 |
437 | 2498 | 29016791 | 2023-12-02 09:20:04 | 0.000 |
438 | 2138 | 21783126 | 2018-08-11 07:42:04 | 0.000 |
439 | 987 | 22625103 | 2019-01-17 09:32:36 | 0.000 |
440 | 342 | 23070249 | 2019-03-28 15:51:32 | 0.000 |
441 | 703 | 17316976 | 2016-05-05 15:52:44 | 0.000 |
442 | 1360 | 17093970 | 2016-03-26 14:23:14 | 0.000 |
443 | 98 | 17347617 | 2016-05-11 13:57:13 | 0.000 |
444 | 725 | 19842275 | 2017-08-12 11:06:01 | 0.000 |
445 | 1015 | 15758329 | 2015-07-13 04:42:15 | 0.000 |
446 | 2156 | 21980726 | 2018-09-18 14:27:53 | 0.000 |
447 | 73 | 19242212 | 2017-04-25 01:17:01 | 0.000 |
448 | 102 | 23264044 | 2019-05-01 14:50:24 | 0.000 |
449 | 51 | 25819576 | 2020-12-07 00:53:57 | 0.020 |
450 | 19 | 19106857 | 2017-04-04 01:39:33 | 0.000 |
452 | 86 | 29487614 | 2024-05-18 15:06:04 | 0.030 |
453 | 18 | 22129835 | 2018-10-15 10:50:07 | 0.010 |
454 | 138 | 17816654 | 2016-08-10 08:16:59 | 0.000 |
455 | 547 | 15844650 | 2015-07-29 06:52:47 | 0.000 |
457 | 188 | 17953745 | 2016-09-05 07:30:26 | 0.000 |
458 | 28 | 16664131 | 2016-01-03 15:11:32 | 0.000 |
459 | 2042 | 20688118 | 2018-01-30 01:02:40 | 0.000 |
460 | 1013 | 23435974 | 2019-06-03 18:53:26 | 0.000 |
462 | 361 | 29078492 | 2023-12-23 03:47:32 | 0.020 |
465 | 1459 | 10388021 | 2012-07-26 01:43:50 | 0.000 |
466 | 870 | 27980625 | 2022-11-06 20:30:11 | 0.000 |
467 | 203 | 29093201 | 2023-12-29 19:09:57 | 0.030 |
468 | 81 | 19241722 | 2017-04-25 01:12:37 | 0.000 |
469 | 98 | 20041085 | 2017-09-21 23:25:28 | 0.000 |
471 | 257 | 24089601 | 2019-10-22 17:37:43 | 0.000 |
473 | 19 | 19959114 | 2017-09-04 16:30:56 | 0.020 |
474 | 92 | 24009952 | 2019-10-07 02:25:22 | 0.000 |
475 | 27 | 28247247 | 2023-02-23 12:32:05 | 0.020 |
476 | 15 | 17221692 | 2016-04-18 13:00:23 | 0.000 |
477 | 271 | 21528886 | 2018-06-29 11:22:49 | 0.000 |
478 | 300 | 25126621 | 2020-06-10 13:14:57 | 0.000 |
481 | 107 | 17258252 | 2016-04-24 23:27:13 | 0.010 |
482 | 57 | 16303791 | 2015-10-21 12:58:00 | 0.000 |
483 | 1433 | 15556149 | 2015-06-01 09:24:46 | 0.000 |
484 | 1911 | 26058948 | 2021-02-05 07:51:25 | 0.000 |
485 | 31 | 20463805 | 2017-12-09 02:49:57 | 0.000 |
486 | 60 | 19979468 | 2017-09-09 07:40:33 | 0.000 |
487 | 21 | 25538329 | 2020-09-25 09:36:15 | 0.020 |
488 | 16 | 17529594 | 2016-06-16 14:59:06 | 0.000 |
489 | 59 | 20485749 | 2017-12-14 07:21:03 | 0.020 |
490 | 562 | 15763668 | 2015-07-14 03:43:01 | 0.000 |
492 | 121 | 23133322 | 2019-04-09 06:08:17 | 0.000 |
493 | 327 | 29341811 | 2024-03-31 00:44:21 | 0.710 |
494 | 4633 | 15757721 | 2015-07-13 03:10:20 | 0.000 |
495 | 125 | 23212884 | 2019-04-22 21:46:32 | 0.010 |
496 | 1265 | 22973296 | 2019-03-15 06:14:38 | 0.000 |
497 | 93 | 15996895 | 2015-08-26 18:29:48 | 0.000 |
498 | 21 | 20598767 | 2018-01-12 17:03:59 | 0.040 |
499 | 2112 | 20570628 | 2018-01-05 07:11:22 | 0.000 |
501 | 83 | 22786727 | 2019-02-13 12:06:55 | 0.020 |
502 | 20 | 18510858 | 2016-12-17 08:32:22 | 0.000 |
503 | 29 | 26125745 | 2021-02-23 18:49:53 | 0.000 |
506 | 7 | 17186933 | 2016-04-12 02:57:41 | 0.000 |
507 | 164 | 25590852 | 2020-10-08 08:30:41 | 0.040 |
508 | 21 | 17729029 | 2016-07-25 08:27:49 | 0.000 |
509 | 147 | 26173181 | 2021-03-10 08:05:00 | 0.000 |
511 | 27 | 17546021 | 2016-06-20 02:46:37 | 0.000 |
512 | 35 | 20301041 | 2017-11-05 07:06:05 | 0.000 |
514 | 45 | 19389127 | 2017-05-19 13:30:05 | 0.010 |
515 | 40 | 24570703 | 2020-02-16 13:31:13 | 0.030 |
516 | 169 | 20297462 | 2017-11-04 13:24:17 | 0.000 |
517 | 33 | 18916129 | 2017-03-07 14:21:03 | 0.010 |
519 | 11 | 19208662 | 2017-04-20 10:43:22 | 0.010 |
520 | 8 | 21737061 | 2018-08-03 10:54:55 | 0.010 |
523 | 21 | 21779088 | 2018-08-10 13:15:10 | 0.010 |
524 | 19 | 24572012 | 2020-02-16 19:22:17 | 0.060 |
526 | 5 | 17241435 | 2016-04-21 21:53:01 | 0.000 |
527 | 4 | 17142366 | 2016-04-04 03:18:08 | 0.009 |
529 | 12 | 15790242 | 2015-07-19 09:48:00 | 0.000 |
530 | 2340 | 16302585 | 2015-10-21 08:56:03 | 0.000 |
531 | 17 | 17228706 | 2016-04-19 17:47:54 | 0.000 |
532 | 1183 | 24755158 | 2020-03-24 14:32:45 | 0.000 |
534 | 79 | 16795869 | 2016-02-03 08:47:25 | 0.000 |
535 | 17 | 25054733 | 2020-05-22 16:21:24 | 0.000 |
536 | 1719 | 16205566 | 2015-10-04 03:02:45 | 0.000 |
537 | 816 | 15783803 | 2015-07-18 02:46:23 | 0.000 |
538 | 75 | 28796552 | 2023-09-25 18:01:46 | 0.040 |
539 | 412 | 20676141 | 2018-01-27 21:25:24 | 0.000 |
540 | 6 | 19377639 | 2017-05-17 09:23:05 | 0.000 |
541 | 1563 | 23384413 | 2019-05-23 16:07:10 | 0.000 |
542 | 468 | 15558409 | 2015-06-01 14:27:47 | 0.000 |
543 | 30 | 24721342 | 2020-03-18 13:57:53 | 0.000 |
544 | 90 | 17862130 | 2016-08-19 02:11:41 | 0.000 |
545 | 62 | 25030087 | 2020-05-16 19:27:16 | 0.000 |
547 | 45 | 25133982 | 2020-06-12 17:32:10 | 0.030 |
548 | 13 | 27814219 | 2022-09-15 08:01:34 | 0.000 |
550 | 6 | 17461136 | 2016-06-03 10:24:58 | 0.000 |
551 | 133 | 24780669 | 2020-03-29 03:41:56 | 0.000 |
554 | 168 | 19243483 | 2017-04-25 01:30:15 | 0.000 |
555 | 75 | 29539723 | 2024-06-03 09:59:53 | 0.030 |
556 | 509 | 19242812 | 2017-04-25 01:23:24 | 0.000 |
557 | 9 | 17795874 | 2016-08-06 08:09:06 | 0.000 |
558 | 216 | 27305758 | 2022-03-12 08:23:11 | 0.000 |
560 | 8 | 29643895 | 2024-07-20 00:20:04 | 0.020 |
562 | 405 | 23290370 | 2019-05-06 19:20:58 | 0.000 |
563 | 6 | 17920568 | 2016-08-30 02:57:08 | 0.000 |
565 | 143 | 16379084 | 2015-11-03 14:13:37 | 0.082 |
567 | 96 | 21215492 | 2018-04-26 20:43:38 | 0.030 |
568 | 373 | 16171834 | 2015-09-27 12:24:38 | 0.000 |
571 | 36 | 16805096 | 2016-02-05 08:34:09 | 0.000 |
572 | 768 | 16467530 | 2015-11-21 06:41:08 | 0.000 |
573 | 2182 | 16446712 | 2015-11-16 17:44:47 | 0.000 |
574 | 496 | 16749767 | 2016-01-24 16:48:54 | 0.000 |
575 | 3514 | 15886399 | 2015-08-06 02:53:28 | 0.000 |
576 | 1594 | 19240323 | 2017-04-25 01:00:17 | 0.000 |
579 | 842 | 19439037 | 2017-05-30 07:40:34 | 0.010 |
580 | 664 | 16548102 | 2015-12-07 03:29:55 | 0.000 |
583 | 145 | 24097096 | 2019-10-24 07:58:07 | 0.060 |
584 | 70 | 26675900 | 2021-08-11 11:15:31 | 0.030 |
585 | 16 | 16763971 | 2016-01-27 11:55:04 | 0.000 |
586 | 253 | 16510067 | 2015-11-29 12:26:13 | 0.000 |
587 | 1138 | 21538119 | 2018-07-01 22:09:48 | 0.000 |
588 | 122 | 21700041 | 2018-07-28 09:48:47 | 0.000 |
589 | 4 | 19620424 | 2017-07-07 06:46:41 | 0.000 |
590 | 51 | 16772531 | 2016-01-29 04:15:25 | 0.000 |
591 | 2915 | 15640821 | 2015-06-16 23:27:08 | 0.000 |
592 | 48 | 16545186 | 2015-12-06 12:40:28 | 0.000 |
594 | 355 | 16589555 | 2015-12-15 18:47:51 | 0.000 |
595 | 29 | 20824021 | 2018-02-24 14:24:45 | 0.080 |
596 | 64 | 20973438 | 2018-03-19 19:27:36 | 0.000 |
598 | 327 | 26716750 | 2021-08-24 20:45:06 | 0.070 |
599 | 84 | 17324597 | 2016-05-07 05:37:08 | 0.050 |
601 | 125 | 20821814 | 2018-02-24 04:53:39 | 0.000 |
602 | 34 | 28095077 | 2022-12-14 06:21:17 | 0.010 |
603 | 14 | 19456866 | 2017-06-02 11:37:32 | 0.000 |
604 | 20 | 24955858 | 2020-04-29 15:55:21 | 0.020 |
605 | 4 | 29404921 | 2024-04-23 02:33:08 | 0.120 |
607 | 12 | 18661571 | 2017-01-22 07:02:22 | 0.000 |
608 | 43 | 19224546 | 2017-04-23 04:37:04 | 0.000 |
610 | 10 | 22817892 | 2019-02-19 18:18:49 | 0.000 |
612 | 86 | 26092550 | 2021-02-14 02:22:40 | 0.020 |
613 | 76 | 24865962 | 2020-04-12 18:03:27 | 0.020 |
614 | 305 | 21349603 | 2018-05-22 09:00:00 | 0.000 |
615 | 1036 | 29039740 | 2023-12-09 22:47:45 | 0.000 |
616 | 12 | 17853528 | 2016-08-17 10:54:25 | 0.000 |
617 | 409 | 19240318 | 2017-04-25 01:00:14 | 0.000 |
618 | 136 | 19829902 | 2017-08-10 07:29:33 | 0.000 |
619 | 25 | 20232122 | 2017-10-24 03:36:32 | 0.000 |
620 | 465 | 15828417 | 2015-07-26 11:30:32 | 0.000 |
621 | 1956 | 16664733 | 2016-01-03 18:02:26 | 0.000 |
622 | 530 | 22357410 | 2018-11-26 18:27:56 | 0.010 |
623 | 65 | 24241108 | 2019-11-24 15:00:33 | 0.000 |
