Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
QQting (ccu496410047)532 |
87 |
82 |
2007-09-29 |
2010-11-05 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 100 | 71792 | 6072564 | 2007-11-24 04:02:48 | 0.830 |
| 101 | 6804 | 6906678 | 2009-01-20 14:15:44 | 0.010 |
| 113 | 9962 | 5988834 | 2007-10-20 12:56:06 | 0.010 |
| 116 | 4864 | 6449652 | 2008-05-27 12:59:13 | 0.170 |
| 147 | 2155 | 6881685 | 2009-01-03 17:37:55 | 0.010 |
| 272 | 256 | 6165536 | 2008-01-11 11:25:22 | 0.000 |
| 302 | 586 | 8376045 | 2010-11-05 15:37:10 | 0.032 |
| 305 | 380 | 6908122 | 2009-01-21 16:00:08 | 0.000 |
| 315 | 5711 | 8279453 | 2010-09-26 17:01:15 | 0.072 |
| 357 | 5493 | 6394980 | 2008-04-22 16:39:08 | 0.020 |
| 369 | 6569 | 6918155 | 2009-01-28 22:40:49 | 0.010 |
| 374 | 16586 | 6919327 | 2009-01-29 15:59:37 | 0.010 |
| 391 | 483 | 6906268 | 2009-01-20 07:55:03 | 0.000 |
| 406 | 7558 | 6120808 | 2007-12-16 14:25:18 | 0.370 |
| 445 | 607 | 6148742 | 2008-01-01 18:05:13 | 0.000 |
| 455 | 8494 | 7741950 | 2010-02-08 15:35:26 | 0.008 |
| 458 | 10390 | 6595126 | 2008-08-17 10:14:38 | 0.030 |
| 476 | 2628 | 6145288 | 2007-12-30 14:22:16 | 0.020 |
| 477 | 637 | 6132253 | 2007-12-23 05:15:32 | 0.010 |
| 494 | 14687 | 7579432 | 2009-11-25 05:30:46 | 0.008 |
| 541 | 3582 | 6103534 | 2007-12-07 15:05:23 | 0.010 |
| 543 | 12610 | 6004823 | 2007-10-26 15:28:28 | 0.840 |
| 562 | 1877 | 6401967 | 2008-04-27 05:38:43 | 0.020 |
| 579 | 8532 | 6169191 | 2008-01-13 05:50:32 | 0.050 |
| 591 | 2263 | 6157890 | 2008-01-06 11:11:19 | 0.000 |
| 594 | 251 | 7852515 | 2010-03-28 11:42:38 | 0.000 |
| 623 | 4245 | 6917721 | 2009-01-28 16:48:40 | 0.410 |
| 642 | 572 | 6365913 | 2008-04-08 00:42:23 | 0.000 |
| 686 | 7209 | 6165575 | 2008-01-11 11:28:26 | 0.110 |
| 834 | 1796 | 6913506 | 2009-01-25 17:38:23 | 0.000 |
| 850 | 67 | 6345247 | 2008-03-30 12:32:27 | 0.000 |
| 884 | 2485 | 6907182 | 2009-01-20 22:30:03 | 1.510 |
| 900 | 719 | 6914091 | 2009-01-26 07:24:32 | 0.000 |
| 913 | 5843 | 6005227 | 2007-10-26 18:15:36 | 0.010 |
| 10003 | 6673 | 6461304 | 2008-06-04 15:45:29 | 0.200 |
| 10008 | 3130 | 6148167 | 2008-01-01 08:16:19 | 0.000 |
| 10010 | 43 | 6306331 | 2008-03-15 16:02:50 | 0.000 |
| 10018 | 9139 | 6024166 | 2007-11-03 12:48:45 | 0.010 |
| 10026 | 79 | 6479720 | 2008-06-14 06:41:19 | 0.000 |
| 10035 | 12273 | 6145164 | 2007-12-30 13:32:07 | 0.020 |
| 10038 | 16522 | 6144150 | 2007-12-30 07:25:49 | 0.010 |
| 10055 | 30731 | 5976535 | 2007-10-13 19:06:39 | 0.120 |
| 10062 | 6216 | 6061137 | 2007-11-18 12:07:09 | 0.010 |
| 10069 | 2115 | 6439392 | 2008-05-22 08:59:12 | 0.310 |
| 10071 | 13065 | 6089327 | 2007-12-01 04:02:19 | 0.020 |
| 10082 | 3653 | 6055913 | 2007-11-17 03:31:55 | 0.000 |
| 10093 | 16 | 6918143 | 2009-01-28 22:20:47 | 0.000 |
| 10106 | 77 | 6383084 | 2008-04-16 05:05:39 | 0.000 |
| 10131 | 80 | 6420621 | 2008-05-11 09:35:00 | 0.000 |
| 10188 | 65 | 6292703 | 2008-03-09 17:33:30 | 0.000 |
| 10189 | 137 | 6170071 | 2008-01-13 13:56:30 | 0.000 |
| 10209 | 1996 | 6041313 | 2007-11-11 02:10:10 | 0.080 |
| 10222 | 2123 | 6144269 | 2007-12-30 08:16:34 | 0.000 |
| 10235 | 6792 | 6089777 | 2007-12-01 06:42:26 | 0.070 |
| 10252 | 120 | 6322769 | 2008-03-22 14:41:11 | 0.000 |
| 10257 | 85 | 5947121 | 2007-09-29 17:01:24 | 0.000 |
| 10271 | 697 | 6466800 | 2008-06-07 09:08:47 | 0.104 |
| 10300 | 3127 | 6087462 | 2007-11-30 10:15:02 | 0.000 |
| 10302 | 9687 | 6106916 | 2007-12-09 09:32:48 | 0.220 |
| 10340 | 88 | 6170242 | 2008-01-13 15:01:48 | 0.000 |
| 10346 | 2106 | 6105517 | 2007-12-08 15:49:02 | 0.000 |
| 10370 | 66 | 6025784 | 2007-11-04 03:28:55 | 0.000 |
| 10404 | 1476 | 6410500 | 2008-05-04 00:17:23 | 0.580 |
| 10409 | 4191 | 7124463 | 2009-05-12 17:35:30 | 0.008 |
| 10473 | 1720 | 6918161 | 2009-01-28 22:57:47 | 0.020 |
| 10491 | 1742 | 5975998 | 2007-10-13 14:35:03 | 0.020 |
| 10499 | 2135 | 6157907 | 2008-01-06 11:21:34 | 0.020 |
| 10530 | 81 | 6144931 | 2007-12-30 11:56:45 | 0.000 |
| 10550 | 39 | 5948329 | 2007-09-30 06:41:57 | 0.000 |
| 10696 | 11311 | 6289860 | 2008-03-08 14:40:56 | 0.270 |
| 10783 | 24147 | 6007622 | 2007-10-27 16:15:15 | 0.010 |
| 10812 | 1121 | 5976152 | 2007-10-13 15:45:51 | 0.000 |
| 10903 | 881 | 6146899 | 2007-12-31 11:22:40 | 0.320 |
| 10922 | 1053 | 6093323 | 2007-12-02 14:32:20 | 0.010 |
| 10924 | 692 | 6097279 | 2007-12-04 15:51:14 | 0.000 |
| 10929 | 4648 | 6095379 | 2007-12-03 15:32:46 | 0.020 |
| 10931 | 5964 | 6157954 | 2008-01-06 11:43:29 | 0.010 |
| 10963 | 231 | 6074141 | 2007-11-24 18:51:44 | 0.000 |
| 10994 | 521 | 6987015 | 2009-03-07 09:38:00 | 0.010 |
| 11172 | 948 | 5988762 | 2007-10-20 11:57:46 | 0.000 |
| 11185 | 172 | 6144577 | 2007-12-30 09:22:00 | 0.000 |
| 11230 | 296 | 6914666 | 2009-01-26 14:48:36 | 0.070 |
Browse Problems 

