Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
K. S. Leung429 |
275 |
199 |
2001-02-09 |
2001-04-24 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 102 | 17660 | 396629 | 2001-02-26 23:19:53 | 0.170 |
| 104 | 3372 | 423292 | 2001-04-07 02:27:13 | 0.270 |
| 108 | 12037 | 414626 | 2001-03-26 00:48:59 | 0.060 |
| 112 | 5893 | 423397 | 2001-04-07 06:34:35 | 1.000 |
| 113 | 21600 | 401774 | 2001-03-05 01:32:20 | 0.550 |
| 115 | 946 | 423434 | 2001-04-07 07:36:19 | 0.010 |
| 118 | 372 | 402308 | 2001-03-05 19:47:47 | 0.000 |
| 119 | 244 | 423451 | 2001-04-07 07:50:54 | 0.000 |
| 120 | 8516 | 402352 | 2001-03-05 21:22:18 | 0.030 |
| 121 | 296 | 402359 | 2001-03-05 21:37:37 | 0.000 |
| 122 | 93 | 414650 | 2001-03-26 01:36:18 | 0.000 |
| 128 | 2892 | 417870 | 2001-03-30 01:25:59 | 1.040 |
| 130 | 2856 | 431703 | 2001-04-19 00:14:51 | 0.020 |
| 131 | 1065 | 431716 | 2001-04-19 00:59:07 | 0.010 |
| 136 | 551 | 415617 | 2001-03-27 00:25:49 | 0.000 |
| 138 | 340 | 415641 | 2001-03-27 01:01:15 | 0.000 |
| 141 | 1700 | 430304 | 2001-04-16 18:17:08 | 0.120 |
| 144 | 2274 | 433287 | 2001-04-21 23:52:49 | 0.010 |
| 145 | 146 | 430384 | 2001-04-16 21:50:41 | 0.000 |
| 146 | 414 | 430385 | 2001-04-16 22:05:08 | 0.000 |
| 151 | 215 | 402371 | 2001-03-05 22:18:38 | 0.000 |
| 154 | 2073 | 434141 | 2001-04-23 16:19:37 | 0.010 |
| 160 | 433 | 402417 | 2001-03-05 23:58:03 | 0.000 |
| 167 | 5927 | 414196 | 2001-03-25 01:41:37 | 0.020 |
| 184 | 835 | 430300 | 2001-04-16 18:00:59 | 0.370 |
| 190 | 295 | 398536 | 2001-03-01 02:26:56 | 0.000 |
| 191 | 3455 | 405363 | 2001-03-11 00:39:42 | 0.010 |
| 200 | 3081 | 402438 | 2001-03-06 01:11:35 | 0.010 |
| 201 | 2801 | 398331 | 2001-02-28 19:16:34 | 0.470 |
| 221 | 879 | 416269 | 2001-03-27 23:37:34 | 0.055 |
| 227 | 3632 | 416276 | 2001-03-28 00:14:42 | 0.090 |
| 231 | 2931 | 432189 | 2001-04-19 23:01:50 | 0.002 |
| 232 | 3041 | 416282 | 2001-03-28 00:36:16 | 0.160 |
| 253 | 3587 | 416289 | 2001-03-28 01:15:34 | 0.010 |
| 256 | 171 | 402473 | 2001-03-06 02:37:31 | 0.000 |
| 260 | 4392 | 416296 | 2001-03-28 01:45:24 | 9.790 |
| 264 | 2954 | 398324 | 2001-02-28 18:42:51 | 0.010 |
| 270 | 1641 | 416381 | 2001-03-28 05:53:37 | 9.800 |
| 271 | 2768 | 416694 | 2001-03-28 17:46:32 | 3.420 |
| 273 | 490 | 416882 | 2001-03-29 00:08:13 | 0.030 |
| 291 | 244 | 396653 | 2001-02-27 01:05:04 | 0.000 |
| 297 | 73 | 432198 | 2001-04-20 00:49:14 | 0.000 |
| 299 | 401 | 417754 | 2001-03-29 21:48:48 | 0.000 |
| 300 | 1575 | 425503 | 2001-04-10 01:44:03 | 0.010 |
| 305 | 5396 | 397666 | 2001-02-28 01:56:37 | 0.810 |
| 318 | 7 | 412754 | 2001-03-22 17:55:42 | 0.000 |
| 320 | 1338 | 403112 | 2001-03-06 23:24:24 | 0.010 |
| 324 | 1782 | 396667 | 2001-02-27 01:29:30 | 0.010 |
| 325 | 102 | 405010 | 2001-03-10 12:35:56 | 0.000 |
| 331 | 714 | 417835 | 2001-03-29 23:53:07 | 0.010 |
| 346 | 546 | 412782 | 2001-03-22 18:45:38 | 4.623 |
| 350 | 2756 | 409047 | 2001-03-16 21:35:34 | 0.020 |
| 352 | 46 | 409083 | 2001-03-16 23:32:39 | 0.000 |
| 355 | 1064 | 409035 | 2001-03-16 21:16:48 | 0.010 |
| 356 | 1450 | 408997 | 2001-03-16 20:40:24 | 0.100 |
| 369 | 12887 | 408480 | 2001-03-16 04:17:44 | 0.130 |
| 371 | 2440 | 408469 | 2001-03-16 03:50:55 | 0.130 |
| 374 | 275 | 408442 | 2001-03-16 03:06:19 | 0.000 |
| 378 | 240 | 408432 | 2001-03-16 02:50:30 | 0.000 |
| 382 | 183 | 408406 | 2001-03-16 01:51:55 | 0.000 |
| 384 | 1671 | 425374 | 2001-04-09 21:32:44 | 0.060 |
| 386 | 63 | 408369 | 2001-03-16 00:53:12 | 0.000 |
| 389 | 2911 | 408365 | 2001-03-16 00:21:31 | 0.610 |
| 392 | 2412 | 408331 | 2001-03-15 23:21:31 | 0.580 |
| 394 | 53 | 408322 | 2001-03-15 22:55:10 | 0.000 |
| 395 | 43 | 408294 | 2001-03-15 21:43:33 | 0.000 |
| 400 | 3903 | 411351 | 2001-03-21 02:50:54 | 0.074 |
| 406 | 8019 | 397550 | 2001-02-27 23:02:03 | 0.440 |
| 408 | 6898 | 396671 | 2001-02-27 01:45:39 | 0.690 |
| 409 | 125 | 426263 | 2001-04-10 21:17:34 | 0.000 |
| 412 | 7772 | 426271 | 2001-04-10 21:52:55 | 4.180 |
| 413 | 182 | 428256 | 2001-04-13 00:13:26 | 0.000 |
| 414 | 323 | 428257 | 2001-04-13 00:24:57 | 0.000 |
| 422 | 1814 | 428933 | 2001-04-14 03:56:25 | 0.030 |
| 423 | 5 | 428959 | 2001-04-14 04:09:00 | 0.000 |
| 424 | 111 | 414184 | 2001-03-25 00:22:23 | 0.000 |
| 426 | 187 | 426279 | 2001-04-10 22:13:57 | 0.244 |
| 429 | 4289 | 414190 | 2001-03-25 00:43:10 | 1.426 |
| 435 | 365 | 428264 | 2001-04-13 01:16:27 | 0.090 |
| 436 | 1706 | 425385 | 2001-04-09 21:59:07 | 0.470 |
| 437 | 5008 | 426291 | 2001-04-10 22:45:07 | 0.060 |
| 438 | 261 | 426294 | 2001-04-10 23:07:14 | 0.000 |
| 439 | 11327 | 428963 | 2001-04-14 04:27:15 | 0.750 |
| 440 | 62 | 428272 | 2001-04-13 01:49:44 | 0.000 |
| 441 | 6513 | 428279 | 2001-04-13 02:11:00 | 0.010 |
| 443 | 2686 | 404739 | 2001-03-10 01:56:42 | 0.030 |
| 445 | 3007 | 428738 | 2001-04-13 16:33:15 | 0.002 |
| 446 | 155 | 396680 | 2001-02-27 02:05:22 | 0.000 |
| 447 | 511 | 428755 | 2001-04-13 16:54:18 | 0.020 |
| 448 | 201 | 404734 | 2001-03-10 00:44:51 | 0.010 |
| 455 | 11 | 404730 | 2001-03-09 23:32:27 | 0.000 |
| 457 | 1730 | 404723 | 2001-03-09 23:15:25 | 0.010 |
| 459 | 19 | 404722 | 2001-03-09 22:57:33 | 0.000 |
| 464 | 241 | 414175 | 2001-03-24 23:26:25 | 0.390 |
| 469 | 4149 | 404252 | 2001-03-09 03:52:05 | 0.506 |
| 476 | 4635 | 404249 | 2001-03-09 03:24:44 | 0.060 |
| 477 | 4071 | 404248 | 2001-03-09 03:23:11 | 0.070 |
| 478 | 2579 | 404247 | 2001-03-09 03:20:46 | 0.070 |
| 483 | 6436 | 404216 | 2001-03-09 01:59:31 | 0.002 |
| 484 | 6834 | 404213 | 2001-03-09 01:51:41 | 0.070 |
| 488 | 16909 | 404180 | 2001-03-08 23:41:16 | 2.049 |
| 490 | 8376 | 404173 | 2001-03-08 23:19:32 | 0.010 |
| 492 | 5963 | 404126 | 2001-03-08 21:38:38 | 0.440 |
| 493 | 259 | 432756 | 2001-04-21 03:31:38 | 0.480 |
| 494 | 376 | 404102 | 2001-03-08 21:00:14 | 0.000 |
| 495 | 6649 | 404098 | 2001-03-08 20:45:11 | 0.578 |
| 498 | 2691 | 397676 | 2001-02-28 02:16:12 | 1.312 |
| 499 | 7136 | 397671 | 2001-02-28 02:05:50 | 0.010 |
| 514 | 12223 | 403195 | 2001-03-07 02:53:32 | 0.520 |
| 516 | 1974 | 426606 | 2001-04-11 04:49:10 | 0.070 |
| 530 | 6197 | 405080 | 2001-03-10 15:12:24 | 0.010 |
| 532 | 6847 | 428864 | 2001-04-13 23:02:22 | 0.800 |
| 534 | 3941 | 428866 | 2001-04-13 23:16:36 | 0.210 |
| 536 | 310 | 413010 | 2001-03-23 03:07:33 | 0.000 |
| 539 | 1062 | 413001 | 2001-03-23 02:50:17 | 0.010 |
| 541 | 6146 | 405355 | 2001-03-10 23:50:49 | 0.020 |
| 543 | 10766 | 403148 | 2001-03-07 00:27:16 | 0.430 |
| 558 | 8058 | 414177 | 2001-03-24 23:31:37 | 1.140 |
| 562 | 9849 | 413808 | 2001-03-24 00:48:48 | 0.910 |
| 567 | 5155 | 413806 | 2001-03-24 00:36:31 | 1.530 |
| 568 | 1865 | 403162 | 2001-03-07 00:50:08 | 0.004 |
| 571 | 1573 | 412135 | 2001-03-21 22:24:19 | 0.060 |
| 572 | 23 | 403177 | 2001-03-07 01:59:55 | 0.000 |
| 573 | 354 | 403183 | 2001-03-07 02:16:12 | 0.000 |
| 574 | 4067 | 412129 | 2001-03-21 22:18:05 | 0.010 |
| 575 | 481 | 403612 | 2001-03-08 01:02:41 | 0.000 |
| 576 | 275 | 403611 | 2001-03-08 00:53:29 | 0.000 |
| 579 | 14570 | 403607 | 2001-03-08 00:28:19 | 0.250 |
| 580 | 1987 | 396683 | 2001-02-27 02:18:37 | 0.010 |
| 583 | 5416 | 403593 | 2001-03-07 23:30:00 | 1.040 |
| 586 | 88 | 417923 | 2001-03-30 04:23:29 | 0.000 |
| 587 | 212 | 417930 | 2001-03-30 04:43:51 | 0.000 |
| 591 | 372 | 409155 | 2001-03-17 04:17:42 | 0.000 |
| 604 | 580 | 432759 | 2001-04-21 04:01:41 | 2.050 |
| 608 | 1841 | 400290 | 2001-03-03 03:34:57 | 0.250 |
| 617 | 99 | 432799 | 2001-04-21 06:04:00 | 0.000 |
| 619 | 1041 | 432842 | 2001-04-21 07:17:55 | 0.740 |
| 624 | 6457 | 400853 | 2001-03-03 22:22:02 | 0.130 |
| 626 | 736 | 400876 | 2001-03-03 23:43:52 | 0.080 |
| 630 | 31 | 400870 | 2001-03-03 23:17:03 | 0.000 |
| 634 | 63 | 401155 | 2001-03-04 06:45:11 | 0.000 |
| 636 | 133 | 401252 | 2001-03-04 08:58:27 | 0.000 |
| 637 | 1711 | 434257 | 2001-04-23 21:35:48 | 0.002 |
| 638 | 315 | 406377 | 2001-03-12 23:42:15 | 0.609 |
| 639 | 1219 | 412153 | 2001-03-21 23:00:13 | 0.002 |
| 640 | 3658 | 397246 | 2001-02-27 17:33:35 | 0.510 |
| 651 | 548 | 434127 | 2001-04-23 15:55:22 | 0.080 |
| 656 | 207 | 434236 | 2001-04-23 20:08:54 | 0.730 |
| 661 | 96 | 417958 | 2001-03-30 06:58:39 | 0.000 |
| 673 | 16668 | 417975 | 2001-03-30 07:21:13 | 0.280 |
| 679 | 5658 | 433272 | 2001-04-21 22:36:56 | 0.360 |
| 686 | 3357 | 397264 | 2001-02-27 17:51:36 | 0.010 |
| 694 | 8533 | 412138 | 2001-03-21 22:34:30 | 0.110 |
| 699 | 2986 | 433277 | 2001-04-21 23:03:40 | 0.330 |
| 701 | 1881 | 405366 | 2001-03-11 01:29:35 | 0.160 |
| 703 | 433 | 426117 | 2001-04-10 17:02:16 | 0.050 |
| 706 | 9736 | 397478 | 2001-02-27 21:10:12 | 0.330 |
| 710 | 552 | 395851 | 2001-02-26 00:35:16 | 5.850 |
| 711 | 1021 | 405400 | 2001-03-11 03:51:08 | 7.150 |
| 712 | 2184 | 405411 | 2001-03-11 04:42:48 | 0.010 |
| 713 | 6756 | 400020 | 2001-03-02 19:22:24 | 0.016 |
| 716 | 166 | 411320 | 2001-03-21 02:11:32 | 5.150 |
| 718 | 174 | 406307 | 2001-03-12 19:46:09 | 0.020 |
| 725 | 6756 | 396573 | 2001-02-26 20:28:00 | 0.440 |
| 729 | 2060 | 397325 | 2001-02-27 18:50:13 | 0.120 |
| 737 | 1056 | 405428 | 2001-03-11 06:05:00 | 0.170 |
| 738 | 25 | 405425 | 2001-03-11 05:54:14 | 0.010 |
| 748 | 2723 | 397370 | 2001-02-27 19:29:41 | 0.070 |
| 756 | 1835 | 426777 | 2001-04-11 06:18:31 | 7.896 |
| 763 | 1757 | 408255 | 2001-03-15 20:45:26 | 2.100 |
| 785 | 1390 | 398575 | 2001-03-01 03:25:44 | 0.344 |
| 787 | 2690 | 407606 | 2001-03-15 00:53:16 | 0.908 |
| 10003 | 10859 | 397709 | 2001-02-28 03:45:12 | 0.945 |
| 10004 | 2 | 398291 | 2001-02-28 18:00:47 | 0.000 |
| 10006 | 8944 | 423898 | 2001-04-07 22:42:34 | 2.309 |
| 10008 | 10 | 398282 | 2001-02-28 17:42:38 | 0.000 |
| 10009 | 1420 | 407108 | 2001-03-14 04:56:54 | 0.002 |
| 10010 | 7350 | 425543 | 2001-04-10 02:33:31 | 0.040 |
| 10013 | 6798 | 398277 | 2001-02-28 17:31:41 | 6.531 |
| 10014 | 2108 | 398558 | 2001-03-01 02:54:30 | 0.014 |
| 10055 | 45294 | 424751 | 2001-04-09 10:22:04 | 0.420 |
| 10056 | 3807 | 423181 | 2001-04-06 21:43:49 | 0.031 |
| 10058 | 290 | 425400 | 2001-04-09 22:17:41 | 0.002 |
| 10061 | 1753 | 425202 | 2001-04-09 18:24:56 | 2.609 |
| 10062 | 3477 | 423911 | 2001-04-07 23:43:17 | 0.002 |
| 10063 | 850 | 418032 | 2001-03-30 08:39:50 | 0.338 |
| 10066 | 2528 | 423173 | 2001-04-06 21:21:51 | 0.004 |
| 10067 | 5148 | 423469 | 2001-04-07 08:16:59 | 13.359 |
| 10069 | 3363 | 423171 | 2001-04-06 21:07:13 | 1.834 |
| 10070 | 5366 | 423868 | 2001-04-07 20:46:30 | 0.057 |
| 10071 | 35475 | 423869 | 2001-04-07 20:51:22 | 0.092 |
| 10077 | 5131 | 428235 | 2001-04-12 22:07:06 | 0.047 |
| 10079 | 6897 | 422317 | 2001-04-05 20:54:33 | 0.002 |
| 10090 | 2843 | 425448 | 2001-04-09 23:50:13 | 0.260 |
| 10093 | 2582 | 423908 | 2001-04-07 23:31:29 | 0.037 |
| 10098 | 4091 | 426317 | 2001-04-11 00:17:30 | 0.389 |
| 10102 | 165 | 427459 | 2001-04-12 00:24:36 | 0.006 |
| 10105 | 2762 | 426353 | 2001-04-11 01:15:09 | 0.020 |
| 10106 | 4869 | 426362 | 2001-04-11 01:32:33 | 0.008 |
Browse Problems 

