Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
Atol Fortin de Oliveira (desafios)870 |
136 |
124 |
2008-02-26 |
2012-03-16 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 100 | 9784 | 6280428 | 2008-03-04 20:02:11 | 0.090 |
| 103 | 2871 | 8392410 | 2010-11-12 21:47:37 | 0.000 |
| 111 | 5339 | 8383572 | 2010-11-08 22:50:23 | 0.016 |
| 112 | 1698 | 6302692 | 2008-03-14 00:05:20 | 0.090 |
| 116 | 6479 | 8263002 | 2010-09-20 01:31:51 | 0.436 |
| 120 | 47 | 6368500 | 2008-04-08 23:54:43 | 0.000 |
| 122 | 4629 | 6302073 | 2008-03-13 18:00:32 | 0.010 |
| 146 | 14259 | 8129703 | 2010-07-28 05:42:37 | 0.020 |
| 200 | 124 | 6428474 | 2008-05-15 20:26:34 | 0.000 |
| 218 | 324 | 7561477 | 2009-11-16 20:38:42 | 0.020 |
| 231 | 3625 | 8392436 | 2010-11-12 22:13:58 | 0.008 |
| 247 | 881 | 6428308 | 2008-05-15 18:01:18 | 0.010 |
| 263 | 2085 | 6372173 | 2008-04-10 17:51:24 | 0.540 |
| 272 | 321 | 6260920 | 2008-02-26 19:02:04 | 0.000 |
| 299 | 3111 | 6388163 | 2008-04-18 18:09:01 | 0.000 |
| 382 | 1146 | 6266553 | 2008-02-28 18:10:38 | 0.000 |
| 410 | 1001 | 8396763 | 2010-11-14 20:01:26 | 0.028 |
| 423 | 1605 | 6461377 | 2008-06-04 16:22:02 | 0.010 |
| 424 | 818 | 6269559 | 2008-02-29 12:47:11 | 0.000 |
| 458 | 17306 | 6261023 | 2008-02-26 19:27:15 | 0.080 |
| 474 | 599 | 6396816 | 2008-04-23 17:12:47 | 0.050 |
| 476 | 3545 | 6473188 | 2008-06-10 18:16:58 | 0.030 |
| 477 | 2331 | 6476664 | 2008-06-12 17:30:29 | 0.040 |
| 478 | 1289 | 6476721 | 2008-06-12 18:09:00 | 0.030 |
| 481 | 2808 | 8392497 | 2010-11-12 23:02:55 | 0.040 |
| 482 | 3016 | 8129684 | 2010-07-28 05:38:01 | 0.012 |
| 494 | 4104 | 6488056 | 2008-06-18 19:12:23 | 0.000 |
| 497 | 1552 | 8392488 | 2010-11-12 22:50:55 | 0.008 |
| 501 | 1042 | 8169998 | 2010-08-11 03:35:18 | 0.116 |
| 514 | 9328 | 6280416 | 2008-03-04 19:55:26 | 0.130 |
| 515 | 671 | 6460196 | 2008-06-02 01:28:28 | 1.320 |
| 534 | 4186 | 6408461 | 2008-05-02 01:29:01 | 0.440 |
| 536 | 1500 | 6297617 | 2008-03-11 19:55:05 | 0.000 |
| 540 | 4275 | 6288099 | 2008-03-07 18:53:31 | 0.100 |
| 543 | 8105 | 6475410 | 2008-06-12 00:28:45 | 0.180 |
| 544 | 2264 | 6408505 | 2008-05-02 02:31:35 | 0.040 |
| 558 | 6759 | 6437039 | 2008-05-20 19:56:00 | 0.240 |
| 575 | 11232 | 6447038 | 2008-05-26 00:35:10 | 0.010 |
| 612 | 1412 | 6368140 | 2008-04-08 19:43:03 | 0.100 |
| 615 | 333 | 6310359 | 2008-03-17 15:43:29 | 0.000 |
| 634 | 1183 | 7507739 | 2009-10-25 04:42:37 | 0.008 |
| 658 | 633 | 6472915 | 2008-06-10 16:10:23 | 0.810 |
| 673 | 8180 | 6283500 | 2008-03-05 22:03:05 | 0.070 |
| 701 | 2868 | 6407097 | 2008-04-30 18:40:03 | 1.530 |
| 732 | 421 | 6284685 | 2008-03-06 12:51:42 | 0.070 |
| 843 | 3068 | 6377055 | 2008-04-12 23:13:59 | 1.719 |
| 846 | 2486 | 6398623 | 2008-04-24 23:02:09 | 0.010 |
| 847 | 1187 | 6397155 | 2008-04-24 00:05:41 | 0.000 |
| 861 | 1709 | 6354638 | 2008-04-02 19:08:56 | 0.020 |
| 913 | 5961 | 6476070 | 2008-06-12 11:13:11 | 0.010 |
| 929 | 1684 | 7917639 | 2010-04-23 03:22:52 | 0.956 |
| 10003 | 9365 | 6416946 | 2008-05-08 19:17:31 | 0.510 |
| 10004 | 278 | 6288416 | 2008-03-07 22:28:23 | 0.000 |
| 10018 | 9236 | 6395063 | 2008-04-22 17:26:24 | 0.010 |
| 10048 | 4344 | 6408495 | 2008-05-02 02:09:11 | 0.060 |
| 10051 | 378 | 8392529 | 2010-11-12 23:42:08 | 0.012 |
| 10062 | 371 | 6367973 | 2008-04-08 18:44:41 | 0.000 |
| 10066 | 85 | 6414175 | 2008-05-06 17:48:04 | 0.000 |
| 10067 | 1388 | 6450365 | 2008-05-27 17:11:51 | 0.160 |
| 10077 | 16 | 6396503 | 2008-04-23 12:56:03 | 0.000 |
| 10078 | 1561 | 7364189 | 2009-09-02 21:10:09 | 0.008 |
| 10099 | 4940 | 6408439 | 2008-05-02 00:39:53 | 0.060 |
| 10104 | 4653 | 6275888 | 2008-03-03 00:03:42 | 0.180 |
| 10113 | 717 | 7789782 | 2010-03-04 03:22:00 | 0.008 |
| 10142 | 2049 | 6297631 | 2008-03-11 19:59:25 | 0.470 |
| 10154 | 2045 | 6424021 | 2008-05-13 12:56:29 | 0.160 |
| 10160 | 853 | 6372787 | 2008-04-10 23:32:44 | 0.210 |
| 10181 | 1622 | 6394382 | 2008-04-22 10:34:09 | 2.070 |
| 10189 | 188 | 6270598 | 2008-02-29 16:36:48 | 0.000 |
| 10198 | 2341 | 6400059 | 2008-04-25 17:32:36 | 0.090 |
| 10219 | 2768 | 6406553 | 2008-04-30 10:49:48 | 0.010 |
| 10245 | 1207 | 7332008 | 2009-08-21 17:28:14 | 0.076 |
| 10254 | 1005 | 6402641 | 2008-04-27 16:56:29 | 0.430 |
| 10258 | 334 | 6276807 | 2008-03-03 10:29:19 | 0.000 |
| 10261 | 4 | 6426791 | 2008-05-15 01:00:27 | 0.000 |
| 10271 | 2375 | 6433221 | 2008-05-18 13:07:17 | 2.020 |
| 10278 | 553 | 6450347 | 2008-05-27 17:00:13 | 0.020 |
| 10298 | 4723 | 9271815 | 2011-09-18 05:23:22 | 0.196 |
| 10305 | 338 | 6428233 | 2008-05-15 17:28:38 | 0.000 |
| 10308 | 1374 | 6304265 | 2008-03-14 16:55:26 | 0.240 |
| 10338 | 1564 | 6405613 | 2008-04-29 17:57:05 | 0.060 |
| 10340 | 144 | 6464139 | 2008-06-05 19:11:39 | 0.000 |
| 10377 | 354 | 6280910 | 2008-03-05 01:05:28 | 0.000 |
| 10405 | 6304 | 6495965 | 2008-06-23 15:33:32 | 0.020 |
| 10440 | 1180 | 6468305 | 2008-06-08 03:41:13 | 0.010 |
| 10465 | 841 | 6536463 | 2008-07-17 02:42:34 | 0.060 |
| 10510 | 320 | 6430211 | 2008-05-16 21:49:44 | 0.120 |
| 10511 | 678 | 8099529 | 2010-07-15 00:44:27 | 2.108 |
| 10534 | 2756 | 8392369 | 2010-11-12 21:20:48 | 0.188 |
| 10557 | 1 | 6450340 | 2008-05-27 16:55:31 | 0.000 |
| 10594 | 1047 | 8129628 | 2010-07-28 05:09:24 | 2.916 |
| 10602 | 407 | 6464192 | 2008-06-05 19:35:10 | 0.010 |
| 10653 | 3977 | 6488117 | 2008-06-18 20:33:59 | 0.750 |
| 10672 | 262 | 6429273 | 2008-05-16 10:42:23 | 0.010 |
| 10679 | 1795 | 8823925 | 2011-05-08 23:28:53 | 0.540 |
| 10698 | 9 | 6372546 | 2008-04-10 20:11:05 | 0.000 |
| 10701 | 960 | 6298959 | 2008-03-12 11:01:27 | 0.020 |
| 10784 | 4810 | 6405658 | 2008-04-29 18:33:23 | 1.120 |
| 10806 | 1282 | 8127052 | 2010-07-27 06:26:59 | 0.028 |
| 10810 | 4157 | 6334371 | 2008-03-26 12:57:02 | 0.530 |
| 10905 | 1178 | 6372465 | 2008-04-10 19:42:08 | 0.080 |
| 10917 | 506 | 8954859 | 2011-06-15 20:21:32 | 0.032 |
| 10959 | 1874 | 6461411 | 2008-06-04 16:33:36 | 0.020 |
| 11020 | 427 | 8262993 | 2010-09-20 01:28:31 | 0.080 |
| 11022 | 992 | 8262985 | 2010-09-20 01:27:18 | 0.020 |
| 11057 | 4663 | 6372065 | 2008-04-10 17:23:05 | 0.060 |
| 11153 | 79 | 8310264 | 2010-10-10 22:06:20 | 0.240 |
| 11162 | 75 | 8023192 | 2010-06-08 01:26:46 | 0.020 |
| 11183 | 415 | 8369514 | 2010-11-03 02:28:57 | 0.332 |
| 11235 | 3104 | 8130615 | 2010-07-28 11:37:40 | 0.376 |
| 11297 | 1219 | 8130792 | 2010-07-28 12:54:38 | 5.606 |
| 11368 | 572 | 9151654 | 2011-08-15 07:26:04 | 0.136 |
| 11417 | 12776 | 6488040 | 2008-06-18 19:01:54 | 0.540 |
| 11419 | 798 | 8190233 | 2010-08-18 20:01:59 | 0.292 |
| 11491 | 577 | 6677936 | 2008-09-24 16:40:54 | 0.050 |
| 11492 | 1239 | 6678765 | 2008-09-24 22:37:02 | 1.380 |
| 11493 | 145 | 6678838 | 2008-09-24 23:08:47 | 0.130 |
| 11494 | 2336 | 6680206 | 2008-09-25 16:21:16 | 0.010 |
| 11506 | 615 | 8026704 | 2010-06-09 16:33:55 | 0.036 |
| 11518 | 2966 | 6709115 | 2008-10-07 20:29:39 | 0.110 |
| 11545 | 172 | 8933908 | 2011-06-09 22:36:33 | 0.044 |
| 11635 | 637 | 8113768 | 2010-07-21 02:40:52 | 2.188 |
| 11680 | 121 | 8130408 | 2010-07-28 10:37:23 | 0.164 |
| 11840 | 22 | 8262808 | 2010-09-19 23:50:29 | 0.096 |
Browse Problems 

