Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
Root
10434 - Working With Specific Gravity
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 297 | 144 | 121 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 30392061 | 马孟起 | 0.000 | C++11 | 2025-05-11 11:14:34 | |
| 2 | 30394594 | 周鸿祎 | 0.000 | C++11 | 2025-05-12 14:52:04 | |
| 3 | 30394744 | crowdforces | 0.000 | C++ | 2025-05-12 15:29:53 | |
| 4 | 18691528 | yleewei | 0.010 | C++11 | 2017-01-28 20:05:53 | |
| 5 | 24224506 | 兔瓦斯 | 0.010 | C++11 | 2019-11-21 01:13:12 | |
| 6 | 26769182 | seed_zero | 0.010 | C++ | 2021-09-13 10:11:09 | |
| 7 | 28950083 | nehc | 0.010 | ANSI C | 2023-11-12 17:13:19 | |
| 8 | 8056391 | dreamoon | 0.012 | C++ | 2010-06-25 21:52:38 | |
| 9 | 7489742 | Krzysztof Stencel | 0.016 | C++ | 2009-10-17 17:26:44 | |
| 10 | 9272379 | Xaviour Tamanch | 0.016 | ANSI C | 2011-09-18 09:20:23 | |
| 11 | 9272432 | Mahmud Al-Noor Tareq | 0.028 | ANSI C | 2011-09-18 09:42:38 | |
| 12 | 6119721 | try | 0.030 | C++ | 2007-12-16 05:44:16 | |
| 13 | 2586434 | haha | 0.039 | ANSI C | 2004-06-10 07:48:23 | |
| 14 | 2586436 | NTUCSIE Joe Tian-Liang Huang | 0.039 | ANSI C | 2004-06-10 07:49:01 | |
| 15 | 30394495 | 张翼德 | 0.040 | C++11 | 2025-05-12 14:16:27 | |
| 16 | 30394497 | Heart_Blue | 0.040 | C++11 | 2025-05-12 14:16:54 | |
| 17 | 1377065 | John lee | 0.047 | C++ | 2003-02-03 16:14:10 | |
| 18 | 2121537 | Per Austrin | 0.047 | C++ | 2003-12-04 19:58:00 | |
| 19 | 7953335 | Camilo Cuevas [UCLA - Ve] - RETIRED | 0.048 | C++ | 2010-05-07 16:55:52 | |
| 20 | 1453227 | Anton Maydell | 0.050 | ANSI C | 2003-03-08 21:42:25 | |
Browse Problems 

