Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
Heart_Blue (598088146)
3209 |
2820 |
2819 |
2011-04-19 |
2024-11-05 |
SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
Solved problems
Problem | Ranking | Submission | Date | Run time |
---|---|---|---|---|
100 | 4056 | 10310160 | 2012-07-09 10:20:50 | 0.028 |
101 | 8680 | 8822295 | 2011-05-08 15:12:59 | 0.016 |
102 | 12304 | 10876002 | 2012-11-12 18:09:42 | 0.124 |
103 | 3659 | 10676869 | 2012-10-02 09:03:08 | 0.000 |
104 | 928 | 19261137 | 2017-04-26 05:16:36 | 0.040 |
105 | 5204 | 11812127 | 2013-05-24 18:54:23 | 0.035 |
106 | 1533 | 12075314 | 2013-07-20 08:15:17 | 0.452 |
107 | 1895 | 12047902 | 2013-07-15 13:39:48 | 0.182 |
108 | 4389 | 10692866 | 2012-10-06 06:59:43 | 0.012 |
109 | 516 | 25114978 | 2020-06-07 08:13:39 | 0.000 |
110 | 97 | 24941323 | 2020-04-27 09:07:55 | 0.010 |
111 | 5577 | 10676749 | 2012-10-02 07:57:23 | 0.016 |
112 | 3231 | 8835998 | 2011-05-12 12:33:30 | 0.236 |
113 | 11294 | 10703754 | 2012-10-08 19:08:46 | 0.012 |
114 | 154 | 18336219 | 2016-11-10 07:28:28 | 0.020 |
115 | 1400 | 12981420 | 2014-01-16 19:46:15 | 0.019 |
116 | 5480 | 10680158 | 2012-10-03 08:57:06 | 0.252 |
117 | 1061 | 17737109 | 2016-07-26 14:35:24 | 0.000 |
118 | 7370 | 12344599 | 2013-09-14 15:04:26 | 0.015 |
119 | 8753 | 12192909 | 2013-08-11 17:28:26 | 0.018 |
120 | 8519 | 12041026 | 2013-07-12 19:48:05 | 0.032 |
121 | 1221 | 18381814 | 2016-11-20 12:34:08 | 0.000 |
122 | 5002 | 12981245 | 2014-01-16 18:51:28 | 0.016 |
123 | 2800 | 12042111 | 2013-07-13 03:55:14 | 0.022 |
124 | 2337 | 10145135 | 2012-05-23 11:34:15 | 0.008 |
125 | 126 | 17562598 | 2016-06-23 07:06:47 | 0.000 |
126 | 560 | 15614240 | 2015-06-11 11:38:09 | 0.002 |
127 | 3291 | 8821679 | 2011-05-08 12:34:25 | 2.996 |
128 | 2174 | 11771235 | 2013-05-16 11:50:52 | 0.676 |
129 | 1140 | 24873485 | 2020-04-14 12:46:32 | 0.000 |
130 | 661 | 18384648 | 2016-11-21 04:43:40 | 0.000 |
131 | 356 | 25123562 | 2020-06-09 14:32:49 | 0.000 |
132 | 459 | 26387134 | 2021-05-10 09:16:15 | 0.000 |
133 | 5355 | 8825023 | 2011-05-09 09:48:01 | 0.008 |
134 | 340 | 26378608 | 2021-05-07 12:05:42 | 0.000 |
135 | 136 | 28504203 | 2023-05-27 16:44:17 | 0.010 |
136 | 16060 | 10582934 | 2012-09-09 16:22:42 | 0.008 |
137 | 226 | 25115707 | 2020-06-07 11:23:31 | 0.000 |
138 | 4734 | 13130796 | 2014-02-12 19:11:53 | 0.013 |
139 | 58 | 18354549 | 2016-11-14 12:35:04 | 0.020 |
140 | 340 | 24867421 | 2020-04-13 09:31:06 | 0.000 |
141 | 1285 | 18336384 | 2016-11-10 08:21:21 | 0.040 |
142 | 112 | 25006969 | 2020-05-10 20:04:15 | 0.000 |
143 | 667 | 25084439 | 2020-05-30 08:17:26 | 0.470 |
144 | 1045 | 18366507 | 2016-11-17 06:33:49 | 0.000 |
145 | 856 | 18354691 | 2016-11-14 12:59:06 | 0.000 |
146 | 10697 | 10879492 | 2012-11-13 11:27:23 | 0.008 |
147 | 3917 | 10681040 | 2012-10-03 14:28:48 | 0.020 |
148 | 8 | 18347627 | 2016-11-12 17:50:48 | 0.000 |
149 | 57 | 28504386 | 2023-05-27 18:44:14 | 0.000 |
150 | 67 | 25930720 | 2021-01-08 11:37:15 | 0.020 |
151 | 8705 | 12103490 | 2013-07-25 15:16:50 | 0.015 |
152 | 911 | 12040769 | 2013-07-12 18:45:43 | 0.139 |
153 | 473 | 24952968 | 2020-04-29 07:14:20 | 0.000 |
154 | 2455 | 12784454 | 2013-12-04 09:25:58 | 0.015 |
155 | 960 | 25108365 | 2020-06-05 12:00:45 | 0.000 |
156 | 10146 | 12043423 | 2013-07-13 06:44:51 | 0.025 |
157 | 181 | 26363471 | 2021-05-03 07:18:52 | 0.000 |
158 | 160 | 25930794 | 2021-01-08 12:15:54 | 0.000 |
159 | 439 | 24941461 | 2020-04-27 09:33:23 | 0.000 |
160 | 9168 | 11913245 | 2013-06-17 10:05:33 | 0.012 |
161 | 1225 | 18348453 | 2016-11-13 01:13:45 | 0.010 |
162 | 441 | 18326331 | 2016-11-08 04:32:48 | 0.030 |
163 | 53 | 28504428 | 2023-05-27 19:08:23 | 0.000 |
164 | 318 | 24956643 | 2020-04-29 18:27:51 | 0.040 |
165 | 340 | 9133764 | 2011-08-10 08:42:13 | 0.012 |
166 | 2039 | 12182573 | 2013-08-09 06:04:12 | 0.016 |
167 | 3410 | 9134026 | 2011-08-10 10:03:44 | 0.008 |
168 | 496 | 17449913 | 2016-06-01 07:59:52 | 0.260 |
169 | 10 | 28504425 | 2023-05-27 19:06:49 | 0.000 |
170 | 819 | 18361485 | 2016-11-16 03:07:10 | 0.000 |
171 | 163 | 26378897 | 2021-05-07 13:42:38 | 0.000 |
172 | 247 | 26379294 | 2021-05-07 15:57:40 | 0.000 |
173 | 47 | 26344738 | 2021-04-27 12:37:01 | 0.080 |
174 | 138 | 28504219 | 2023-05-27 16:53:16 | 0.000 |
175 | 55 | 28504407 | 2023-05-27 18:54:37 | 0.000 |
176 | 27 | 28504420 | 2023-05-27 19:04:55 | 0.010 |
177 | 191 | 28504196 | 2023-05-27 16:42:33 | 0.000 |
178 | 39 | 28504295 | 2023-05-27 17:20:34 | 0.020 |
179 | 56 | 26378218 | 2021-05-07 09:24:03 | 0.000 |
180 | 67 | 28504394 | 2023-05-27 18:47:38 | 0.070 |
181 | 204 | 28504208 | 2023-05-27 16:46:17 | 0.000 |
182 | 140 | 28504294 | 2023-05-27 17:19:59 | 0.000 |
183 | 636 | 24886212 | 2020-04-16 18:10:33 | 0.000 |
184 | 142 | 25007477 | 2020-05-11 00:12:45 | 0.020 |
185 | 44 | 25931386 | 2021-01-08 15:39:49 | 0.000 |
186 | 1005 | 12964030 | 2014-01-13 07:52:49 | 0.035 |
187 | 408 | 18349297 | 2016-11-13 07:15:49 | 0.000 |
188 | 407 | 24651156 | 2020-03-04 10:06:46 | 0.000 |
189 | 60 | 28504434 | 2023-05-27 19:09:56 | 0.000 |
190 | 1848 | 19263037 | 2017-04-26 08:51:30 | 0.000 |
191 | 1764 | 25015322 | 2020-05-12 19:57:51 | 0.000 |
192 | 160 | 28504397 | 2023-05-27 18:51:02 | 0.000 |
193 | 3994 | 10103579 | 2012-05-12 03:39:52 | 1.384 |
194 | 39 | 28504417 | 2023-05-27 19:02:26 | 0.000 |
195 | 5275 | 12345696 | 2013-09-14 20:23:46 | 0.292 |
196 | 9 | 19087463 | 2017-03-31 20:36:40 | 0.000 |
197 | 119 | 26426707 | 2021-05-23 16:51:59 | 5.310 |
198 | 153 | 28504270 | 2023-05-27 17:13:23 | 0.000 |
199 | 38 | 28504170 | 2023-05-27 16:31:24 | 0.000 |
200 | 6389 | 12832166 | 2013-12-12 14:06:48 | 1.969 |
201 | 1251 | 19302615 | 2017-05-02 12:39:49 | 0.060 |
202 | 2103 | 15625432 | 2015-06-13 18:19:42 | 0.001 |
207 | 229 | 26463233 | 2021-06-06 07:36:20 | 0.050 |
208 | 622 | 24880622 | 2020-04-15 17:12:52 | 0.000 |
209 | 199 | 26386876 | 2021-05-10 07:28:22 | 0.110 |
210 | 667 | 26547959 | 2021-07-06 18:45:12 | 0.250 |
211 | 251 | 26393019 | 2021-05-12 04:09:31 | 0.040 |
212 | 197 | 26470839 | 2021-06-09 02:27:53 | 0.010 |
213 | 1186 | 24931478 | 2020-04-25 16:17:51 | 0.000 |
214 | 16 | 18379004 | 2016-11-19 19:31:58 | 0.000 |
215 | 189 | 26339548 | 2021-04-26 04:05:48 | 0.000 |
216 | 3982 | 8925643 | 2011-06-07 05:58:27 | 0.176 |
218 | 233 | 25116281 | 2020-06-07 13:25:55 | 0.010 |
219 | 5 | 29367790 | 2024-04-08 15:09:40 | 0.120 |
220 | 665 | 18340318 | 2016-11-11 05:23:56 | 0.000 |
221 | 719 | 26464901 | 2021-06-06 19:42:58 | 0.020 |
222 | 275 | 24875378 | 2020-04-14 17:27:14 | 0.000 |
225 | 25 | 28413897 | 2023-04-23 15:56:54 | 0.030 |
227 | 3180 | 18340400 | 2016-11-11 05:54:00 | 0.050 |
229 | 70 | 29385880 | 2024-04-15 14:36:00 | 0.050 |
230 | 334 | 18222543 | 2016-10-20 10:02:59 | 0.000 |
231 | 5225 | 10706559 | 2012-10-09 10:22:01 | 0.016 |
232 | 599 | 18340487 | 2016-11-11 06:36:51 | 0.010 |
234 | 86 | 24867721 | 2020-04-13 10:45:50 | 0.020 |
242 | 246 | 26336179 | 2021-04-25 02:48:10 | 0.020 |
245 | 306 | 24930157 | 2020-04-25 11:00:36 | 0.100 |
246 | 371 | 25971117 | 2021-01-18 20:56:35 | 0.040 |
247 | 930 | 17701986 | 2016-07-20 10:59:01 | 0.010 |
250 | 46 | 29818048 | 2024-09-26 18:29:33 | 0.030 |
253 | 4332 | 12043738 | 2013-07-13 07:34:32 | 0.025 |
254 | 18 | 26418221 | 2021-05-20 13:54:37 | 0.000 |
255 | 991 | 18331327 | 2016-11-09 06:48:17 | 0.270 |
256 | 7713 | 12166476 | 2013-08-05 17:38:27 | 0.279 |
257 | 593 | 24956994 | 2020-04-29 19:53:51 | 2.210 |
259 | 308 | 19122296 | 2017-04-06 06:44:07 | 0.000 |
260 | 2923 | 12813871 | 2013-12-09 12:04:42 | 0.109 |
261 | 34 | 26416257 | 2021-05-20 01:06:17 | 0.020 |
262 | 4 | 18369649 | 2016-11-17 18:19:03 | 0.040 |
263 | 681 | 12971046 | 2014-01-14 18:00:46 | 0.105 |
264 | 4452 | 12166337 | 2013-08-05 16:51:50 | 0.015 |
266 | 5 | 29818173 | 2024-09-26 19:22:40 | 0.010 |
268 | 57 | 29095523 | 2023-12-30 22:43:04 | 0.010 |
269 | 78 | 29095563 | 2023-12-30 23:20:32 | 1.800 |
270 | 848 | 10518017 | 2012-08-24 19:58:23 | 0.952 |
271 | 457 | 24937826 | 2020-04-26 16:39:45 | 0.010 |
272 | 34913 | 10112064 | 2012-05-14 11:35:54 | 0.016 |
273 | 118 | 25001043 | 2020-05-09 11:33:35 | 0.000 |
274 | 66 | 17561782 | 2016-06-23 03:13:44 | 0.010 |
275 | 317 | 15625503 | 2015-06-13 18:38:37 | 0.001 |
276 | 149 | 15624761 | 2015-06-13 15:10:07 | 0.016 |
277 | 39 | 29760063 | 2024-09-08 16:29:28 | 0.030 |
278 | 1514 | 18331393 | 2016-11-09 07:08:07 | 0.000 |
279 | 19 | 29385798 | 2024-04-15 14:15:22 | 0.000 |
280 | 1719 | 17454165 | 2016-06-02 01:29:33 | 0.160 |
288 | 17 | 29122063 | 2024-01-09 16:50:38 | 0.000 |
290 | 152 | 15664046 | 2015-06-22 05:45:56 | 0.071 |
291 | 5254 | 12347046 | 2013-09-15 07:01:44 | 0.019 |
294 | 1161 | 12170296 | 2013-08-06 12:01:35 | 0.019 |
295 | 105 | 25011557 | 2020-05-11 21:11:44 | 0.390 |
296 | 515 | 24660663 | 2020-03-06 08:30:17 | 0.250 |
297 | 3492 | 8842488 | 2011-05-14 04:40:50 | 0.012 |
298 | 30 | 26394971 | 2021-05-12 14:48:54 | 0.010 |
299 | 16966 | 10879479 | 2012-11-13 11:21:07 | 0.008 |
300 | 1987 | 10518496 | 2012-08-24 23:44:52 | 0.012 |
301 | 70 | 24875603 | 2020-04-14 18:06:15 | 0.030 |
302 | 102 | 25175435 | 2020-06-24 17:35:43 | 0.000 |
305 | 4008 | 10692883 | 2012-10-06 07:04:33 | 0.076 |
306 | 94 | 24930404 | 2020-04-25 11:47:16 | 0.010 |
307 | 2241 | 10609294 | 2012-09-16 03:09:14 | 0.284 |
310 | 13 | 26426018 | 2021-05-23 12:10:35 | 0.000 |
311 | 1840 | 10520693 | 2012-08-25 13:32:59 | 0.020 |
313 | 79 | 26385877 | 2021-05-09 19:22:13 | 0.010 |
314 | 522 | 17598107 | 2016-06-30 07:31:24 | 0.030 |
315 | 6414 | 10703472 | 2012-10-08 18:10:43 | 0.312 |
317 | 11 | 26453976 | 2021-06-02 16:31:22 | 0.020 |
318 | 761 | 10703446 | 2012-10-08 18:05:26 | 0.008 |
320 | 400 | 24941769 | 2020-04-27 10:18:32 | 0.000 |
321 | 155 | 25126891 | 2020-06-10 14:32:26 | 0.000 |
322 | 45 | 26453983 | 2021-06-02 16:33:32 | 0.300 |
323 | 290 | 28562222 | 2023-06-22 15:01:50 | 0.050 |
324 | 3954 | 12185146 | 2013-08-09 20:54:55 | 0.026 |
325 | 379 | 24941321 | 2020-04-27 09:07:23 | 0.000 |
326 | 321 | 15669112 | 2015-06-23 05:53:32 | 0.004 |
327 | 110 | 24937641 | 2020-04-26 16:01:50 | 0.030 |
330 | 40 | 24942220 | 2020-04-27 11:24:07 | 0.130 |
331 | 544 | 8927934 | 2011-06-08 00:11:36 | 0.008 |
332 | 815 | 13016954 | 2014-01-24 06:17:16 | 0.158 |
333 | 566 | 18355619 | 2016-11-14 15:34:13 | 0.240 |
334 | 662 | 12976308 | 2014-01-15 19:24:04 | 0.015 |
335 | 80 | 18367543 | 2016-11-17 11:07:18 | 0.120 |
336 | 3695 | 12175808 | 2013-08-07 13:42:28 | 0.126 |
337 | 573 | 18367772 | 2016-11-17 12:11:24 | 0.000 |
338 | 21 | 24942744 | 2020-04-27 12:40:31 | 0.020 |
339 | 25 | 18340678 | 2016-11-11 07:50:21 | 0.000 |
340 | 5050 | 12040632 | 2013-07-12 18:16:19 | 0.025 |
341 | 2483 | 12937457 | 2014-01-06 14:04:24 | 0.482 |
343 | 2908 | 15664097 | 2015-06-22 06:12:51 | 0.777 |
344 | 6308 | 12170641 | 2013-08-06 13:10:06 | 0.016 |
345 | 65 | 28711524 | 2023-08-22 08:17:04 | 0.000 |
346 | 213 | 18356028 | 2016-11-14 17:06:59 | 0.170 |
347 | 780 | 15777350 | 2015-07-16 13:14:42 | 0.362 |
348 | 2330 | 10683948 | 2012-10-04 07:56:54 | 0.180 |
349 | 182 | 18370747 | 2016-11-18 02:59:19 | 0.000 |
350 | 2572 | 12048714 | 2013-07-15 15:55:11 | 0.019 |
352 | 8990 | 12354750 | 2013-09-16 18:44:52 | 0.019 |
353 | 392 | 18340107 | 2016-11-11 04:07:07 | 0.000 |
355 | 557 | 15664190 | 2015-06-22 06:40:40 | 0.005 |
356 | 692 | 25006973 | 2020-05-10 20:06:13 | 0.010 |
357 | 4366 | 10681067 | 2012-10-03 14:37:30 | 0.012 |
358 | 90 | 29914207 | 2024-10-27 01:17:34 | 0.070 |
361 | 192 | 25116601 | 2020-06-07 15:06:07 | 0.000 |
362 | 216 | 18349508 | 2016-11-13 08:13:14 | 0.100 |
367 | 7 | 29260440 | 2024-03-06 17:34:32 | 0.000 |
369 | 7652 | 10356885 | 2012-07-19 09:48:54 | 0.012 |
371 | 3240 | 12188409 | 2013-08-10 16:57:59 | 0.149 |
372 | 63 | 28597906 | 2023-07-08 12:53:15 | 0.000 |
373 | 48 | 24942514 | 2020-04-27 12:06:00 | 0.190 |
374 | 14850 | 10876155 | 2012-11-12 18:49:48 | 0.008 |
375 | 516 | 12049291 | 2013-07-15 17:48:23 | 0.086 |
376 | 11 | 28498601 | 2023-05-25 14:23:25 | 0.030 |
377 | 1303 | 13003052 | 2014-01-21 17:10:45 | 0.009 |
378 | 2273 | 25015377 | 2020-05-12 20:20:26 | 0.000 |
379 | 409 | 18341393 | 2016-11-11 11:30:03 | 0.000 |
380 | 460 | 24873243 | 2020-04-14 11:59:26 | 0.000 |
381 | 349 | 18370877 | 2016-11-18 04:00:27 | 0.000 |
382 | 14275 | 11768344 | 2013-05-15 20:10:27 | 0.013 |
383 | 2466 | 12870438 | 2013-12-20 07:04:40 | 0.016 |
384 | 948 | 24938455 | 2020-04-26 19:03:52 | 0.000 |
385 | 28 | 26378396 | 2021-05-07 10:32:04 | 0.030 |
386 | 2269 | 10703595 | 2012-10-08 18:43:02 | 0.120 |
387 | 6 | 26393114 | 2021-05-12 05:10:28 | 0.010 |
388 | 152 | 17592763 | 2016-06-29 07:36:20 | 0.000 |
389 | 2747 | 15664147 | 2015-06-22 06:27:47 | 0.576 |
391 | 579 | 24937816 | 2020-04-26 16:36:26 | 0.000 |
392 | 1448 | 12371102 | 2013-09-19 20:48:34 | 0.319 |
393 | 119 | 26390815 | 2021-05-11 11:20:24 | 0.000 |
394 | 2224 | 10712389 | 2012-10-10 14:09:18 | 0.012 |
397 | 352 | 24937940 | 2020-04-26 17:02:03 | 0.000 |
400 | 3804 | 12041933 | 2013-07-13 03:08:15 | 0.072 |
401 | 14126 | 8806266 | 2011-05-03 15:25:57 | 0.040 |
402 | 378 | 18384727 | 2016-11-21 05:24:20 | 0.130 |
403 | 329 | 18356668 | 2016-11-14 20:16:43 | 0.000 |
405 | 156 | 18376015 | 2016-11-19 08:06:26 | 0.000 |
406 | 4403 | 12170483 | 2013-08-06 12:36:17 | 0.105 |
408 | 3581 | 12048638 | 2013-07-15 15:43:11 | 0.012 |
409 | 3293 | 11981468 | 2013-06-30 18:15:06 | 0.012 |
410 | 1598 | 12807959 | 2013-12-08 11:55:08 | 0.069 |
412 | 3029 | 10692875 | 2012-10-06 07:03:17 | 0.128 |
413 | 643 | 15624844 | 2015-06-13 15:32:09 | 0.000 |
414 | 7568 | 8795657 | 2011-04-30 10:43:59 | 0.012 |
416 | 415 | 24880789 | 2020-04-15 18:09:17 | 0.000 |
417 | 1114 | 12840571 | 2013-12-14 08:14:25 | 0.009 |
418 | 102 | 26321804 | 2021-04-20 22:53:01 | 0.020 |
422 | 229 | 19304608 | 2017-05-02 17:28:05 | 0.000 |
423 | 2008 | 12964441 | 2014-01-13 09:21:32 | 0.016 |
424 | 5891 | 8807849 | 2011-05-04 04:32:25 | 0.008 |
426 | 26 | 24943109 | 2020-04-27 13:37:33 | 0.020 |
427 | 195 | 26385944 | 2021-05-09 19:56:32 | 0.000 |
429 | 1942 | 12871293 | 2013-12-20 12:43:32 | 0.062 |
433 | 78 | 24880946 | 2020-04-15 19:03:02 | 0.000 |
434 | 67 | 18237855 | 2016-10-22 16:55:23 | 0.000 |
435 | 337 | 24867811 | 2020-04-13 11:05:12 | 0.050 |
436 | 763 | 10516395 | 2012-08-24 12:11:45 | 0.048 |
437 | 4057 | 10688310 | 2012-10-05 06:29:08 | 0.016 |
438 | 6595 | 12171226 | 2013-08-06 15:25:28 | 0.015 |
439 | 7287 | 8877495 | 2011-05-23 14:42:18 | 0.044 |
440 | 889 | 12346994 | 2013-09-15 06:35:48 | 0.016 |
441 | 8371 | 12261645 | 2013-08-27 20:30:15 | 0.018 |
442 | 4784 | 8828217 | 2011-05-10 10:09:47 | 0.012 |
443 | 2848 | 10703817 | 2012-10-08 19:16:14 | 0.032 |
444 | 4737 | 12354677 | 2013-09-16 18:30:51 | 0.015 |
445 | 6317 | 8805117 | 2011-05-03 09:27:10 | 0.008 |
446 | 4299 | 12346809 | 2013-09-15 05:35:51 | 0.009 |
447 | 42 | 18357650 | 2016-11-15 04:44:37 | 0.000 |
448 | 40 | 18357739 | 2016-11-15 05:24:06 | 0.000 |
449 | 14 | 18357916 | 2016-11-15 06:38:20 | 0.010 |
450 | 108 | 18258228 | 2016-10-26 06:10:59 | 0.010 |
452 | 813 | 17655039 | 2016-07-12 05:33:44 | 0.210 |
453 | 66 | 25163647 | 2020-06-21 22:57:26 | 0.020 |
454 | 182 | 18347305 | 2016-11-12 16:04:25 | 0.000 |
455 | 8651 | 13774290 | 2014-06-21 05:38:18 | 0.009 |
457 | 2839 | 8805661 | 2011-05-03 12:40:36 | 0.020 |
458 | 29490 | 8795227 | 2011-04-30 08:13:22 | 1.008 |
459 | 6696 | 12367420 | 2013-09-19 07:30:31 | 0.012 |
460 | 689 | 19303133 | 2017-05-02 13:42:58 | 0.000 |
462 | 1606 | 18326623 | 2016-11-08 06:15:46 | 0.210 |
463 | 24 | 28712928 | 2023-08-22 17:13:40 | 0.980 |
464 | 85 | 24938772 | 2020-04-26 20:11:25 | 0.090 |
465 | 1091 | 8808795 | 2011-05-04 10:02:58 | 0.000 |
466 | 502 | 18238011 | 2016-10-22 17:23:00 | 0.000 |
467 | 372 | 18223219 | 2016-10-20 12:27:19 | 0.090 |
468 | 167 | 24931525 | 2020-04-25 16:27:46 | 0.000 |
469 | 2854 | 12814154 | 2013-12-09 12:42:44 | 0.105 |
471 | 633 | 15714093 | 2015-07-03 09:13:26 | 0.020 |
473 | 472 | 12450709 | 2013-10-05 09:44:03 | 1.006 |
474 | 189 | 15605634 | 2015-06-09 18:05:27 | 0.011 |
476 | 3076 | 12166574 | 2013-08-05 18:09:47 | 0.022 |
477 | 1771 | 12188458 | 2013-08-10 17:09:34 | 0.022 |
478 | 294 | 25015512 | 2020-05-12 21:12:33 | 0.000 |
481 | 4304 | 10879664 | 2012-11-13 12:22:26 | 0.096 |
482 | 3351 | 10858952 | 2012-11-08 11:50:08 | 0.016 |
483 | 10738 | 10712442 | 2012-10-10 14:19:25 | 0.008 |
484 | 3768 | 12184942 | 2013-08-09 19:38:27 | 0.016 |
485 | 440 | 10357700 | 2012-07-19 12:42:45 | 0.040 |
486 | 139 | 24938022 | 2020-04-26 17:17:53 | 0.000 |
487 | 18 | 24875737 | 2020-04-14 18:28:59 | 0.020 |
488 | 14268 | 8805203 | 2011-05-03 09:57:07 | 1.476 |
489 | 8382 | 10121014 | 2012-05-16 15:02:46 | 0.700 |
490 | 8735 | 8804909 | 2011-05-03 08:16:14 | 0.012 |
492 | 3111 | 12184889 | 2013-08-09 19:15:03 | 0.089 |
493 | 28 | 15472015 | 2015-05-12 19:51:50 | 0.016 |
494 | 15504 | 8795312 | 2011-04-30 08:37:00 | 0.008 |
495 | 2893 | 10356173 | 2012-07-19 07:40:24 | 0.136 |
496 | 3386 | 12887044 | 2013-12-24 07:25:53 | 0.012 |
497 | 3117 | 10879735 | 2012-11-13 12:35:57 | 0.020 |
498 | 1394 | 15614340 | 2015-06-11 11:58:16 | 0.401 |
499 | 8537 | 11711216 | 2013-05-05 00:22:09 | 0.015 |
501 | 546 | 18317879 | 2016-11-06 10:04:16 | 0.060 |
502 | 39 | 26454089 | 2021-06-02 17:11:23 | 0.000 |
506 | 186 | 26549774 | 2021-07-07 11:47:10 | 0.000 |
507 | 4169 | 17709162 | 2016-07-21 15:14:13 | 0.170 |
508 | 216 | 26461977 | 2021-06-05 17:13:55 | 0.000 |
509 | 383 | 26462238 | 2021-06-05 18:55:16 | 0.030 |
511 | 174 | 26478864 | 2021-06-12 07:33:58 | 0.000 |
512 | 528 | 25175827 | 2020-06-24 19:26:27 | 0.020 |
514 | 10173 | 10703606 | 2012-10-08 18:45:35 | 0.248 |
515 | 204 | 19062308 | 2017-03-28 11:29:30 | 0.090 |
516 | 1784 | 13005792 | 2014-01-22 09:07:03 | 0.055 |
517 | 12 | 26321858 | 2021-04-20 23:56:57 | 0.000 |
519 | 16 | 26454218 | 2021-06-02 18:07:34 | 0.010 |
521 | 138 | 25001441 | 2020-05-09 13:23:47 | 0.000 |
523 | 140 | 26363523 | 2021-05-03 07:42:17 | 0.030 |
524 | 7481 | 10389425 | 2012-07-26 07:48:33 | 0.516 |
526 | 326 | 24956669 | 2020-04-29 18:34:50 | 0.010 |
529 | 441 | 26322568 | 2021-04-21 05:29:22 | 0.000 |
530 | 7196 | 12166430 | 2013-08-05 17:22:51 | 0.016 |
531 | 1737 | 10684167 | 2012-10-04 09:54:26 | 0.044 |
532 | 4614 | 8879091 | 2011-05-24 04:12:46 | 0.028 |
533 | 21 | 26379338 | 2021-05-07 16:11:29 | 0.000 |
534 | 2300 | 10517320 | 2012-08-24 16:24:59 | 0.028 |
535 | 56 | 25017044 | 2020-05-13 09:15:35 | 0.010 |
536 | 5443 | 12981503 | 2014-01-16 20:19:02 | 0.015 |
537 | 3600 | 11773616 | 2013-05-16 19:51:59 | 0.012 |
538 | 159 | 18357957 | 2016-11-15 06:54:43 | 0.080 |
539 | 1299 | 8925845 | 2011-06-07 08:12:44 | 0.012 |
540 | 5531 | 8831343 | 2011-05-11 13:38:02 | 0.272 |
541 | 9642 | 12103593 | 2013-07-25 15:40:51 | 0.029 |
542 | 1487 | 12096244 | 2013-07-24 08:39:47 | 0.016 |
543 | 8555 | 10520932 | 2012-08-25 14:44:29 | 0.216 |
544 | 2725 | 10389650 | 2012-07-26 08:23:45 | 0.068 |
545 | 358 | 15605656 | 2015-06-09 18:10:45 | 0.048 |
547 | 218 | 15659728 | 2015-06-21 04:32:01 | 0.131 |
548 | 2804 | 8842151 | 2011-05-14 02:19:09 | 0.304 |
550 | 647 | 12049167 | 2013-07-15 17:22:46 | 0.025 |
551 | 326 | 25021850 | 2020-05-14 18:25:19 | 0.010 |
554 | 396 | 24931721 | 2020-04-25 17:05:38 | 0.000 |
555 | 421 | 18326742 | 2016-11-08 06:48:28 | 0.080 |
556 | 451 | 18370961 | 2016-11-18 04:56:51 | 0.000 |
557 | 554 | 12104000 | 2013-07-25 17:19:22 | 0.062 |
558 | 6547 | 12953187 | 2014-01-10 14:03:17 | 0.225 |
561 | 28 | 29337754 | 2024-03-29 15:53:36 | 0.010 |
562 | 4451 | 10681130 | 2012-10-03 14:59:27 | 0.056 |
563 | 65 | 25025515 | 2020-05-15 15:30:23 | 0.010 |
565 | 395 | 24882645 | 2020-04-16 06:41:48 | 0.550 |
567 | 3512 | 10389258 | 2012-07-26 07:21:14 | 0.444 |
568 | 4989 | 10261077 | 2012-06-26 14:47:37 | 0.012 |
570 | 70 | 24950147 | 2020-04-28 15:39:20 | 0.000 |
571 | 2346 | 10397122 | 2012-07-27 17:21:22 | 0.544 |
572 | 11852 | 8847331 | 2011-05-15 12:52:53 | 0.012 |
573 | 13372 | 8818481 | 2011-05-07 05:36:03 | 0.016 |
574 | 783 | 17718828 | 2016-07-23 10:03:11 | 0.000 |
575 | 14118 | 8819519 | 2011-05-07 13:08:15 | 0.104 |
576 | 1597 | 19263124 | 2017-04-26 09:12:41 | 0.000 |
579 | 14282 | 8839130 | 2011-05-13 07:55:56 | 0.240 |
580 | 2203 | 15475037 | 2015-05-13 11:41:48 | 0.016 |
583 | 3600 | 11812000 | 2013-05-24 18:22:29 | 0.502 |
584 | 1275 | 18341648 | 2016-11-11 12:25:28 | 0.730 |
585 | 37 | 25950260 | 2021-01-14 18:15:05 | 0.000 |
586 | 292 | 26379380 | 2021-05-07 16:38:23 | 0.000 |
587 | 1238 | 25060279 | 2020-05-24 03:15:59 | 0.000 |
588 | 154 | 25116135 | 2020-06-07 12:57:09 | 0.000 |
589 | 116 | 26364605 | 2021-05-03 14:06:00 | 0.010 |
590 | 848 | 10731115 | 2012-10-13 19:30:21 | 0.016 |
591 | 18231 | 8818201 | 2011-05-07 02:48:45 | 0.012 |
592 | 99 | 26318379 | 2021-04-20 01:09:10 | 0.000 |
594 | 3645 | 10859260 | 2012-11-08 13:08:32 | 0.012 |
