Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
khaja mohiddin Shaik (khajaphysist)251 |
116 |
112 |
2016-07-23 |
2021-02-14 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 108 | 533 | 17876744 | 2016-08-21 19:19:09 | 0.000 |
| 123 | 427 | 22235160 | 2018-11-02 08:56:51 | 0.000 |
| 146 | 3687 | 17727916 | 2016-07-25 06:11:16 | 0.000 |
| 156 | 3011 | 22222140 | 2018-10-31 05:37:32 | 0.000 |
| 161 | 1330 | 22227250 | 2018-11-01 01:47:10 | 0.010 |
| 195 | 1779 | 22222278 | 2018-10-31 06:17:36 | 0.040 |
| 216 | 1128 | 17922811 | 2016-08-30 12:57:18 | 0.010 |
| 314 | 5 | 17968255 | 2016-09-07 18:05:30 | 0.000 |
| 357 | 453 | 17917358 | 2016-08-29 10:24:24 | 0.000 |
| 401 | 3117 | 22227357 | 2018-11-01 02:28:01 | 0.000 |
| 416 | 86 | 17836280 | 2016-08-14 04:08:39 | 0.000 |
| 429 | 92 | 17965044 | 2016-09-07 05:51:09 | 0.000 |
| 481 | 239 | 17886956 | 2016-08-23 17:35:29 | 0.010 |
| 514 | 3755 | 17741139 | 2016-07-27 09:48:49 | 0.060 |
| 524 | 5531 | 17826095 | 2016-08-12 05:33:58 | 0.280 |
| 558 | 577 | 17986425 | 2016-09-11 09:33:55 | 0.010 |
| 574 | 814 | 17827149 | 2016-08-12 09:13:54 | 0.000 |
| 599 | 1702 | 17760729 | 2016-07-31 00:58:58 | 0.340 |
| 624 | 321 | 17815602 | 2016-08-10 03:48:51 | 0.000 |
| 793 | 4099 | 17761735 | 2016-07-31 06:12:16 | 0.140 |
| 821 | 2403 | 17997608 | 2016-09-13 19:17:25 | 0.080 |
| 872 | 396 | 17952529 | 2016-09-05 02:09:21 | 0.000 |
| 908 | 488 | 18372047 | 2016-11-18 10:44:55 | 0.000 |
| 924 | 135 | 17965246 | 2016-09-07 06:41:57 | 0.000 |
| 929 | 1608 | 17971766 | 2016-09-08 12:12:32 | 0.940 |
| 978 | 1282 | 17753539 | 2016-07-29 12:34:50 | 0.080 |
| 1062 | 269 | 17744481 | 2016-07-28 02:07:42 | 0.000 |
| 1103 | 1149 | 17936856 | 2016-09-02 01:29:44 | 0.030 |
| 1112 | 378 | 17973197 | 2016-09-08 17:08:17 | 0.000 |
| 1124 | 12025 | 25833752 | 2020-12-10 16:25:02 | 0.000 |
| 1203 | 222 | 17754525 | 2016-07-29 16:38:41 | 0.000 |
| 1262 | 82 | 17836825 | 2016-08-14 07:41:02 | 0.000 |
| 10003 | 4797 | 17927285 | 2016-08-31 09:00:34 | 0.140 |
| 10004 | 1999 | 17954332 | 2016-09-05 09:38:06 | 0.000 |
| 10038 | 1525 | 17722731 | 2016-07-24 06:31:24 | 0.000 |
| 10048 | 2805 | 17961818 | 2016-09-06 14:11:20 | 0.020 |
| 10071 | 27741 | 25782494 | 2020-11-29 15:56:43 | 0.030 |
| 10107 | 911 | 17728782 | 2016-07-25 07:57:17 | 0.010 |
| 10172 | 194 | 17746126 | 2016-07-28 08:01:36 | 0.010 |
| 10226 | 2552 | 17751169 | 2016-07-29 04:47:21 | 0.550 |
| 10258 | 948 | 17750376 | 2016-07-29 01:17:35 | 0.000 |
| 10264 | 67 | 17734434 | 2016-07-26 05:17:37 | 0.000 |
| 10305 | 1926 | 17953181 | 2016-09-05 05:12:08 | 0.000 |
| 10306 | 1902 | 17918104 | 2016-08-29 13:51:03 | 0.030 |
| 10337 | 472 | 17926316 | 2016-08-31 04:29:43 | 0.000 |
| 10369 | 1139 | 17962378 | 2016-09-06 16:27:21 | 0.030 |
| 10496 | 438 | 17923719 | 2016-08-30 16:02:53 | 0.000 |
| 10503 | 134 | 17829136 | 2016-08-12 16:55:23 | 0.000 |
| 10507 | 502 | 17762835 | 2016-07-31 11:18:37 | 0.000 |
| 10557 | 82 | 17988643 | 2016-09-11 18:55:02 | 0.000 |
| 10576 | 175 | 17818575 | 2016-08-10 16:41:50 | 0.000 |
| 10616 | 72 | 17905775 | 2016-08-27 11:10:29 | 0.000 |
| 10653 | 837 | 17965810 | 2016-09-07 08:40:54 | 0.180 |
| 10684 | 1944 | 17872912 | 2016-08-21 00:59:30 | 0.040 |
| 10701 | 203 | 23443886 | 2019-06-06 08:19:09 | 0.000 |
| 10718 | 156 | 17859859 | 2016-08-18 15:01:59 | 0.000 |
| 10721 | 290 | 17926601 | 2016-08-31 06:09:38 | 0.000 |
| 10755 | 1683 | 17876507 | 2016-08-21 18:10:42 | 0.320 |
| 10801 | 290 | 17975662 | 2016-09-09 05:30:02 | 0.000 |
| 10819 | 1384 | 17911516 | 2016-08-28 10:43:27 | 0.240 |
| 10827 | 108 | 17882835 | 2016-08-23 00:55:33 | 0.020 |
| 10851 | 454 | 22227469 | 2018-11-01 03:16:06 | 0.000 |
| 10855 | 2 | 17725945 | 2016-07-24 19:07:29 | 0.000 |
| 10895 | 457 | 17761111 | 2016-07-31 03:16:51 | 0.000 |
| 10901 | 741 | 17749616 | 2016-07-28 19:41:56 | 0.010 |
| 10920 | 1853 | 17727337 | 2016-07-25 04:05:14 | 0.230 |
| 10943 | 339 | 17926682 | 2016-08-31 06:34:05 | 0.000 |
| 10954 | 139 | 17754686 | 2016-07-29 17:29:53 | 0.000 |
| 10986 | 3741 | 17973296 | 2016-09-08 17:29:48 | 0.210 |
| 11034 | 1455 | 17750237 | 2016-07-29 00:14:25 | 0.010 |
| 11040 | 427 | 22234827 | 2018-11-02 07:43:29 | 0.000 |
| 11057 | 2523 | 26093191 | 2021-02-14 07:27:30 | 0.020 |
| 11060 | 314 | 17953845 | 2016-09-05 07:54:55 | 0.000 |
| 11080 | 303 | 17954628 | 2016-09-05 10:43:04 | 0.000 |
| 11085 | 119 | 17823146 | 2016-08-11 13:32:41 | 0.000 |
| 11094 | 588 | 17934828 | 2016-09-01 15:40:42 | 0.000 |
| 11101 | 577 | 17969574 | 2016-09-08 01:40:50 | 0.320 |
| 11136 | 1078 | 17753797 | 2016-07-29 13:28:15 | 0.970 |
| 11157 | 176 | 17860595 | 2016-08-18 17:23:38 | 0.000 |
| 11228 | 429 | 17960637 | 2016-09-06 09:41:28 | 0.090 |
| 11264 | 289 | 17849536 | 2016-08-16 16:20:30 | 0.000 |
| 11286 | 3415 | 17751316 | 2016-07-29 05:25:11 | 0.130 |
| 11292 | 193 | 17852487 | 2016-08-17 06:57:41 | 0.000 |
| 11340 | 3365 | 17723659 | 2016-07-24 09:58:15 | 0.180 |
| 11389 | 574 | 17849978 | 2016-08-16 18:03:57 | 0.000 |
| 11396 | 135 | 17954795 | 2016-09-05 11:22:33 | 0.000 |
| 11456 | 652 | 17904478 | 2016-08-27 06:45:26 | 0.010 |
| 11492 | 712 | 17976789 | 2016-09-09 10:04:13 | 0.330 |
| 11503 | 3182 | 17762979 | 2016-07-31 12:04:20 | 1.040 |
| 11517 | 1074 | 17921386 | 2016-08-30 08:03:30 | 0.020 |
| 11581 | 197 | 17727711 | 2016-07-25 05:42:56 | 0.000 |
| 11614 | 2337 | 25833703 | 2020-12-10 16:14:01 | 0.000 |
| 11621 | 748 | 26093517 | 2021-02-14 09:23:27 | 0.010 |
| 11631 | 1280 | 17960719 | 2016-09-06 09:58:38 | 0.210 |
| 11747 | 298 | 17960792 | 2016-09-06 10:16:59 | 0.000 |
| 11790 | 78 | 17904487 | 2016-08-27 06:49:47 | 0.020 |
| 11831 | 1780 | 17928772 | 2016-08-31 14:23:31 | 0.030 |
| 11849 | 1799 | 17753992 | 2016-07-29 14:04:32 | 0.700 |
| 11906 | 1254 | 17931392 | 2016-09-01 02:22:16 | 0.040 |
| 11926 | 491 | 17736070 | 2016-07-26 11:21:06 | 0.000 |
| 11933 | 475 | 17736323 | 2016-07-26 12:13:07 | 0.000 |
| 11951 | 450 | 17883152 | 2016-08-23 02:24:16 | 0.050 |
| 11953 | 2078 | 17936953 | 2016-09-02 02:18:47 | 0.010 |
| 11988 | 8512 | 17740014 | 2016-07-27 05:44:07 | 0.340 |
| 11991 | 4832 | 17761232 | 2016-07-31 03:39:04 | 0.300 |
| 12047 | 856 | 17977738 | 2016-09-09 13:58:18 | 0.180 |
| 12160 | 65 | 17969632 | 2016-09-08 02:12:19 | 0.000 |
| 12210 | 48 | 17853251 | 2016-08-17 09:32:25 | 0.000 |
| 12356 | 3907 | 17724015 | 2016-07-24 11:30:49 | 0.620 |
| 12405 | 557 | 17850089 | 2016-08-16 18:35:02 | 0.000 |
| 12442 | 1306 | 17932174 | 2016-09-01 06:01:32 | 0.220 |
| 13025 | 1752 | 25833732 | 2020-12-10 16:19:12 | 0.000 |
Browse Problems 

