Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
ETF Skopje TEAM372 |
326 |
236 |
1999-07-14 |
2000-12-29 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 100 | 97009 | 86342 | 1999-08-02 11:39:24 | 3.955 |
| 101 | 15493 | 91273 | 1999-08-15 20:03:55 | 0.080 |
| 104 | 2657 | 109675 | 1999-09-25 15:10:07 | 0.190 |
| 105 | 8330 | 86346 | 1999-08-02 11:42:22 | 0.160 |
| 107 | 5798 | 91276 | 1999-08-15 20:04:23 | 2.700 |
| 108 | 8183 | 86558 | 1999-08-02 20:50:14 | 0.030 |
| 112 | 6098 | 86350 | 1999-08-02 11:45:17 | 1.590 |
| 113 | 22516 | 268685 | 2000-09-04 12:30:35 | 21.950 |
| 114 | 1551 | 91278 | 1999-08-15 20:04:48 | 0.320 |
| 115 | 1726 | 91910 | 1999-08-16 22:41:54 | 0.070 |
| 117 | 2815 | 91279 | 1999-08-15 20:04:58 | 0.010 |
| 118 | 152 | 86352 | 1999-08-02 11:45:52 | 0.000 |
| 120 | 6166 | 109676 | 1999-09-25 15:10:11 | 0.020 |
| 121 | 113 | 91280 | 1999-08-15 20:05:08 | 0.000 |
| 122 | 4340 | 91281 | 1999-08-15 20:05:19 | 0.010 |
| 123 | 3518 | 91911 | 1999-08-16 22:43:08 | 0.170 |
| 125 | 1687 | 91915 | 1999-08-16 22:44:57 | 0.020 |
| 126 | 818 | 91916 | 1999-08-16 22:46:37 | 0.010 |
| 128 | 2706 | 91282 | 1999-08-15 20:05:29 | 0.860 |
| 129 | 2077 | 91283 | 1999-08-15 20:05:38 | 0.010 |
| 130 | 2807 | 115459 | 1999-10-05 18:11:26 | 0.020 |
| 131 | 985 | 91920 | 1999-08-16 22:48:17 | 0.010 |
| 132 | 557 | 91922 | 1999-08-16 22:48:53 | 0.002 |
| 133 | 146 | 91923 | 1999-08-16 22:49:34 | 0.000 |
| 134 | 667 | 91924 | 1999-08-16 22:50:03 | 0.010 |
| 136 | 23545 | 86355 | 1999-08-02 11:47:56 | 0.110 |
| 140 | 2279 | 93584 | 1999-08-21 15:49:48 | 0.180 |
| 141 | 1153 | 93587 | 1999-08-21 15:50:42 | 0.030 |
| 142 | 829 | 93589 | 1999-08-21 15:51:46 | 0.053 |
| 144 | 2198 | 97392 | 1999-08-30 19:03:05 | 0.010 |
| 145 | 65 | 120383 | 1999-10-15 20:17:00 | 0.000 |
| 146 | 11729 | 120384 | 1999-10-15 20:17:01 | 0.010 |
| 148 | 944 | 120386 | 1999-10-15 20:17:11 | 2.230 |
| 149 | 314 | 146203 | 1999-12-04 09:25:49 | 1.370 |
| 150 | 457 | 120388 | 1999-10-15 20:17:20 | 0.550 |
| 151 | 68 | 86357 | 1999-08-02 11:49:30 | 0.000 |
| 152 | 3085 | 120390 | 1999-10-15 20:17:22 | 13.960 |
| 153 | 1310 | 120391 | 1999-10-15 20:17:24 | 0.010 |
| 154 | 1964 | 120392 | 1999-10-15 20:17:34 | 0.010 |
| 155 | 2275 | 110606 | 1999-09-27 11:44:21 | 0.070 |
| 156 | 8344 | 120393 | 1999-10-15 20:17:34 | 0.010 |
| 157 | 17 | 120394 | 1999-10-15 20:17:38 | 0.000 |
| 158 | 6 | 120395 | 1999-10-15 20:17:39 | 0.000 |
| 159 | 30 | 120396 | 1999-10-15 20:17:46 | 0.000 |
| 160 | 8234 | 86358 | 1999-08-02 11:49:50 | 0.010 |
| 161 | 2533 | 120397 | 1999-10-15 20:17:47 | 0.090 |
| 162 | 1107 | 120400 | 1999-10-15 20:18:03 | 0.190 |
| 163 | 113 | 120399 | 1999-10-15 20:18:03 | 0.010 |
| 165 | 1076 | 117534 | 1999-10-10 14:19:51 | 0.990 |
| 166 | 1632 | 116486 | 1999-10-07 19:15:06 | 0.010 |
| 167 | 7905 | 117535 | 1999-10-10 14:19:54 | 0.500 |
| 168 | 940 | 117536 | 1999-10-10 14:19:55 | 0.650 |
| 169 | 53 | 120401 | 1999-10-15 20:18:05 | 0.060 |
| 170 | 1910 | 120437 | 1999-10-15 20:30:51 | 0.010 |
| 171 | 316 | 268686 | 2000-09-04 12:31:00 | 0.010 |
| 172 | 14 | 101366 | 1999-09-07 02:11:56 | 0.000 |
| 174 | 316 | 268689 | 2000-09-04 12:31:26 | 0.010 |
| 176 | 218 | 271726 | 2000-09-07 22:48:24 | 0.700 |
| 177 | 737 | 271729 | 2000-09-07 22:51:36 | 0.150 |
| 178 | 206 | 271733 | 2000-09-07 22:53:53 | 0.100 |
| 181 | 16 | 157496 | 2000-01-07 17:09:54 | 0.000 |
| 182 | 280 | 158278 | 2000-01-09 13:57:39 | 0.010 |
| 183 | 1192 | 157498 | 2000-01-07 17:10:51 | 0.010 |
| 184 | 904 | 271744 | 2000-09-07 23:04:31 | 0.520 |
| 188 | 1589 | 101178 | 1999-09-06 16:32:42 | 0.120 |
| 190 | 3690 | 86360 | 1999-08-02 11:50:11 | 0.010 |
| 191 | 77 | 91284 | 1999-08-15 20:05:51 | 0.000 |
| 192 | 32 | 268704 | 2000-09-04 12:33:33 | 0.000 |
| 194 | 250 | 268705 | 2000-09-04 12:33:59 | 0.120 |
| 196 | 1528 | 268706 | 2000-09-04 12:34:21 | 0.900 |
| 198 | 23 | 268708 | 2000-09-04 12:34:34 | 0.000 |
| 201 | 3410 | 271747 | 2000-09-07 23:07:23 | 6.400 |
| 253 | 67 | 241645 | 2000-07-24 02:51:58 | 0.000 |
| 256 | 4950 | 160387 | 2000-01-14 01:59:31 | 0.010 |
| 264 | 5375 | 109671 | 1999-09-25 15:08:54 | 0.020 |
| 270 | 1669 | 117537 | 1999-10-10 14:19:56 | 18.300 |
| 271 | 2366 | 157297 | 2000-01-06 17:10:47 | 0.310 |
| 272 | 27336 | 86361 | 1999-08-02 11:51:42 | 0.010 |
| 275 | 1639 | 178016 | 2000-03-06 11:09:15 | 0.110 |
| 278 | 58 | 158065 | 2000-01-08 22:54:01 | 0.000 |
| 291 | 5923 | 157299 | 2000-01-06 17:11:42 | 2.320 |
| 294 | 10645 | 157348 | 2000-01-07 02:32:53 | 19.470 |
| 297 | 3351 | 242863 | 2000-07-25 17:58:29 | 0.010 |
| 299 | 60 | 110605 | 1999-09-27 11:44:13 | 0.000 |
| 300 | 2399 | 243051 | 2000-07-26 03:56:11 | 0.020 |
| 301 | 353 | 271750 | 2000-09-07 23:10:12 | 0.190 |
| 303 | 330 | 271763 | 2000-09-07 23:34:46 | 0.260 |
| 305 | 22 | 101570 | 1999-09-07 11:09:20 | 0.000 |
| 306 | 1361 | 158164 | 2000-01-09 09:25:05 | 0.700 |
| 308 | 362 | 271769 | 2000-09-07 23:43:49 | 3.930 |
| 309 | 179 | 271770 | 2000-09-07 23:44:45 | 0.640 |
| 311 | 2444 | 157592 | 2000-01-08 02:11:56 | 0.060 |
| 316 | 46 | 268710 | 2000-09-04 12:34:59 | 1.190 |
| 317 | 143 | 268713 | 2000-09-04 12:35:33 | 1.270 |
| 318 | 1110 | 91288 | 1999-08-15 20:06:33 | 0.020 |
| 319 | 116 | 268712 | 2000-09-04 12:35:26 | 0.010 |
| 320 | 1624 | 268693 | 2000-09-04 12:32:22 | 0.040 |
| 321 | 695 | 268715 | 2000-09-04 12:35:47 | 0.020 |
| 324 | 4151 | 101231 | 1999-09-06 18:50:29 | 0.031 |
| 325 | 1270 | 268717 | 2000-09-04 12:36:08 | 0.020 |
| 326 | 1182 | 268718 | 2000-09-04 12:36:16 | 0.020 |
| 328 | 166 | 268723 | 2000-09-04 12:36:50 | 0.010 |
| 333 | 1254 | 158260 | 2000-01-09 13:28:50 | 0.760 |
| 336 | 7069 | 157104 | 2000-01-05 18:52:42 | 0.720 |
| 337 | 92 | 268722 | 2000-09-04 12:36:49 | 0.000 |
| 339 | 170 | 268726 | 2000-09-04 12:37:24 | 0.008 |
| 340 | 6708 | 158273 | 2000-01-09 13:54:06 | 0.260 |
| 344 | 5317 | 101232 | 1999-09-06 18:50:49 | 0.010 |
| 348 | 3528 | 101573 | 1999-09-07 11:17:02 | 0.430 |
| 349 | 32 | 268729 | 2000-09-04 12:37:45 | 0.000 |
| 350 | 3715 | 91289 | 1999-08-15 20:06:44 | 0.030 |
| 352 | 19 | 268728 | 2000-09-04 12:37:43 | 0.000 |
| 369 | 9890 | 86832 | 1999-08-04 04:40:09 | 0.020 |
| 371 | 7621 | 157103 | 2000-01-05 18:50:43 | 6.150 |
| 374 | 16082 | 157049 | 2000-01-05 14:34:11 | 0.010 |
| 377 | 135 | 268734 | 2000-09-04 12:38:19 | 0.000 |
| 378 | 89 | 86368 | 1999-08-02 11:58:16 | 0.000 |
| 382 | 12916 | 86363 | 1999-08-02 11:52:35 | 0.010 |
| 386 | 5651 | 91290 | 1999-08-15 20:06:52 | 2.570 |
| 388 | 652 | 268738 | 2000-09-04 12:38:32 | 0.020 |
| 391 | 69 | 268742 | 2000-09-04 12:39:12 | 0.000 |
| 392 | 2793 | 86372 | 1999-08-02 12:00:10 | 0.630 |
| 393 | 501 | 268743 | 2000-09-04 12:39:18 | 0.030 |
| 394 | 2003 | 268745 | 2000-09-04 12:39:51 | 0.010 |
| 397 | 548 | 268747 | 2000-09-04 12:40:14 | 0.002 |
| 400 | 3763 | 268748 | 2000-09-04 12:40:56 | 0.068 |
| 405 | 45 | 268752 | 2000-09-04 12:41:42 | 0.000 |
| 406 | 6462 | 91292 | 1999-08-15 20:07:22 | 0.340 |
| 409 | 80 | 268754 | 2000-09-04 12:41:57 | 0.000 |
| 411 | 206 | 268756 | 2000-09-04 12:42:18 | 0.060 |
| 413 | 1403 | 268758 | 2000-09-04 12:42:27 | 0.010 |
| 414 | 8865 | 268694 | 2000-09-04 12:32:23 | 0.020 |
| 415 | 71 | 268861 | 2000-09-04 13:09:38 | 0.014 |
| 416 | 1225 | 268760 | 2000-09-04 12:42:45 | 0.040 |
| 417 | 2067 | 101233 | 1999-09-06 18:51:16 | 0.020 |
| 418 | 419 | 268762 | 2000-09-04 12:42:59 | 0.170 |
| 420 | 119 | 268763 | 2000-09-04 12:43:06 | 0.040 |
| 421 | 76 | 268764 | 2000-09-04 12:43:29 | 0.450 |
| 422 | 2363 | 268767 | 2000-09-04 12:44:00 | 0.750 |
| 423 | 3391 | 268769 | 2000-09-04 12:44:06 | 0.370 |
| 424 | 10197 | 91294 | 1999-08-15 20:07:51 | 0.020 |
| 434 | 761 | 268697 | 2000-09-04 12:32:36 | 0.020 |
| 437 | 5490 | 117539 | 1999-10-10 14:20:00 | 3.280 |
| 438 | 80 | 91295 | 1999-08-15 20:08:03 | 0.000 |
| 439 | 12129 | 157048 | 2000-01-05 14:33:42 | 9.710 |
| 440 | 4598 | 91296 | 1999-08-15 20:08:11 | 7.840 |
| 442 | 200 | 268766 | 2000-09-04 12:43:53 | 0.000 |
| 443 | 5975 | 91298 | 1999-08-15 20:08:38 | 14.190 |
| 444 | 3053 | 268765 | 2000-09-04 12:43:47 | 0.006 |
| 445 | 15 | 268768 | 2000-09-04 12:44:03 | 0.000 |
| 446 | 70 | 268770 | 2000-09-04 12:44:12 | 0.000 |
| 448 | 764 | 268772 | 2000-09-04 12:44:25 | 0.030 |
| 458 | 29399 | 268775 | 2000-09-04 12:44:37 | 0.920 |
| 474 | 1871 | 268776 | 2000-09-04 12:44:45 | 0.260 |
| 476 | 6960 | 268777 | 2000-09-04 12:44:56 | 0.080 |
| 477 | 2798 | 242854 | 2000-07-25 17:52:35 | 0.060 |
| 478 | 2552 | 243450 | 2000-07-26 16:49:26 | 0.070 |
| 483 | 37 | 268779 | 2000-09-04 12:45:13 | 0.000 |
| 490 | 11118 | 158394 | 2000-01-09 19:25:50 | 0.030 |
| 492 | 7253 | 162578 | 2000-01-18 21:38:59 | 1.320 |
| 494 | 74 | 161503 | 2000-01-17 03:00:17 | 0.000 |
| 495 | 9386 | 268782 | 2000-09-04 12:45:36 | 1.691 |
| 496 | 1550 | 268781 | 2000-09-04 12:45:34 | 0.002 |
| 499 | 9799 | 91299 | 1999-08-15 20:08:50 | 0.030 |
| 501 | 2006 | 102025 | 1999-09-08 10:55:14 | 19.270 |
| 516 | 3345 | 104256 | 1999-09-12 18:25:26 | 1.700 |
| 518 | 197 | 268698 | 2000-09-04 12:32:42 | 0.310 |
| 530 | 6105 | 91300 | 1999-08-15 20:09:01 | 0.010 |
| 534 | 5121 | 101757 | 1999-09-07 18:16:42 | 3.690 |
| 536 | 142 | 100960 | 1999-09-06 01:49:02 | 0.000 |
| 537 | 105 | 268699 | 2000-09-04 12:32:52 | 0.000 |
| 539 | 3064 | 268786 | 2000-09-04 12:46:28 | 0.090 |
| 541 | 10755 | 86366 | 1999-08-02 11:54:56 | 0.090 |
| 543 | 13636 | 109672 | 1999-09-25 15:08:58 | 1.270 |
| 555 | 1726 | 109678 | 1999-09-25 15:10:35 | 0.580 |
| 562 | 9265 | 86369 | 1999-08-02 11:58:53 | 0.530 |
| 565 | 727 | 268785 | 2000-09-04 12:46:18 | 4.025 |
| 567 | 3770 | 268787 | 2000-09-04 12:46:29 | 0.530 |
| 568 | 2623 | 86370 | 1999-08-02 11:59:24 | 0.006 |
| 570 | 111 | 268653 | 2000-09-04 12:08:29 | 0.002 |
| 572 | 11038 | 100967 | 1999-09-06 02:34:12 | 0.010 |
| 573 | 11798 | 268793 | 2000-09-04 12:47:20 | 0.010 |
| 574 | 83 | 268792 | 2000-09-04 12:46:58 | 0.000 |
| 575 | 160 | 86373 | 1999-08-02 12:01:49 | 0.000 |
| 576 | 2936 | 268797 | 2000-09-04 12:47:41 | 0.010 |
| 577 | 120 | 268795 | 2000-09-04 12:47:27 | 0.020 |
| 585 | 493 | 268794 | 2000-09-04 12:47:25 | 0.040 |
| 586 | 59 | 268796 | 2000-09-04 12:47:36 | 0.000 |
| 587 | 161 | 268800 | 2000-09-04 12:48:13 | 0.000 |
| 588 | 429 | 268801 | 2000-09-04 12:48:22 | 0.010 |
| 589 | 741 | 268802 | 2000-09-04 12:48:47 | 0.520 |
| 590 | 1342 | 268803 | 2000-09-04 12:48:54 | 0.100 |
| 591 | 93 | 86374 | 1999-08-02 12:02:18 | 0.000 |
| 592 | 530 | 268804 | 2000-09-04 12:49:00 | 0.060 |
| 593 | 169 | 268805 | 2000-09-04 12:49:00 | 0.010 |
| 601 | 904 | 268806 | 2000-09-04 12:49:14 | 0.053 |
| 604 | 421 | 268809 | 2000-09-04 12:49:27 | 0.620 |
| 608 | 1695 | 268812 | 2000-09-04 12:49:53 | 0.190 |
| 614 | 683 | 268819 | 2000-09-04 12:51:33 | 0.010 |
| 615 | 10 | 120403 | 1999-10-15 20:18:30 | 0.000 |
| 617 | 75 | 268701 | 2000-09-04 12:33:09 | 0.000 |
| 618 | 225 | 268821 | 2000-09-04 12:51:50 | 0.010 |
| 619 | 1141 | 268823 | 2000-09-04 12:52:04 | 0.940 |
| 620 | 62 | 268824 | 2000-09-04 12:52:07 | 0.000 |
| 621 | 88 | 268825 | 2000-09-04 12:52:16 | 0.000 |
| 624 | 10290 | 268702 | 2000-09-04 12:33:16 | 7.290 |
| 628 | 3259 | 268826 | 2000-09-04 12:52:33 | 1.020 |
| 629 | 77 | 268827 | 2000-09-04 12:52:35 | 2.040 |
| 636 | 12 | 162698 | 2000-01-19 05:36:10 | 0.000 |
| 637 | 1645 | 268829 | 2000-09-04 12:52:51 | 0.002 |
| 638 | 357 | 268830 | 2000-09-04 12:53:02 | 0.654 |
| 644 | 3209 | 268832 | 2000-09-04 12:53:17 | 0.260 |
| 658 | 1049 | 268835 | 2000-09-04 12:53:45 | 2.760 |
| 659 | 217 | 268836 | 2000-09-04 12:53:59 | 0.030 |
| 660 | 67 | 268837 | 2000-09-04 12:54:07 | 0.020 |
| 661 | 23 | 268838 | 2000-09-04 12:54:09 | 0.000 |
| 662 | 620 | 268839 | 2000-09-04 12:54:26 | 0.150 |
| 664 | 118 | 268841 | 2000-09-04 12:54:39 | 0.030 |
| 665 | 1528 | 241065 | 2000-07-23 02:54:01 | 0.120 |
| 668 | 8 | 268843 | 2000-09-04 12:55:07 | 0.000 |
| 671 | 503 | 268842 | 2000-09-04 12:55:03 | 1.800 |
| 680 | 130 | 354194 | 2000-12-29 23:53:59 | 1.280 |
| 686 | 10091 | 86384 | 1999-08-02 12:39:21 | 1.500 |
| 694 | 11016 | 354195 | 2000-12-29 23:54:23 | 0.510 |
| 696 | 4173 | 354196 | 2000-12-29 23:55:00 | 0.570 |
| 699 | 3543 | 354197 | 2000-12-29 23:55:15 | 1.670 |
| 701 | 2826 | 354199 | 2000-12-29 23:55:28 | 1.600 |
| 703 | 757 | 268844 | 2000-09-04 12:55:13 | 0.200 |
| 705 | 1403 | 354200 | 2000-12-29 23:58:04 | 0.020 |
| 714 | 3130 | 268845 | 2000-09-04 12:55:21 | 0.070 |
| 729 | 5851 | 354203 | 2000-12-29 23:58:45 | 4.970 |
| 735 | 1790 | 354204 | 2000-12-29 23:59:23 | 3.760 |
| 737 | 1400 | 354205 | 2000-12-29 23:59:40 | 0.680 |
| 739 | 2983 | 354206 | 2000-12-29 23:59:47 | 2.540 |
| 740 | 1737 | 182868 | 2000-03-15 20:33:06 | 0.030 |
| 748 | 2575 | 232859 | 2000-07-14 01:33:49 | 0.050 |
Browse Problems 

