Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
User Statistics
Pavel Aksonov463 |
230 |
133 |
1998-03-21 |
2001-10-13 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 102 | 20776 | 12832 | 1998-06-15 20:38:53 | 0.220 |
| 105 | 7855 | 13156 | 1998-06-18 16:15:45 | 0.150 |
| 107 | 2944 | 13163 | 1998-06-18 18:12:07 | 0.360 |
| 108 | 8139 | 12670 | 1998-06-14 11:24:12 | 0.030 |
| 113 | 16647 | 15527 | 1998-07-05 17:02:27 | 0.020 |
| 116 | 8846 | 13472 | 1998-06-20 17:54:38 | 1.530 |
| 117 | 3604 | 15690 | 1998-07-06 14:12:49 | 1.180 |
| 118 | 62 | 29296 | 1998-09-18 08:22:25 | 0.000 |
| 120 | 8946 | 15937 | 1998-07-07 16:12:32 | 0.040 |
| 126 | 801 | 32226 | 1998-10-06 16:16:00 | 0.010 |
| 130 | 2114 | 13154 | 1998-06-18 16:13:44 | 0.010 |
| 131 | 963 | 32229 | 1998-10-06 16:16:35 | 0.010 |
| 133 | 6002 | 13068 | 1998-06-17 18:47:39 | 0.010 |
| 134 | 652 | 15089 | 1998-07-03 13:26:35 | 0.010 |
| 136 | 17538 | 12510 | 1998-06-13 13:25:24 | 0.010 |
| 138 | 4202 | 12950 | 1998-06-16 17:31:58 | 0.010 |
| 140 | 2827 | 15108 | 1998-07-03 13:55:12 | 0.530 |
| 141 | 2132 | 15092 | 1998-07-03 13:26:51 | 0.440 |
| 144 | 26 | 12825 | 1998-06-15 18:44:09 | 0.000 |
| 145 | 10 | 12816 | 1998-06-15 16:48:57 | 0.000 |
| 146 | 26 | 13984 | 1998-06-25 13:36:10 | 0.000 |
| 148 | 829 | 15099 | 1998-07-03 13:37:52 | 1.340 |
| 152 | 1174 | 14985 | 1998-07-02 20:57:37 | 0.210 |
| 153 | 1620 | 12823 | 1998-06-15 18:22:54 | 0.020 |
| 154 | 2634 | 14973 | 1998-07-02 20:28:34 | 0.020 |
| 155 | 19 | 14976 | 1998-07-02 20:32:29 | 0.000 |
| 156 | 10089 | 13527 | 1998-06-21 16:50:14 | 0.020 |
| 157 | 5 | 32228 | 1998-10-06 16:16:20 | 0.000 |
| 158 | 1 | 15110 | 1998-07-03 13:56:24 | 0.000 |
| 159 | 7 | 15100 | 1998-07-03 13:37:54 | 0.000 |
| 160 | 8156 | 13185 | 1998-06-18 19:45:47 | 0.010 |
| 161 | 2191 | 32227 | 1998-10-06 16:16:05 | 0.040 |
| 162 | 1066 | 15462 | 1998-07-05 13:03:30 | 0.180 |
| 163 | 185 | 15724 | 1998-07-06 15:45:54 | 0.020 |
| 165 | 932 | 15090 | 1998-07-03 13:26:36 | 0.410 |
| 166 | 1601 | 15093 | 1998-07-03 13:26:59 | 0.010 |
| 167 | 7368 | 13466 | 1998-06-20 16:48:37 | 0.110 |
| 169 | 113 | 15506 | 1998-07-05 15:22:32 | 0.090 |
| 170 | 9 | 15095 | 1998-07-03 13:27:26 | 0.000 |
| 171 | 298 | 15096 | 1998-07-03 13:28:36 | 0.010 |
| 172 | 434 | 15516 | 1998-07-05 15:43:35 | 0.010 |
| 174 | 389 | 15699 | 1998-07-06 14:18:07 | 0.020 |
| 176 | 194 | 15741 | 1998-07-06 15:55:57 | 0.330 |
| 177 | 723 | 15517 | 1998-07-05 15:44:07 | 0.140 |
| 178 | 217 | 15520 | 1998-07-05 15:49:51 | 0.110 |
| 179 | 445 | 32770 | 1998-10-09 18:02:30 | 0.160 |
| 181 | 365 | 33347 | 1998-10-13 09:44:59 | 0.010 |
| 182 | 5 | 33336 | 1998-10-13 09:44:08 | 0.000 |
| 183 | 1133 | 33345 | 1998-10-13 09:44:49 | 0.010 |
| 184 | 779 | 33349 | 1998-10-13 09:45:11 | 0.300 |
| 185 | 386 | 33333 | 1998-10-13 09:43:49 | 0.090 |
| 186 | 706 | 15500 | 1998-07-05 15:17:01 | 0.010 |
| 187 | 9 | 15505 | 1998-07-05 15:22:03 | 0.000 |
| 188 | 1378 | 15501 | 1998-07-05 15:17:06 | 0.020 |
| 190 | 14 | 15502 | 1998-07-05 15:17:20 | 0.000 |
| 191 | 3337 | 13032 | 1998-06-17 13:14:25 | 0.010 |
| 192 | 6 | 21838 | 1998-07-29 13:22:37 | 0.000 |
| 194 | 240 | 21926 | 1998-07-29 16:17:13 | 0.120 |
| 196 | 1326 | 21929 | 1998-07-29 16:20:39 | 0.450 |
| 294 | 10510 | 13983 | 1998-06-25 12:03:05 | 6.860 |
| 300 | 2741 | 91567 | 1999-08-16 14:12:57 | 0.060 |
| 301 | 5 | 21837 | 1998-07-29 13:22:24 | 0.000 |
| 305 | 2420 | 91650 | 1999-08-16 15:03:19 | 0.010 |
| 311 | 13 | 21836 | 1998-07-29 13:22:08 | 0.000 |
| 318 | 1111 | 91577 | 1999-08-16 14:15:46 | 0.020 |
| 320 | 1186 | 33332 | 1998-10-13 09:43:48 | 0.010 |
| 324 | 1728 | 34164 | 1998-10-16 15:06:35 | 0.010 |
| 328 | 6 | 34168 | 1998-10-16 15:12:48 | 0.000 |
| 341 | 1958 | 17988 | 1998-07-16 11:34:59 | 0.041 |
| 344 | 59 | 91580 | 1999-08-16 14:16:58 | 0.000 |
| 377 | 31 | 33754 | 1998-10-14 17:03:21 | 0.000 |
| 378 | 15 | 15460 | 1998-07-05 13:02:37 | 0.000 |
| 381 | 10 | 33325 | 1998-10-13 09:43:03 | 0.000 |
| 382 | 12839 | 13473 | 1998-06-20 18:32:28 | 0.010 |
| 384 | 36 | 33745 | 1998-10-14 16:45:23 | 0.000 |
| 386 | 5735 | 13460 | 1998-06-20 14:16:45 | 3.370 |
| 392 | 3950 | 13409 | 1998-06-19 19:01:55 | 1.140 |
| 393 | 287 | 34856 | 1998-10-19 14:59:40 | 0.010 |
| 394 | 1916 | 34855 | 1998-10-19 14:59:30 | 0.010 |
| 400 | 4542 | 21854 | 1998-07-29 14:49:55 | 0.125 |
| 403 | 558 | 21856 | 1998-07-29 14:50:25 | 0.010 |
| 405 | 13 | 21911 | 1998-07-29 16:02:41 | 0.000 |
| 408 | 4201 | 21918 | 1998-07-29 16:10:30 | 0.040 |
| 409 | 10 | 21919 | 1998-07-29 16:11:01 | 0.000 |
| 414 | 6975 | 13462 | 1998-06-20 14:41:50 | 0.010 |
| 416 | 969 | 14902 | 1998-07-02 13:36:21 | 0.020 |
| 417 | 7068 | 13413 | 1998-06-19 20:05:47 | 1.130 |
| 424 | 11426 | 91729 | 1999-08-16 15:35:24 | 0.080 |
| 438 | 5659 | 13474 | 1998-06-20 18:57:44 | 0.010 |
| 439 | 12010 | 21492 | 1998-07-28 15:28:06 | 2.820 |
| 440 | 3853 | 91868 | 1999-08-16 18:55:13 | 4.430 |
| 443 | 5116 | 21490 | 1998-07-28 15:26:41 | 0.710 |
| 532 | 6204 | 91863 | 1999-08-16 18:24:51 | 0.150 |
| 536 | 13 | 12551 | 1998-06-13 15:47:24 | 0.000 |
| 542 | 33 | 91869 | 1999-08-16 18:57:50 | 0.000 |
| 567 | 3681 | 21887 | 1998-07-29 15:14:37 | 0.500 |
| 568 | 1 | 7414 | 1998-03-21 13:55:41 | 0.000 |
| 571 | 2545 | 33776 | 1998-10-14 17:35:41 | 1.200 |
| 573 | 13 | 12063 | 1998-06-10 09:51:07 | 0.000 |
| 574 | 3913 | 12364 | 1998-06-12 17:04:25 | 0.010 |
| 575 | 10880 | 12239 | 1998-06-11 15:40:32 | 0.010 |
| 576 | 9 | 12509 | 1998-06-13 13:25:10 | 0.000 |
| 580 | 1938 | 91870 | 1999-08-16 18:59:13 | 0.010 |
| 585 | 2 | 14930 | 1998-07-02 14:50:30 | 0.000 |
| 586 | 581 | 14929 | 1998-07-02 14:45:18 | 0.020 |
| 587 | 9 | 14729 | 1998-07-01 18:54:51 | 0.000 |
| 588 | 2 | 14938 | 1998-07-02 15:57:39 | 0.000 |
| 589 | 725 | 21835 | 1998-07-29 13:22:02 | 0.520 |
| 590 | 1483 | 14935 | 1998-07-02 15:46:29 | 2.330 |
| 592 | 2 | 14933 | 1998-07-02 15:44:18 | 0.000 |
| 593 | 2 | 14934 | 1998-07-02 15:44:53 | 0.000 |
| 617 | 795 | 91438 | 1999-08-16 08:42:11 | 0.010 |
| 618 | 6 | 91453 | 1999-08-16 09:14:48 | 0.000 |
| 619 | 1101 | 91461 | 1999-08-16 09:32:43 | 0.900 |
| 686 | 4732 | 91613 | 1999-08-16 14:38:35 | 0.020 |
| 700 | 1508 | 299756 | 2000-10-13 20:39:31 | 0.070 |
| 701 | 3131 | 300426 | 2000-10-14 12:23:22 | 8.900 |
| 702 | 427 | 302864 | 2000-10-17 12:09:20 | 0.010 |
| 10111 | 154 | 602965 | 2001-10-13 11:54:29 | 0.040 |
| 10112 | 70 | 602576 | 2001-10-13 08:22:06 | 0.000 |
| 10113 | 23 | 602827 | 2001-10-13 10:17:02 | 0.000 |
| 10114 | 39 | 602763 | 2001-10-13 09:49:49 | 0.000 |
| 10115 | 89 | 602547 | 2001-10-13 08:05:10 | 0.000 |
| 10116 | 136 | 602644 | 2001-10-13 08:43:21 | 0.000 |
| 10159 | 1 | 533998 | 2001-08-25 20:29:09 | 0.000 |
| 10161 | 3192 | 551823 | 2001-09-09 18:00:23 | 0.002 |
| 10165 | 18 | 551826 | 2001-09-09 18:01:21 | 0.000 |
| 10168 | 3449 | 544174 | 2001-09-03 15:48:31 | 0.150 |
| 10170 | 5102 | 544144 | 2001-09-03 15:30:04 | 0.230 |
| 10171 | 2590 | 544152 | 2001-09-03 15:34:57 | 0.104 |
| 10174 | 301 | 544113 | 2001-09-03 15:13:54 | 0.002 |
| 10177 | 857 | 544176 | 2001-09-03 15:51:35 | 0.004 |
| 10179 | 5342 | 545522 | 2001-09-04 16:20:15 | 1.625 |
Browse Problems 

