Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
Root
12781 - Alternation Formulae
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 84 | 33 | 14 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 31012781 | crowdforces | 0.410 | C++ | 2026-03-10 07:04:07 | |
| 2 | 30815855 | 刘强东 | 0.420 | C++11 | 2025-11-19 07:31:04 | |
| 3 | 30815857 | Heart_Blue | 0.420 | C++11 | 2025-11-19 07:31:25 | |
| 4 | 31012744 | weak | 0.470 | C++11 | 2026-03-10 06:47:43 | |
| 5 | 14489364 | Daniel Bossle | 0.949 | C++ | 2014-11-07 11:09:22 | |
| 6 | 14551826 | Josh Bao | 1.178 | C++ | 2014-11-19 02:55:14 | |
| 7 | 16565556 | try | 1.346 | C++ | 2015-12-10 19:03:03 | |
| 8 | 14165630 | Leonardo B | 1.459 | C++ | 2014-09-08 05:04:50 | |
| 9 | 25876631 | 关云长 | 2.080 | JAVA | 2020-12-22 19:00:05 | |
| 10 | 16183896 | Agustin Santiago Gutierrez | 2.192 | C++11 | 2015-09-29 19:05:53 | |
| 11 | 16184743 | Nyarlathotep | 2.592 | C++ | 2015-09-30 01:51:01 | |
| 12 | 17448035 | Carlos Pinzón | 5.270 | C++ | 2016-05-31 19:47:30 | |
| 13 | 15841965 | Miguel Romero | 9.434 | C++ | 2015-07-28 18:31:42 | |
| 14 | 15803785 | Nicolás Antonio López Rozo | 9.507 | C++ | 2015-07-21 21:57:38 | |
Browse Problems 

