Home arrow Browse Problems

Our Patreons

Diamond Sponsors

Steven & Felix Halim

Reinardus Pradhitya 

Gold Sponsors

--- YOUR NAME HERE ---- 

Silver Sponsors

--- YOUR NAME HERE ----  

Bronze Sponsors

Christianto Handojo

Krzysztof Adamek

Fatima Broom

Amal AugustineTechBuy

Contribute

Become a patron

PayPal  

1ojudgeapLUjJcnUmze67a4w3TJ6WnPxo

Bitcoin: 

1ojudgeapLUjJcnUm

ze67a4w3TJ6WnPxo 

Root
305 - Joseph
Total Submissions Users that tried it Users that solved it
19712 6803 6038
Top 20
Ranking Submission User Run Time Language Submission Date
1 20697 Jesús Paúl 0.000 ANSI C 1998-07-25 09:32:23
2 28618 Petter Edblom 0.000 ANSI C 1998-09-14 08:48:00
3 29744 Tomasz Walen 0.000 PASCAL 1998-09-21 14:22:36
4 32318 FURG's Team 1998 - 2000 0.000 ANSI C 1998-10-07 00:31:07
5 33302 Czeslaw Dlugolecki 0.000 C++ 1998-10-13 09:39:17
6 36235 Igor Bolgachenko 0.000 C++ 1998-10-25 21:08:07
7 40121 Mr. High Point 0.000 C++ 1998-11-13 20:43:11
8 41087 Stefan Pochmann 0.000 ANSI C 1998-11-19 10:28:29
9 42145 Terence Yim 0.000 C++ 1998-11-26 14:01:54
10 45247 Shahriar Manzoor 0.000 C++ 1998-12-21 09:59:39
11 47445 Mojahedul Hoque Abul Hasanat 0.000 ANSI C 1999-01-11 01:44:18
12 54513 Fu Zhaohui 0.000 ANSI C 1999-02-20 15:08:58
13 59062 Vinsensius B Vega S 0.000 ANSI C 1999-03-21 23:43:25
14 60589 Kuang-che Wu 0.000 ANSI C 1999-03-30 04:12:33
15 61562 North South University HACKED BY S'PORE 0.000 ANSI C 1999-04-04 12:29:13
16 68843 Miguel Gonzalez Fernandez 0.000 ANSI C 1999-05-04 09:19:32
17 71237 Christopher Moh 0.000 PASCAL 1999-05-23 15:38:43
18 72269 Kelvin Lim 0.000 ANSI C 1999-05-30 15:41:42
19 75986 Ying-Hung Jiang 0.000 C++ 1999-06-23 14:00:35
20 76769 Guo Zhijun 0.000 PASCAL 1999-06-28 03:48:15