Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
Yearly Statistics
Total | ANSI C | JAVA | C++ | PASCAL | C++11 | PYTH3 | |||||||
1997 | 4031 | 3390 | 84.10% | 0 | 0.00% | 639 | 15.85% | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% |
1998 | 42375 | 24697 | 58.28% | 0 | 0.00% | 13859 | 32.71% | 3819 | 9.01% | 0 | 0.00% | 0 | 0.00% |
1999 | 109202 | 44860 | 41.08% | 0 | 0.00% | 42226 | 38.67% | 22116 | 20.25% | 0 | 0.00% | 0 | 0.00% |
2000 | 199523 | 71895 | 36.03% | 0 | 0.00% | 95173 | 47.70% | 32455 | 16.27% | 0 | 0.00% | 0 | 0.00% |
2001 | 345305 | 124223 | 35.97% | 3029 | 0.88% | 187852 | 54.40% | 30201 | 8.75% | 0 | 0.00% | 0 | 0.00% |
2002 | 610151 | 227779 | 37.33% | 13567 | 2.22% | 305969 | 50.15% | 62836 | 10.30% | 0 | 0.00% | 0 | 0.00% |
2003 | 874762 | 282206 | 32.26% | 37726 | 4.31% | 481173 | 55.01% | 73657 | 8.42% | 0 | 0.00% | 0 | 0.00% |
2004 | 998194 | 279821 | 28.03% | 41387 | 4.15% | 607279 | 60.84% | 69707 | 6.98% | 0 | 0.00% | 0 | 0.00% |
2005 | 1050528 | 275220 | 26.20% | 64898 | 6.18% | 662432 | 63.06% | 47978 | 4.57% | 0 | 0.00% | 0 | 0.00% |
2006 | 999155 | 221526 | 22.17% | 61752 | 6.18% | 684062 | 68.46% | 31815 | 3.18% | 0 | 0.00% | 0 | 0.00% |
2007 | 914504 | 208229 | 22.77% | 64815 | 7.09% | 619607 | 67.75% | 21853 | 2.39% | 0 | 0.00% | 0 | 0.00% |
2008 | 730266 | 148037 | 20.27% | 66985 | 9.17% | 507514 | 69.50% | 7730 | 1.06% | 0 | 0.00% | 0 | 0.00% |
2009 | 782065 | 150784 | 19.28% | 80082 | 10.24% | 543717 | 69.52% | 7482 | 0.96% | 0 | 0.00% | 0 | 0.00% |
2010 | 828697 | 135284 | 16.32% | 89154 | 10.76% | 592933 | 71.55% | 11326 | 1.37% | 0 | 0.00% | 0 | 0.00% |
2011 | 1104715 | 201236 | 18.22% | 118430 | 10.72% | 776199 | 70.26% | 8850 | 0.80% | 0 | 0.00% | 0 | 0.00% |
2012 | 1468476 | 236197 | 16.08% | 165517 | 11.27% | 1054852 | 71.83% | 11910 | 0.81% | 0 | 0.00% | 0 | 0.00% |
2013 | 1798658 | 274865 | 15.28% | 205596 | 11.43% | 1308937 | 72.77% | 9260 | 0.51% | 0 | 0.00% | 0 | 0.00% |
2014 | 1784857 | 268945 | 15.07% | 200874 | 11.25% | 1035314 | 58.01% | 5062 | 0.28% | 274662 | 15.39% | 0 | 0.00% |
January | 147661 | 21512 | 14.57% | 14073 | 9.53% | 104632 | 70.86% | 421 | 0.29% | 7023 | 4.76% | 0 | 0.00% |
February | 166659 | 26970 | 16.18% | 18647 | 11.19% | 100791 | 60.48% | 390 | 0.23% | 19861 | 11.92% | 0 | 0.00% |
March | 179928 | 27921 | 15.52% | 19015 | 10.57% | 107498 | 59.75% | 548 | 0.30% | 24946 | 13.86% | 0 | 0.00% |
April | 144256 | 20841 | 14.45% | 17488 | 12.12% | 84576 | 58.63% | 318 | 0.22% | 21033 | 14.58% | 0 | 0.00% |
May | 129515 | 19039 | 14.70% | 16968 | 13.10% | 74489 | 57.51% | 419 | 0.32% | 18600 | 14.36% | 0 | 0.00% |
June | 111627 | 17328 | 15.52% | 13545 | 12.13% | 61768 | 55.33% | 343 | 0.31% | 18643 | 16.70% | 0 | 0.00% |
July | 153631 | 16664 | 10.85% | 15313 | 9.97% | 93751 | 61.02% | 437 | 0.28% | 27466 | 17.88% | 0 | 0.00% |
August | 151287 | 17948 | 11.86% | 16307 | 10.78% | 90700 | 59.95% | 445 | 0.29% | 25887 | 17.11% | 0 | 0.00% |
September | 156791 | 20474 | 13.06% | 22447 | 14.32% | 82657 | 52.72% | 309 | 0.20% | 30904 | 19.71% | 0 | 0.00% |
October | 162225 | 27492 | 16.95% | 19821 | 12.22% | 85440 | 52.67% | 414 | 0.26% | 29058 | 17.91% | 0 | 0.00% |
November | 146976 | 25359 | 17.25% | 14923 | 10.15% | 80894 | 55.04% | 589 | 0.40% | 25211 | 17.15% | 0 | 0.00% |
December | 134301 | 27397 | 20.40% | 12327 | 9.18% | 68118 | 50.72% | 429 | 0.32% | 26030 | 19.38% | 0 | 0.00% |
2015 | 1880405 | 259711 | 13.81% | 205255 | 10.92% | 902175 | 47.98% | 9855 | 0.52% | 503409 | 26.77% | 0 | 0.00% |
2016 | 1903677 | 250799 | 13.17% | 208087 | 10.93% | 681812 | 35.82% | 6621 | 0.35% | 728725 | 38.28% | 27633 | 1.45% |
2017 | 1974711 | 231972 | 11.75% | 170582 | 8.64% | 577703 | 29.26% | 2620 | 0.13% | 938582 | 47.53% | 53252 | 2.70% |
2018 | 1948501 | 232143 | 11.91% | 164059 | 8.42% | 517906 | 26.58% | 2804 | 0.14% | 971810 | 49.87% | 59779 | 3.07% |
2019 | 1715180 | 242462 | 14.14% | 133015 | 7.76% | 391190 | 22.81% | 1690 | 0.10% | 889742 | 51.87% | 57081 | 3.33% |
2020 | 1445197 | 97414 | 6.74% | 130078 | 9.00% | 290135 | 20.08% | 815 | 0.06% | 863676 | 59.76% | 63079 | 4.36% |
2021 | 1161143 | 61319 | 5.28% | 86107 | 7.42% | 228717 | 19.70% | 352 | 0.03% | 727811 | 62.68% | 56837 | 4.89% |
2022 | 996512 | 53987 | 5.42% | 54589 | 5.48% | 137778 | 13.83% | 206 | 0.02% | 700123 | 70.26% | 49829 | 5.00% |
2023 | 935467 | 44995 | 4.81% | 48471 | 5.18% | 112338 | 12.01% | 362 | 0.04% | 673193 | 71.96% | 56108 | 6.00% |
2024 | 971524 | 47274 | 4.87% | 80002 | 8.23% | 130826 | 13.47% | 285 | 0.03% | 618597 | 63.67% | 94540 | 9.73% |
2025 | 153818 | 6703 | 4.36% | 7806 | 5.07% | 15257 | 9.92% | 34 | 0.02% | 111812 | 72.69% | 12206 | 7.94% |
Total | 29731599 | 4707973 | 15.83% | 2501863 | 8.41% | 13505574 | 45.42% | 483703 | 1.63% | 8002142 | 26.91% | 530344 | 1.78% |
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.