Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
Yearly Statistics
Total | ANSI C | JAVA | C++ | PASCAL | C++11 | PYTH3 | |||||||
1997 | 4031 | 3390 | 84.10% | 0 | 0.00% | 639 | 15.85% | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% |
1998 | 42375 | 24697 | 58.28% | 0 | 0.00% | 13859 | 32.71% | 3819 | 9.01% | 0 | 0.00% | 0 | 0.00% |
1999 | 109202 | 44860 | 41.08% | 0 | 0.00% | 42226 | 38.67% | 22116 | 20.25% | 0 | 0.00% | 0 | 0.00% |
2000 | 199523 | 71895 | 36.03% | 0 | 0.00% | 95173 | 47.70% | 32455 | 16.27% | 0 | 0.00% | 0 | 0.00% |
2001 | 345305 | 124223 | 35.97% | 3029 | 0.88% | 187852 | 54.40% | 30201 | 8.75% | 0 | 0.00% | 0 | 0.00% |
2002 | 610151 | 227779 | 37.33% | 13567 | 2.22% | 305969 | 50.15% | 62836 | 10.30% | 0 | 0.00% | 0 | 0.00% |
2003 | 874762 | 282206 | 32.26% | 37726 | 4.31% | 481173 | 55.01% | 73657 | 8.42% | 0 | 0.00% | 0 | 0.00% |
2004 | 998194 | 279821 | 28.03% | 41387 | 4.15% | 607279 | 60.84% | 69707 | 6.98% | 0 | 0.00% | 0 | 0.00% |
2005 | 1050528 | 275220 | 26.20% | 64898 | 6.18% | 662432 | 63.06% | 47978 | 4.57% | 0 | 0.00% | 0 | 0.00% |
2006 | 999155 | 221526 | 22.17% | 61752 | 6.18% | 684062 | 68.46% | 31815 | 3.18% | 0 | 0.00% | 0 | 0.00% |
2007 | 914504 | 208229 | 22.77% | 64815 | 7.09% | 619607 | 67.75% | 21853 | 2.39% | 0 | 0.00% | 0 | 0.00% |
January | 70060 | 17645 | 25.19% | 4481 | 6.40% | 45658 | 65.17% | 2276 | 3.25% | 0 | 0.00% | 0 | 0.00% |
February | 64998 | 16672 | 25.65% | 6495 | 9.99% | 39653 | 61.01% | 2178 | 3.35% | 0 | 0.00% | 0 | 0.00% |
March | 95105 | 26373 | 27.73% | 6244 | 6.57% | 60164 | 63.26% | 2324 | 2.44% | 0 | 0.00% | 0 | 0.00% |
April | 84160 | 23552 | 27.98% | 5839 | 6.94% | 52638 | 62.55% | 2131 | 2.53% | 0 | 0.00% | 0 | 0.00% |
May | 81956 | 21191 | 25.86% | 2599 | 3.17% | 56009 | 68.34% | 2157 | 2.63% | 0 | 0.00% | 0 | 0.00% |
June | 76774 | 18150 | 23.64% | 2083 | 2.71% | 54886 | 71.49% | 1655 | 2.16% | 0 | 0.00% | 0 | 0.00% |
July | 85548 | 17574 | 20.54% | 1658 | 1.94% | 64718 | 75.65% | 1598 | 1.87% | 0 | 0.00% | 0 | 0.00% |
August | 89734 | 17777 | 19.81% | 2267 | 2.53% | 67526 | 75.25% | 2164 | 2.41% | 0 | 0.00% | 0 | 0.00% |
September | 68358 | 10800 | 15.80% | 11338 | 16.59% | 44720 | 65.42% | 1500 | 2.19% | 0 | 0.00% | 0 | 0.00% |
October | 67493 | 12556 | 18.60% | 8727 | 12.93% | 45312 | 67.14% | 898 | 1.33% | 0 | 0.00% | 0 | 0.00% |
November | 71598 | 13974 | 19.52% | 8970 | 12.53% | 47158 | 65.86% | 1496 | 2.09% | 0 | 0.00% | 0 | 0.00% |
December | 58720 | 11965 | 20.38% | 4114 | 7.01% | 41165 | 70.10% | 1476 | 2.51% | 0 | 0.00% | 0 | 0.00% |
2008 | 730266 | 148037 | 20.27% | 66985 | 9.17% | 507514 | 69.50% | 7730 | 1.06% | 0 | 0.00% | 0 | 0.00% |
2009 | 782065 | 150784 | 19.28% | 80082 | 10.24% | 543717 | 69.52% | 7482 | 0.96% | 0 | 0.00% | 0 | 0.00% |
2010 | 828697 | 135284 | 16.32% | 89154 | 10.76% | 592933 | 71.55% | 11326 | 1.37% | 0 | 0.00% | 0 | 0.00% |
2011 | 1104715 | 201236 | 18.22% | 118430 | 10.72% | 776199 | 70.26% | 8850 | 0.80% | 0 | 0.00% | 0 | 0.00% |
2012 | 1468476 | 236197 | 16.08% | 165517 | 11.27% | 1054852 | 71.83% | 11910 | 0.81% | 0 | 0.00% | 0 | 0.00% |
2013 | 1798658 | 274865 | 15.28% | 205596 | 11.43% | 1308937 | 72.77% | 9260 | 0.51% | 0 | 0.00% | 0 | 0.00% |
2014 | 1784857 | 268945 | 15.07% | 200874 | 11.25% | 1035314 | 58.01% | 5062 | 0.28% | 274662 | 15.39% | 0 | 0.00% |
2015 | 1880405 | 259711 | 13.81% | 205255 | 10.92% | 902175 | 47.98% | 9855 | 0.52% | 503409 | 26.77% | 0 | 0.00% |
2016 | 1903677 | 250799 | 13.17% | 208087 | 10.93% | 681812 | 35.82% | 6621 | 0.35% | 728725 | 38.28% | 27633 | 1.45% |
2017 | 1974711 | 231972 | 11.75% | 170582 | 8.64% | 577703 | 29.26% | 2620 | 0.13% | 938582 | 47.53% | 53252 | 2.70% |
2018 | 1948501 | 232143 | 11.91% | 164059 | 8.42% | 517906 | 26.58% | 2804 | 0.14% | 971810 | 49.87% | 59779 | 3.07% |
2019 | 1715180 | 242462 | 14.14% | 133015 | 7.76% | 391190 | 22.81% | 1690 | 0.10% | 889742 | 51.87% | 57081 | 3.33% |
2020 | 1445197 | 97414 | 6.74% | 130078 | 9.00% | 290135 | 20.08% | 815 | 0.06% | 863676 | 59.76% | 63079 | 4.36% |
2021 | 1161143 | 61319 | 5.28% | 86107 | 7.42% | 228717 | 19.70% | 352 | 0.03% | 727811 | 62.68% | 56837 | 4.89% |
2022 | 996512 | 53987 | 5.42% | 54589 | 5.48% | 137778 | 13.83% | 206 | 0.02% | 700123 | 70.26% | 49829 | 5.00% |
2023 | 935467 | 44995 | 4.81% | 48471 | 5.18% | 112338 | 12.01% | 362 | 0.04% | 673193 | 71.96% | 56108 | 6.00% |
2024 | 971524 | 47274 | 4.87% | 80002 | 8.23% | 130826 | 13.47% | 285 | 0.03% | 618597 | 63.67% | 94540 | 9.73% |
2025 | 269941 | 13301 | 4.93% | 12949 | 4.80% | 28914 | 10.71% | 57 | 0.02% | 189377 | 70.15% | 25343 | 9.39% |
Total | 29847722 | 4714571 | 15.80% | 2507006 | 8.40% | 13519231 | 45.29% | 483726 | 1.62% | 8079707 | 27.07% | 543481 | 1.82% |
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.