Home arrow Site Statistics arrow Authors Ranklist

Our Patreons

Diamond Sponsors

Steven & Felix Halim

Reinardus Pradhitya 

Gold Sponsors

--- YOUR NAME HERE ---- 

Silver Sponsors

--- YOUR NAME HERE ----  

Bronze Sponsors

Christianto Handojo

Krzysztof Adamek

Fatima Broom

Amal AugustineTechBuy

Contribute

Become a patron

PayPal  

1ojudgeapLUjJcnUmze67a4w3TJ6WnPxo

Bitcoin: 

1ojudgeapLUjJcnUm

ze67a4w3TJ6WnPxo 

Authors Ranklist
# User Problems solved Problems tried Total submissions
20001 yahia hisham 73 84 315
20002 kingpretty 73 85 169
20003 hasan iqbal 73 85 184
20004 Abu Zafar Newton 73 85 207
20005 Mirza Mehrab Uddin 73 85 248
20006 Emiya 73 85 250
20007 rampant1018 73 85 260
20008 oldenhero 73 85 266
20009 Stephen Fulwider 73 85 299
20010 Fahim Rahman (SUST'11) 73 85 327
20011 Sam McKoy 73 85 352
20012 abdullah al hasib 73 85 386
20013 Heinsgoierv 73 85 618
20014 Lau Shun Leung 73 85 618
20015 Yasser 73 86 189
20016 shahidul islam 73 86 213
20017 arash 73 86 234
20018 Crisriane Sato 73 86 408
20019 Taslim Mozumder Sohel (IST) 73 87 94
20020 Alejandro Garcia 73 87 94
20021 Mustafa 73 87 198
20022 Diego 73 87 260
20023 fucvk 73 87 515
20024 Shegufta Bakht Ahsan (PLABAN) 73 88 195
20025 Chiu 73 89 432
20026 Scott Cowan 73 90 195
20027 Gaurav Chandrashekar 73 90 348
20028 Nazrul sust'03 73 91 130
20029 Uplotnitel 73 91 130
20030 rjkfneoni 73 91 248
20031 Marysol 73 91 248
20032 Saadman Ahmed 73 91 256
20033 mzhz2k4 73 91 294
20034 Arman Yessenamanov 73 92 192
20035 Yi-Cian,Pu 73 93 216
20036 prg-sndbad 73 93 317
20037 Hugo Dueñas 73 93 332
20038 Iago 73 93 504
20039 Sharonprugs 73 94 120
20040 Lian Zheng 73 94 120
20041 Rassel Sarker 73 94 218
20042 Jimmy Chen ( 73 95 235
20043 Shermanhet 73 95 235
20044 Ahmed Magdy 73 95 276
20045 Lee Der Nien(Daniel) 73 96 339
20046 SamEJ 73 96 339
20047 Free Wish 73 96 414
20048 Irrigationocm 73 96 414
20049 Mahbub Rabbani 73 97 253
20050 Jad 73 98 202
20051 Anton Lebedev 73 98 383
20052 foyzul hassan 73 99 398
20053 ÁLEX SOUSA CRUZ 73 99 398
20054 abdul muktadir 73 101 411
20055 ivan miller 73 101 411
20056 Tyler 73 102 212
20057 Novera (IIUC) 73 102 212
20058 niaz 73 102 213
20059 Young-Seob Jeong 73 102 436
20060 ishrat jahan kshama 73 103 156
20061 Wang Sue-sheng 73 103 579
20062 Michael Levin 73 104 411
20063 Howard Peng 73 104 411
20064 ? 73 104 842
20065 Zsolt Szauer 73 106 262
20066 Test ID 73 106 369
20067 Ibraheem Alkilanny 73 107 241
20068 Marco @HKUST 73 108 476
20069 Hardik Vijayvargiya 73 108 476
20070 Dan Ellis Echavarria 73 109 346
20071 Arju (IIUC) 73 109 346
20072 nahar 73 110 252
20073 Lee09 73 112 391
20074 jose diogo da silva neto 73 112 626
20075 MangazeinOR 73 112 626
20076 mursheda iiuc 02 73 113 238
20077 Dysonaaq 73 113 238
20078 Shyam 73 113 677
20079 Iman Sou(? 73 113 677
20080 BBNS( 73 117 556
20081 jibonmahdi 73 117 556
20082 이성화 73 119 575
20083 AS WILL 73 120 372
20084 Love Runs Blind 73 122 157
20085 leyznrfneoni 73 122 157
20086 caugarlapar1987 73 122 516
20087 Kevin Liu 73 122 516
20088 Ernest Chiang 73 126 510
20089 Sprinkleroam 73 126 510
20090 amyns1 73 127 285
20091 tanvir ahmed 73 127 285
20092 JimmieElefs 73 128 199
20093 Miguel Gonzalez Fernandez 73 128 199
20094 Cho Ungkeun 73 130 350
20095 Tomas Vitulskis 73 138 424
20096 Galina Krivonogova 73 147 382
20097 Merovelmox 73 147 382
20098 Arjuna Bhattacharyya 73 165 271
20099 saimul sabbr 73 165 271
20100 Fahad Pathan 72 72 81
20101 溫為霖 72 72 110
20102 name 72 72 110
20103 Gabriel Huhn 72 72 119
20104 Renyuchen 72 72 123
20105 shengzhiqiang 72 72 128
20106 Itst 72 72 132
20107 Rafael 72 72 138
20108 MD. Shahadat Hussain Himel 72 72 141
20109 Naveenkumar 72 72 143
20110 李承洋 72 72 148
20111 john 72 72 149
20112 long_yang_fei 72 72 175
20113 Liang jiachen 72 72 175
20114 nerowong 72 72 176
20115 Minoru 72 72 193
20116 mengshangqi 72 72 206
20117 Stanley 72 72 216
20118 Jiantao Tong 72 72 222
20119 krameri120 72 72 232
20120 hui kam leung 72 72 273
20121 wanghan 72 72 289
20122 Tseng Paul 72 72 356
20123 xxx 72 72 502
20124 S Ahmed Naim 72 73 90
20125 Ahmed Ibrahim 72 73 97
20126 Enéas Skaf Fróes Filho 72 73 98
20127 tjwpmk3 72 73 104
20128 CHIOU,YU-JR 72 73 119
20129 Pongsaphol Pongsawakul 72 73 126
20130 Shashank Tiwari 72 73 128
20131 wangjf123 72 73 133
20132 Dominic O 72 73 139
20133 ElvisR 72 73 141
20134 Wei Jiaze 72 73 143
20135 Khaled 72 73 143
20136 Fu Xiao 72 73 143
20137 Aidar Kazybekov 72 73 151
20138 Paramanantham 72 73 155
20139 renhongleiz 72 73 166
20140 meijin 72 73 169
20141 Mark N 72 73 173
20142 Khorshed Hasan Tutul 72 73 175
20143 Atanas Abrashev 72 73 175
20144 DiAdo 72 73 176
20145 zrbstu 72 73 181
20146 ZhidianWu 72 73 206
20147 jimmy 72 73 255
20148 kevin 72 73 256
20149 ciffel 72 73 284
20150 20121212 72 73 294
20151 namssob 72 73 435
20152 kevin lee 72 73 448
20153 tyler 72 74 94
20154 dripto 72 74 99
20155 Othmane 72 74 118
20156 Eslam Walid 72 74 127
20157 Mohd. Asfaq-E-Azam Rifat 72 74 129
20158 Sayed Al Mahdi 72 74 146
20159 farzana 72 74 155
20160 Mohamed Amara 72 74 157
20161 Md Mahmudur Rahman 72 74 161
20162 KAMRUJJAMAN JOY 72 74 161
20163 Arie Bomhof 72 74 166
20164 Loc Truong 72 74 169
20165 eason 72 74 171
20166 Nabeel Ismaeel 72 74 181
20167 José Palacios 72 74 182
20168 kamrul hasan shahed 72 74 190
20169 Imtiazur Rahman Mahrab 72 74 293
20170 Benny 72 74 450
20171 羅鈞陽 72 74 730
20172 hxyxxn 72 75 104
20173 joel 72 75 110
20174 Carlos 72 75 111
20175 Masum Bin Hossain 72 75 113
20176 Julia 72 75 122
20177 Mamunur Rashid 72 75 124
20178 shayer mahmud 72 75 125
20179 Maruf Pulok 72 75 129
20180 Ahsanul Hakim 72 75 139
20181 we7d 72 75 160
20182 Md. Arafat Hossain 72 75 160
20183 Arik Md Isthiaque 72 75 162
20184 Fabio F Destro 72 75 164
20185 Atik Shakur 72 75 169
20186 Sabbir Ahamad 72 75 175
20187 Mahdi 72 75 177
20188 郭翔宇 72 75 185
20189 DeXiang 72 75 187
20190 Kovács Gábor 72 75 206
20191 Alexander Yang 72 75 211
20192 lala 72 75 215
20193 pb890728 72 75 217
20194 wangnick2017 72 75 234
20195 DanielPerez 72 75 236
20196 Alyssa 72 75 245
20197 Hussein Hesham El-Mahallawy 72 75 269
20198 Md Salahuddin 72 76 106
20199 S SM 72 76 114
20200 Naimur Nafiz 72 76 116
20201 Albert Lee 72 76 128
20202 codetwilight 72 76 132
20203 Zeina Kandil 72 76 152
20204 Mateus Quezada 72 76 152
20205 LeinadV 72 76 162
20206 Mahabub Rahman 72 76 167
20207 Henrique Campos Padula 72 76 174
20208 Jabir Hossen Nayan 72 76 175
20209 Mosfeq ahamed nayim 72 76 181
20210 Hugues 72 76 224
20211 邱宜靜 72 76 234
20212 David Szepesvari 72 76 235
20213 j 72 76 241
20214 shuvo 72 76 276
20215 myoifly 72 76 317
20216 Đặng Khánh Vinh 72 76 329
20217 1041241220 72 76 513
20218 Chris G. Chinedozie 72 77 82
20219 Sohanur Rahman 72 77 120
20220 sajid mahbub 72 77 124
20221 Sergio 72 77 139
20222 Eurico 72 77 156
20223 ANIK MIA 72 77 187
20224 chia-rui lin 72 77 190
20225 Khaled 72 77 197
20226 Md. Sakib Hasan 72 77 205
20227 Shou-pon Lin 72 77 229
20228 BNMAA Wang 72 77 255
20229 Erkhemkhuu 72 77 255
20230 Tan Song 72 77 308
20231 Thahimum Hassan 72 77 328
20232 Woody wood pecker 72 77 337
20233 黃詩偉 72 78 84
20234 Shahariyan Binty Shams 72 78 98
20235 Saif Mahmud Dhrubo 72 78 131
20236 盧柏亘 72 78 132
20237 Qsmnbcb 72 78 132
20238 Tofael Islam 72 78 139
20239 Adrian 72 78 181
20240 juan sebastian sosa 72 78 187
20241 练思远 72 78 195
20242 caicai 72 78 223
20243 adoeffr 72 78 245
20244 Albert Lobo Cusido 72 78 256
20245 Lucas Maciel 72 78 266
20246 陳健宏 72 78 465
20247 amit sen 72 79 122
20248 Naman Choudhary 72 79 139
20249 the_knight_of_night 72 79 188
20250 Jair Loayza Suasnabar 72 79 202
20251 Sharif Hossain 72 79 208
20252 sifat shikdhar 72 79 235
20253 Rafael Fernandes Lopes 72 79 297
20254 Mostafa Hossam 72 79 339
20255 سیدمحمد موسوی 72 79 536
20256 Rodrigo Santos 72 79 663
20257 Aaron Ho 72 80 134
20258 Gerardo Roman Mejia Ramirez 72 80 144
20259 Franz Liszt 72 80 163
20260 Md Shariar Kabir 72 80 168
20261 Sakib Muhatdee 72 80 204
20262 Jen Khai 72 80 213
20263 মোঃ আশিকুর রহমান আশিক 72 80 215
20264 sebastian 72 80 229
20265 sabbir Hossain 72 80 233
20266 Sagor Chandro Sarker 72 80 235
20267 Monica Karam Fahim 72 80 244
20268 Armin 72 80 248
20269 Jeffrey christian 72 80 258
20270 Danilo Henrique Fonseca Menezes 72 80 319
20271 Md. Sakibur Rahman 72 80 339
20272 Christian Vetter 72 80 434
20273 張鈞傑 72 80 441
20274 Reamer1019 72 81 141
20275 shangjingbo 72 81 151
20276 Leo Lai 72 81 170
20277 MrYoung 72 81 176
20278 alenkao 72 81 193
20279 Shihab Ahmed 72 81 201
20280 Ahmed Magdy Hassan 72 81 202
20281 tanDesmond 72 81 218
20282 NUSRAT ANNE 72 81 225
20283 Ahnaf Shahriar Sakib 72 81 226
20284 RodgerPip 72 81 252
20285 pttpttpttptt 72 81 252
20286 oudarja barman tanmoy 72 81 268
20287 Maliha 72 82 133
20288 mehedi 72 82 153
20289 Nahidul Hasan 72 82 201
20290 Fahim Al Hasan 72 82 217
20291 chaipecmocou1970 72 82 220
20292 Michael Shigeki Onishi [UnB] 72 82 220
20293 Abdelaziz Eroui 72 82 233
20294 carissafa16 72 82 270
20295 md. mizanur rahman 72 82 270
20296 Liuri Loami 72 82 302
20297 Justin Yen 72 83 128
20298 Shifat 72 83 159
20299 Bailey Qian 72 83 202
20300 Jose 72 83 248
20301 Anirudh 72 84 157
20302 Vicente 72 84 213
20303 helene 72 84 215
20304 Abd-elrahman Abdalla Bahnasy 72 84 222
20305 Charles Tseng 72 84 245
20306 詹智德 72 84 335
20307 Paulo Lilles FURG 72 84 339
20308 Mohamed_Elhabashy 72 84 397
20309 bsow 72 84 435
20310 Shafayat 72 85 114
20311 Iffat Jahan 72 85 140
20312 Afsana Akter Mim 72 85 153
20313 Bimugdha 72 85 169
20314 Łukasz Hryniuk 72 85 192
20315 Koneko Tyriin 72 85 246
20316 huicongwm 72 85 247
20317 juliady18 72 85 247
20318 Christians Izquierdo 72 85 368
20319 Md.Fahim Hossen 72 86 148
20320 Mohammad Reza Khani 72 86 169
20321 Md.Alamgir 72 86 241
20322 Yulin Chen 72 86 298
20323 Chen-Yong Huang 72 86 312
20324 Rennan Nunes Toscano 72 86 363
20325 Staroletov Alexey 72 86 368
20326 A.K.A 72 87 189
20327 陳靜萱 72 87 210
20328 bancuta bogdan 72 87 214
20329 Eduardo Delgado de la Iglesia 72 87 247
20330 Chloe Grace Moretz 72 87 379
20331 Yun-Pin Tien 72 87 412
20332 forever95 72 87 868
20333 Rafsanjani 72 88 279
20334 Samiul Arshad 72 89 125
20335 莊諭倫(NSYSU) 72 89 202
20336 Fazle Rabbi 72 89 217
20337 Hassan 72 90 163
20338 蓝海洋 72 90 229
20339 Gulam Kibria Limon 72 90 241
20340 mahmudulcse17 72 90 266
20341 Haywardsqs 72 90 373
20342 gogo @ ccnu 72 90 373
20343 Hossein Amirkhani 72 91 195
20344 daluroy 72 91 325
20345 khaledesmail 72 91 332
20346 Leon 72 92 219
20347 Lazni Account 72 92 223
20348 Misn Xieh 72 92 231
20349 marismyday 72 92 231
20350 dr_auto 72 92 245
20351 Yuuki Sato 72 93 186
20352 Dzejla Medjedovic 72 93 262
20353 1004193 72 93 272
20354 prottoy saha 72 93 294
20355 David Tseng( 72 93 324
20356 chandresh 72 93 324
20357 Jackaroos Taylor 72 94 276
20358 Elle 72 94 752
20359 smartbomb 72 95 246
20360 Miesel Christoph 72 95 337
20361 Patrick Mira Pedrol 72 95 450
20362 Shaikh Muhammad Arif Uddin 72 96 111
20363 eyefly eyefly 72 96 301
20364 Jeon Hoy-Jong 72 96 552
20365 Panji 72 97 163
20366 wust_judge_4 72 97 304
20367 Default Team [Kharkov NURE] 72 97 378
20368 Martinvot 72 97 378
20369 G . J . Gill 72 97 5369
20370 azamat_ 72 98 242
20371 LES 72 98 352
20372 Tiberius Teng NEW (LSSH) 72 99 101
20373 deenahu60 72 99 101
20374 UFRGS 4 / Marcus Ritt 72 99 251
20375 Elshaimaa hassan abdalrehim ali 72 100 337
20376 md.khanjahan ali 72 101 293
20377 tonny gunawan 72 101 338
20378 Regis 72 101 563
20379 Rahul R Badenkal 72 102 181
20380 Johan Miles 72 102 181
20381 Erick Nogueira do Nascimento 72 103 440
20382 Maciej S 72 104 730
20383 hatmichenqui1987 72 104 730
20384 ednajm2 72 107 240
20385 Viktor Mladenovski 72 107 240
20386 Wekoslav Stefanovski 72 109 188
20387 Aleksey Larchenko 72 110 170
20388 Igor Cabral Corr 72 110 520
20389 Farhana Haider 72 111 364
20390 Md Ziaur Rahman 72 117 226
20391 Borastonwhapse 72 117 226
20392 Abu Mohammed Raisuddin 72 118 425
20393 Ignacio Calderon 72 119 524
20394 Andra Marta 72 119 729
20395 exfiochamdia1972 72 122 954
20396 H2 72 122 954
20397 Jieun Kim 72 123 135
20398 nijnivgorod su 72 126 187
20399 Vitalneoni 72 126 187
20400 Leonid Volkov 72 126 226
20401 vieprocasget1978 72 126 226
20402 lestlinali1972 72 131 331
20403 Taslim mozumder sohel 72 131 331
20404 oysiya 72 134 579
20405 Joel Will Belmiro 71 71 110
20406 liushulin 71 71 118
20407 Payel Das 71 71 120
20408 Al-Amin Islam Hridoy 71 71 129
20409 Andrii Soldatenko 71 71 143
20410 MD. SAIFUL ISLAM 71 71 154
20411 Hasanath Jamy 71 71 173
20412 PwzXxm 71 71 183
20413 ShaoHui Tan 71 71 186
20414 Kai-Ling Lo 71 71 188
20415 yjt1799067408 71 71 197
20416 Jameskirawan 71 71 199
20417 yizhexu 71 71 230
20418 老纳发粪要涂墙 71 71 257
20419 Jerry 71 71 271
20420 axuy312 71 71 298
20421 Ahmed Galal 71 71 310
20422 LadyAo813 71 71 421
20423 Ashique Rahman 71 72 75
20424 Bagas Anggareksa 71 72 80
20425 SANJIDA AHMED 71 72 83
20426 manasi kumbhar 71 72 97
20427 Sadman Sakib 71 72 115
20428 IanDeHaan 71 72 116
20429 KazumaT 71 72 122
20430 Thailsson Clementino 71 72 127
20431 Aurimas Juška 71 72 129
20432 劉家瑋 71 72 134
20433 Bhuvana.KT 71 72 137
20434 Ka-Ho Lee 71 72 144
20435 Willy 71 72 147
20436 祁优扬 71 72 152
20437 Farjana Bristi 71 72 166
20438 Mohammad Jihan Chowdhury 71 72 170
20439 Erkinbek 71 72 171
20440 teyuchang 71 72 177
20441 donli 71 72 178
20442 SoMaj 71 72 179
20443 Rodolfo 71 72 189
20444 wen yao 71 72 189
20445 Joeon 71 72 194
20446 Kuo Ching Hua 71 72 198
20447 zcz 71 72 203
20448 TimeLimit 71 72 217
20449 gaurav malhotra 71 72 218
20450 MD. UDOY TALUKDER 71 72 234
20451 陳冠中(NSYSU) 71 72 235
20452 Leo McTavish 71 72 254
20453 Allen 71 72 262
20454 Ruben Rodriguez Rodriguez 71 72 382
20455 Eric 71 72 384
20456 David Sturgill 71 73 98
20457 Moshiur Rahman Autul 71 73 108
20458 Victor 71 73 114
20459 daut_e 71 73 134
20460 zejun0104 71 73 141
20461 arif 71 73 142
20462 Nasi Goreng 71 73 145
20463 Abid Hasan 71 73 151
20464 Eduardo Medeiros 71 73 163
20465 LCY(NSYSU) 71 73 167
20466 ahmed 71 73 177
20467 SuYingJhen 71 73 183
20468 sunyizhe 71 73 189
20469 Kevinjab 71 73 206
20470 Dai Ming 71 73 206
20471 Erbol 71 73 207
20472 iamankon 71 73 208
20473 Enrique Antonio Barreto Ruiz 71 73 225
20474 lanjiangzhou 71 73 247
20475 Rafael Alves Rodrigues 71 73 275
20476 Khalid Ramadan 71 73 317
20477 catro 71 73 344
20478 rishi 71 73 344
20479 Warid Bin Azad 71 74 118
20480 李佳恩 71 74 127
20481 victor 71 74 136
20482 Elvis.H 71 74 148
20483 ABIDA SULTANA 71 74 173
20484 Pengyu Wang 71 74 173
20485 Srikanth 71 74 190
20486 hsin 71 74 209
20487 Manutsawee Sitatham 71 74 219
20488 Jianmin 71 74 219
20489 Rahul Dutta 71 74 241
20490 Crescent 71 74 255
20491 hagar 71 74 259
20492 Nour Eddin Ramadan 71 74 267
20493 Nada Medhat Ibrahim 71 74 339
20494 Tanay Saxena 71 75 112
20495 Sourabh Mahajan 71 75 124
20496 Rodrigo 71 75 129
20497 GOKULNATH 71 75 129
20498 Carlos Fernandes [UFG] 71 75 139
20499 Arturo 71 75 141
20500 zhouxiaobao 71 75 143
20501 Sophon 71 75 143
20502 Md. Tarek Hasan 71 75 151
20503 sujan hasan 71 75 164
20504 md.borhan uddin 71 75 168
20505 Munif Khan 71 75 170
20506 Edward.K 71 75 170
20507 Kemal Darmawan 71 75 178
20508 dm4 71 75 182
20509 Nabil 71 75 184
20510 benitocamela 71 75 185
20511 Sebastian Claici 71 75 211
20512 Emmanuel Antonio Cuevas 71 75 218
20513 Sayma Siddiqa 71 75 255
20514 zjut11019 71 75 264
20515 gwq 71 75 278
20516 Abdllrhman Zedan 71 75 282
20517 Alfred 71 76 122
20518 Md burhan uddin 71 76 154
20519 Meha Masum 71 76 165
20520 Arjun Bharadwaj 71 76 171
20521 Tran Huy Hung 71 76 172
20522 Martin Ovesný 71 76 174
20523 黄豆 71 76 200
20524 Maharin Afroj 71 76 214
20525 Asif Alim 71 76 233
20526 Jacob Toft Pedersen 71 76 274
20527 rizwanhudda 71 76 280
20528 YuZheng MA 71 76 341
20529 ccu496410008 71 76 585
20530 Bob Stanhope 71 77 102
20531 Rayhan Ferdous Fasial 71 77 111
20532 Wong Ho Wa 71 77 163
20533 refindo azhar 71 77 166
20534 ayesha siddiqua 71 77 180
20535 Burhan Uddin 71 77 191
20536 min_j 71 77 203
20537 priash 71 77 221
20538 WK 71 77 238
20539 zapray 71 77 267
20540 Bob cru 71 77 289
20541 Touhedul Islam 71 78 119
20542 Md. Touhidul Islam Touhid 71 78 151
20543 partho 71 78 158
20544 invincible_life 71 78 160
20545 Sqb 71 78 163
20546 পার্থ 71 78 165
20547 Jose Angel 71 78 181
20548 cuber11Y 71 78 181
20549 Jose David 71 78 189
20550 Swad Tasnim 71 78 205
20551 yi chen 71 78 211
20552 josip 71 78 231
20553 ibrahim shak 71 78 241
20554 Imran Khan 71 78 252
20555 VEENIT KUMAR SHUKLA 71 78 264
20556 Elizabeth Kwan 71 78 270
20557 willy 71 78 284
20558 amir ebrahim 71 78 289
20559 kurosakii 71 78 294
20560 sora 71 78 398
20561 abdou 71 78 401
20562 titanim 71 79 139
20563 Lucas França de Oliveira 71 79 157
20564 张羿翔 71 79 160
20565 Moshiur Rahman 71 79 171
20566 Sascha 71 79 182
20567 Ta-Seen Junaid 71 79 206
20568 Shikhar 71 79 220
20569 imh1j4l 71 79 236
20570 Hesham el sahhar 71 79 245
20571 maher alkassir 71 79 246
20572 shrette 71 79 283
20573 Masquio2 71 79 297
20574 Yu-Shun Liu 71 79 390
20575 Limon_148 71 80 114
20576 Apsari Ayusya Cantika 71 80 130
20577 Tousif 71 80 147
20578 Tanvir Islam Tamim 71 80 164
20579 Omor Faruk Rakib 71 80 167
20580 Josué 71 80 170
20581 Tommy_clas 71 80 188
20582 Jon Vadillo 71 80 190
20583 Andrei P 71 80 194
20584 hiiragi4000 71 80 228
20585 高舒朗 71 80 242
20586 Mohammad Ullah Farsid 71 80 243
20587 Yi-Ping Shih 71 80 261
20588 PublicGuest 71 80 282
20589 Valentina Maldonado 71 80 313
20590 Amr Mohamed 71 81 135
20591 oscar 71 81 139
20592 rashadul alam 71 81 172
20593 Md.kaium Hossain 71 81 202
20594 Carlos Calderon 71 81 203
20595 Lucas Mageste de Almeida 71 81 229
20596 Neetu 71 82 115
20597 Ibtasham Afrin 71 82 143
20598 nouran 71 82 300
20599 nathalie 71 82 323
20600 vincent 71 82 393
20601 Warning 71 83 155
20602 riaz 71 83 183
20603 Kevin Arimetta 71 83 207
20604 Victor Preuss 71 83 223
20605 Ibn Daud 71 83 250
20606 Mahmudul Hasan. 71 83 305
20607 Andrei 71 83 364
20608 James 71 84 150
20609 Morsalin sajeeb 71 84 195
20610 Hamza 71 84 216
20611 ja3far 71 84 312
20612 subrin sumaia 71 85 147
20613 Naveen M V 71 85 153
20614 Felipe Osório 71 85 176
20615 Sheikh Farid 71 85 207
20616 Pritam Ray 71 85 259
20617 Lszt 71 85 298
20618 Sunjare_2000 71 85 298
20619 Mohammad Arif 71 85 379
20620 Joseph 71 85 392
20621 Md. Ashraful Karim Rokon 71 86 194
20622 zhu jun yan1983 71 86 245
20623 lovaraju 71 86 245
20624 Md.Kawser Alam Roni 71 87 104
20625 Mariusz Judas 71 87 209
20626 zannatul ferdous 71 87 511
20627 Yah01 71 88 392
20628 Julian R 71 88 401
20629 fyczneoni 71 88 401
20630 陳亭翰 71 88 455
20631 Aunik 71 90 232
20632 mehadi hasan 71 91 214
20633 _SkyDevil_ 71 91 345
20634 Elmedin Selmanovic 71 92 123
20635 Parvez M Robin 71 93 196
20636 Vivek Bijlwan 71 93 216
20637 denise 71 93 227
20638 Rashedul Islam(BUET_CSE_12) 71 93 231
20639 Hausdorff 71 93 345
20640 stas 71 93 545
20641 a 71 93 595
20642 Cong Bach 71 94 268
20643 mdk 71 94 324
20644 Sonjoy Paul 71 95 265
20645 Nguyen T.T Quynh Tien 71 95 446
20646 Junvdjs 71 95 446
20647 Wooseong Kwak 71 95 553
20648 spe trum 71 96 175
20649 Wahid Rahman 71 96 478
20650 Md. Rashidujjaman Rifat 71 97 191
20651 Avijit biswas 71 97 281
20652 intg 71 97 379
20653 leikaneoni 71 98 549
20654 Daehanminguk Joseon 71 98 549
20655 Afreen iiuc 02 71 99 207
20656 Incipiocha 71 99 207
20657 Jayasri Boddu 71 100 179
20658 Kuan-Hsun Chen 71 100 179
20659 callmelei 71 100 418
20660 Wojciech Leja 71 101 260
20661 kentws11 71 101 260
20662 Ryu Wu 71 101 427
20663 hasan10 71 101 474
20664 কোডিং পারিনা 71 103 362
20665 Sneeze Sneeze 71 104 233
20666 scoopconsnelspa1988 71 104 233
20667 Lund Complex Systems 71 104 238
20668 odinateas1981 71 104 238
20669 Keep of the Grove -- Cenarius 71 104 363
20670 latishajg69 71 105 189
20671 John Liao ( 71 105 189
20672 Sarmat Rahman 71 106 169
20673 Manideep Lankalapalli 71 106 169
20674 tkolok 71 106 267
20675 Mohammed El-Morsy 71 121 452
20676 ceciledk4 71 122 460
20677 Wrong Answer 71 122 460
20678 Timmy 71 134 1404
20679 Fjj ( 71 136 606
20680 WilliamHunda 71 136 606
20681 Md. Nazmul Hasan 71 138 147
20682 Md. Amanul Islam ( AMAN-IUB) 71 138 147
20683 John Urmak 71 164 860
20684 Humayun Kabir 71 183 324
20685 Juicerfqo 71 183 324
20686 basher 70 70 71
20687 Rahanuma Zannat 70 70 89
20688 md nimuzzaman 70 70 99
20689 David Tan 70 70 108
20690 張正源 70 70 109
20691 Frank 70 70 111
20692 Neo 70 70 115
20693 nazmul chowdhury 70 70 122
20694 Wang Kuan-Chung 70 70 122
20695 張碩齊 70 70 126
20696 Nikolai 70 70 137
20697 Tahmid Sami 70 70 138
20698 claudio 70 70 144
20699 Nafiz Ahmed 70 70 148
20700 kinnan 70 70 149
20701 Mazen Mohamed Ayman 70 70 151
20702 Ply_py 70 70 154
20703 Ashiq Zaman 70 70 161
20704 DLK 70 70 171
20705 archerop 70 70 172
20706 Khadija Arefin Meem 70 70 173
20707 喬冠豪 70 70 181
20708 Amor Deb Nath 70 70 183
20709 Romi 70 70 193
20710 Sayakiss 70 70 195
20711 KLer37 70 70 212
20712 zzczzc004 70 70 222
20713 wuxu 70 70 225
20714 ballcat 70 70 227
20715 Rencheng Chen 70 70 258
20716 louis lau 70 70 271
20717 Zachary Deng 70 71 97
20718 Syeda Farhana Ali 70 71 98
20719 Ammar hakeem 70 71 99
20720 Mehrajul Emon(sec) 70 71 102
20721 Asad Bin Yusuf 70 71 119
20722 Nguyen Manh Phuc 70 71 123
20723 宋承威(NSYSU) 70 71 132
20724 Floris 70 71 136
20725 Gary Li 70 71 146
20726 Shusmita Ghosh Shoili 70 71 153
20727 Abdus Salam 70 71 153
20728 HhhotDog 70 71 167
20729 Cojocaru Alexandru 70 71 173
20730 Niloy Sarkar Uthso 70 71 182
20731 Arifur Rahman 70 71 198
20732 rihothy 70 71 204
20733 Damian Straszak 70 71 207
20734 jecyhw 70 71 211
20735 Pranav Murugappan 70 71 212
20736 faker 70 71 247
20737 5k_sync_closer 70 71 261
20738 Rubem Kalebe 70 71 279
20739 scruel 70 71 305
20740 wohenhaoqi 70 71 306
20741 yjFu 70 71 353
20742 peatle 70 71 360
20743 Gaoqi 70 71 414
20744 malinyi1 70 72 79
20745 Anam Islam 70 72 111
20746 Jorge Diaz Duran 70 72 125
20747 md faruk hosen 70 72 137
20748 Abdul Ahad1 70 72 138
20749 Tomaž Hočevar 70 72 144
20750 Leo 70 72 148
20751 Dubvas 70 72 149
20752 Amr Fahmy 70 72 151
20753 Riyad Bin Rafiq 70 72 154
20754 Ashraful islam Sheiblu 70 72 157
20755 Li Daobing 70 72 161
20756 Gabriel Russo 70 72 163
20757 João 70 72 173
20758 Akshay Pratap Singh 70 72 175
20759 IMRAN_HAMID 70 72 176
20760 ShaoHua 70 72 189
20761 MD. SIAM SARKER 70 72 196
20762 marvelho 70 72 202
20763 Duong Minh Hoang 70 72 223
20764 Qian Chen 70 72 260
20765 kousengpan 70 72 267
20766 Yung-Sheng Lu 70 72 273
20767 Kareem 70 72 327
20768 Golam Saklain 70 73 91
20769 Prajna 70 73 113
20770 Jer 70 73 116
20771 AmiroOo 70 73 116
20772 ABDUR RAHMAN BIJOY 70 73 126
20773 lai0108 70 73 150
