Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
Problemsetters' Credits
Credits to
Check your contributions and report us any kind of mistakes or missing credits
Problem | Title | Problemsetter | Tests-Setter | Special Thanks |
---|---|---|---|---|
219 | Department of Redundancy Department | |||
254 | Towers of Hanoi | |||
364 | Constitutional Computing | |||
479 | Irrigation Flow Rates | |||
480 | Tempus Fugit | |||
513 | Window Frames | |||
522 | Schedule Problem | |||
528 | The Problem of Train Setout | |||
541 | Error Correction | |||
582 | Randomly Wired Neural Nets | |||
597 | Last Name First, Please | |||
607 | Scheduling Lectures | |||
649 | You Who? | |||
701 | The Archeologists' Dilemma | |||
702 | The Vindictive Coach | |||
703 | Triple Ties: The Organizer's Nightmare | |||
704 | Colour Hash | |||
717 | Calculating Expressions on Turing Machine | |||
761 | Transform those strings | |||
770 | Puncher | |||
772 | Divide et unita | |||
773 | The JustaPox Language | |||
774 | Driving in City Squares | |||
775 | Hamiltonian Cycle | |||
778 | Recording a tape | |||
779 | Wily Hacker's Problem | |||
780 | Sentence Generator | |||
781 | Optimisation | |||
788 | One Day Tours | |||
789 | Indexing | |||
791 | Term Reductions | |||
792 | Program Modules | |||
824 | Coast Tracker | |||
825 | Walking on the Safe Side | |||
826 | Symbolic Numerical System | |||
827 | Buddy Memory Allocator | |||
828 | Deciphering Messages | |||
829 | Almost Balanced Trees | |||
830 | Shark | |||
831 | Document Validator | |||
832 | Financial Risk | |||
833 | Water Falls | |||
834 | Continued Fractions | |||
835 | Square of Primes | |||
836 | Largest Submatrix | |||
837 | Light and Transparencies | |||
838 | Worm World | |||
839 | Not so Mobile | |||
840 | Deadlock Detection | |||
841 | Snake | |||
842 | Crossword Puzzles | |||
843 | Crypt Kicker | |||
844 | Pousse | |||
845 | Gas Station Numbers | |||
846 | Steps | |||
848 | Fmt | |||
850 | Crypt Kicker II | |||
851 | Maze | |||
852 | Deciding victory in Go | |||
853 | DVD Subtitles | |||
854 | Worse Code | |||
855 | Lunch in Grid City | |||
856 | The Vigenère Cipher | |||
857 | Quantiser | |||
858 | Berry Picking | |||
859 | Chinese Checkers | |||
860 | Entropy Text Analyzer | |||
861 | Little Bishops | |||
867 | Storing Images in a Sequence | |||
871 | Counting Cells in a Blob | |||
872 | Ordering | |||
875 | Monopoly | |||
876 | Balanced Expressions | |||
881 | Points, Polygons and Containers | |||
883 | Overlapping Rectangles | |||
889 | Islands | |||
890 | Maze (II) | |||
894 | Juggling Trams | |||
900 | Brick Wall Patterns | |||
901 | From Databases to XML | |||
902 | Password Search | |||
903 | Spiral of Numbers | |||
904 | Overlapping Air Traffic Control Zones | |||
905 | Tacos Panchita | |||
906 | Rational Neighbor | |||
907 | Winterim Backpacking Trip | |||
908 | Re-connecting Computer Sites | |||
909 | The BitPack Data Compression Problem | |||
910 | TV game | |||
911 | Multinomial Coefficients | |||
912 | Live From Mars | |||
913 | Joana and the Odd Numbers | |||
914 | Jumping Champion | |||
915 | Stack of Cylinders | |||
916 | Dividing Land | |||
917 | Euro 2004 | |||
918 | ASCII Mandelbrot | |||
919 | Cutting Polyominoes | |||
920 | Sunny Mountains | |||
921 | A Word Puzzle in the Sunny Mountains | |||
922 | Rectangle by the Ocean | |||
923 | One Against Many | |||
924 | Spreading The News | |||
925 | No more prerequisites, please! | |||
926 | Walking Around Wisely | |||
927 | Integer Sequences from Addition of Terms | |||
928 | Eternal Truths | |||
930 | Polynomial Roots | |||
932 | Checking the N-Queens Problem | |||
933 | Water Flow | |||
934 | Overlapping Areas | |||
935 | Smart Strategy | |||
936 | Mars for Sale | |||
937 | Kriss Kross Puzzle | |||
938 | Gilix | |||
940 | Autobiographical Numbers | |||
942 | Cyclic Numbers | |||
943 | Number Format Translator | |||
944 | Happy Numbers | |||
945 | Loading a Cargo Ship | |||
963 | Spelling Corrector | |||
965 | Police Road Blocks | |||
966 | Lost Inheritances | |||
967 | Circular | |||
968 | Constellations | |||
971 | Towers | |||
974 | Kaprekar Numbers | |||
979 | The Abominable Triangleman | |||
980 | X-Express | |||
981 | Systematic Cyclic Redundancy Check Codes | |||
982 | Cube | |||
983 | Localized Summing for Blurring | |||
984 | Finding Haplotypes | |||
985 | Round and Round Maze | |||
986 | How Many? | |||
987 | Maternity | |||
994 | POP | |||
998 | Dendogram | |||
999 | Book signatures | |||
1139 | Stormy Versailles | |||
1140 | Charles Frédéric Gros | |||
1141 | Count wireless Links | |||
1142 | Fighting the Heat | |||
1143 | Fighting the Heat II | |||
1144 | Find the Walls | |||
1145 | War | |||
1176 | A Benevolent Josephus | |||
1177 | A General Recurrence Relation | |||
1178 | The Juice Shop | |||
1179 | Minimal Cover of Prime Implicants | |||
1180 | Perfect Numbers | |||
1181 | Rubik's Cube | |||
1182 | Sequence Alignment | |||
1183 | Turn All the Lights Off | |||
1192 | Searching Sequence Database in Molecular Biology | |||
1266 | Magic Square | |||
1270 | Paint the Map | |||
1271 | Bangle | |||
1272 | Circle Network | |||
1273 | Weiqi | |||
1274 | Color Ropes | |||
1275 | The Revolution of the Ants | |||
1276 | Game Fan | |||
1277 | How Many Days Are There | |||
1278 | Princess and Hero | |||
1306 | The K-League | |||
1336 | Fixing the Great Wall | |||
1370 | Roommate | |||
1371 | Period | |||
1372 | Log Jumping | |||
1473 | Dome of Circus | |||
1474 | Evacuation Plan | |||
1520 | Flights | |||
1533 | Moving Pegs | |||
1536 | Coins | |||
1561 | Cycle Game | |||
1618 | Weak Key | |||
1643 | Angle and Squares | |||
1656 | Exponential Towers | |||
1663 | Purifying Machine | |||
1688 | Roof | |||
1689 | International Event | |||
10008 | What's Cryptanalysis? | |||
10009 | All Roads Lead Where? | |||
10010 | Where's Waldorf? | |||
10011 | Where Can You Hide? | |||
10012 | How Big Is It? | |||
10013 | Super long sums | |||
10014 | Simple calculations | |||
10020 | Minimal coverage | |||
10021 | Cube in the labirint | |||
10022 | Delta-wave | |||
10023 | Square root | |||
10024 | Curling up the cube | |||
10025 | The ? 1 ? 2 ? ... ? n = k problem | |||
10026 | Shoemaker's Problem | |||
10027 | Language Cardinality | |||
10028 | Demerit Points | |||
10029 | Edit Step Ladders | |||
10031 | Saskatchewan | |||
10032 | Tug of War | |||
10033 | Interpreter | |||
10034 | Freckles | |||
10035 | Primary Arithmetic | |||
10037 | Bridge | |||
10040 | Ouroboros Snake | |||
10041 | Vito's Family | |||
10047 | The Monocycle | |||
10048 | Audiophobia | |||
10049 | Self-describing Sequence | |||
10050 | Hartals | |||
10051 | Tower of Cubes | |||
10052 | Inviting Politicians | |||
10053 | Envelopes | |||
10054 | The Necklace | |||
10055 | Hashmat the Brave Warrior | |||
10056 | What is the Probability ? | |||
10058 | Jimmi's Riddles | |||
10059 | The Hazard of CSE Department! | |||
10060 | A hole to catch a man | |||
10061 | How many zero's and how many digits ? | |||
10062 | Tell me the frequencies! | |||
10063 | Knuth's Permutation | |||
10065 | Useless Tile Packers | |||
10066 | The Twin Towers | |||
10067 | Playing with Wheels | |||
10068 | The Treasure Hunt | |||
10069 | Distinct Subsequences | |||
10070 | Leap Year or Not Leap Year and ... | |||
10071 | Back to High School Physics | |||
10072 | Bob Laptop Woolmer and Eddie Desktop Barlow | |||
10073 | Constrained Exchange Sort | |||
10074 | Take the Land | |||
10075 | Airlines | |||
10076 | The Bumpy Robot | |||
10077 | The Stern-Brocot Number System | |||
10078 | The Art Gallery | |||
10079 | Pizza Cutting | |||
10080 | Gopher II | |||
10081 | Tight Words | |||
10082 | WERTYU | |||
10083 | Division | |||
10084 | Hotter Colder | |||
10085 | The most distant state | |||
10086 | Test the Rods | |||
10087 | The Tajmahal of ++Y2k | |||
10088 | Trees on My Island | |||
10089 | Repackaging | |||
10090 | Marbles | |||
10091 | The Valentine's Day | |||
10092 | The Problem with the Problem Setter | |||
10093 | An Easy Problem! | |||
10094 | Place the Guards | |||
10095 | Saving the Planet | |||
10096 | The Richest Man of the Universe | |||
10097 | The Color Game | |||
10098 | Generating Fast | |||
10099 | The Tourist Guide | |||
10100 | Longest Match | |||
10101 | Bangla Numbers | |||
10102 | The path in the colored field | |||
10103 | Karpovich blocks | |||
10104 | Euclid Problem | |||
10105 | Polynomial Coefficients | |||
10106 | Product | |||
10107 | What is the Median? | |||
10108 | The Mosquito Killer Mosquitos | |||
10109 | Solving Systems of Linear Equations | |||
10110 | Light, more light | |||
10117 | Nice Milk | |||
10118 | Free Candies | |||
10119 | Farewell, my friend | |||
10120 | Gift?! | |||
10121 | Legendary Pokemon | |||
10122 | Mysterious Mountain | |||
10124 | Subway | |||
10125 | Sumsets | |||
10126 | Zipf's Law | |||
10127 | Ones | |||
10128 | Queue | |||
10129 | Play on Words | |||
10130 | SuperSale | |||
10131 | Is Bigger Smarter? | |||
10132 | File Fragmentation | |||
10133 | Audubon's Stormy Arctic Trip | |||
10134 | AutoFish | |||
10135 | Herding Frosh | |||
10136 | Chocolate Chip Cookies | |||
10137 | The Trip | |||
10138 | CDVII | |||
10139 | Factovisors | |||
10140 | Prime Distance | |||
10141 | Request for Proposal | |||
10142 | Australian Voting | |||
10149 | Yahtzee | |||
10150 | Doublets | |||
10151 | Spaghetti | |||
10152 | ShellSort | |||
10153 | New Horizons | |||
10154 | Weights and Measures | |||
10155 | Green Eggs and Ham | |||
10156 | Sala-ma-Sond, A Nice Little Pond | |||
10157 | Expressions | |||
10158 | War | |||
10159 | Star | |||
10160 | Servicing Stations | |||
10168 | Summation of Four Primes | |||
10169 | Urn-ball Probabilities! | |||
10170 | The Hotel with Infinite Rooms | |||
10171 | Meeting Prof. Miguel... | |||
10172 | The Lonesome Cargo Distributor | |||
10173 | Smallest Bounding Rectangle | |||
10174 | Couple-Bachelor-Spinster Numbers. | |||
10175 | Sphere | |||
10176 | Ocean Deep! - Make it shallow!! | |||
10177 | (2/3/4)-D Sqr/Rects/Cubes/Boxes? | |||
10178 | Count the Faces. | |||
10179 | Irreducable Basic Fractions | |||
10180 | Rope Crisis in Ropeland! | |||
10181 | 15-Puzzle Problem | |||
10201 | Adventures in Moving - Part IV | |||
10202 | Pairsumonious Numbers | |||
10203 | Snow Clearing | |||
10204 | Adventures in Moving - Part V | |||
10205 | Stack 'em Up | |||
10207 | The Unreal Tournament | |||
10208 | Liar or Not Liar that is the... | |||
10209 | Is This Integration ? | |||
10210 | Romeo and Juliet ! | |||
10211 | Divisibility Testing! Wow! | |||
10212 | The Last Non-zero Digit. | |||
10213 | How Many Pieces of Land ? | |||
10215 | The Largest/Smallest Box ... | |||
10216 | The Optimal Coffee Shop!! | |||
10217 | A Dinner with Schwarzenegger!!! | |||
10218 | Let's Dance !!! | |||
10219 | Find the ways ! | |||
10220 | I Love Big Numbers ! | |||
10221 | Satellites | |||
10222 | Decode the Mad man | |||
10223 | How many nodes ? | |||
10224 | Return of the Jedi | |||
10225 | Discrete Logging | |||
10226 | Hardwood Species | |||
10227 | Forests | |||
10228 | A Star not a Tree? | |||
10229 | Modular Fibonacci | |||
10230 | Savage Garden | |||
10231 | Matrix World | |||
10232 | Bit-wise Sequence | |||
10233 | Dermuba Triangle | |||
10234 | Frequent Substrings | |||
10235 | Simply Emirp | |||
10236 | The Fibonacci Primes | |||
10237 | Bishops | |||
10238 | Throw the Dice | |||
10239 | The Book-shelver's Problem | |||
10240 | The n-Dimensional Cities | |||
10241 | Semi-triangular and also Square | |||
10243 | Fire! Fire!! Fire!!! | |||
10244 | First Love !!! | |||
10245 | The Closest Pair Problem | |||
10246 | Asterix and Obelix | |||
10247 | Complete Tree Labeling | |||
10248 | The Integer All-time Champ | |||
10249 | The Grand Dinner | |||
10250 | The Other Two Trees | |||
10251 | Min-Max Cake | |||
10253 | Series-Parallel Networks | |||
10254 | The Priest Mathematician | |||
10255 | The knight's Tour | |||
10256 | The Great Divide | |||
10257 | Dick and Jane | |||
10258 | Contest Scoreboard | |||
10259 | Hippity Hopscotch | |||
10260 | Soundex | |||
10261 | Ferry Loading | |||
10262 | Suffidromes | |||
10263 | Railway | |||
10264 | The Most Potent Corner | |||
10265 | Toroidal Chess Queens' Problem | |||
10266 | Surveying | |||
10267 | Graphical Editor | |||
10268 | 498-bis | |||
10269 | Adventure of Super Mario | |||
10270 | Bigger Square Please... | |||
10271 | Chopsticks | |||
10272 | DDR King | |||
10273 | Eat or Not to Eat? | |||
10274 | Fans and Gems | |||
10275 | Guess the Number! | |||
10276 | Hanoi Tower Troubles Again! | |||
10277 | Boastin' Red Socks | |||
10278 | Fire Station | |||
10279 | Mine Sweeper | |||
10280 | Old Wine Into New Bottles | |||
10281 | Average Speed | |||
10282 | Babelfish | |||
10283 | The Kissing Circles | |||
10285 | Longest Run on a Snowboard | |||
10286 | Trouble with a Pentagon | |||
10287 | Gifts in a Hexagonal Box | |||
10289 | A Square and Equilateral Triangles | |||
10290 | {Sum+=i++} to Reach N | |||
10294 | Arif in Dhaka (First Love Part 2) | |||
10295 | Hay Points | |||
10296 | Jogging Trails | |||
10297 | Beavergnaw | |||
10298 | Power Strings | |||
10299 | Relatives | |||
10300 | Ecological Premium | |||
10302 | Summation of Polynomials | |||
10303 | How Many Trees? | |||
10304 | Optimal Binary Search Tree | |||
10305 | Ordering Tasks | |||
10309 | Turn the Lights Off | |||
10310 | Dog and Gopher | |||
10311 | Goldbach and Euler | |||
10312 | Expression Bracketing | |||
10313 | Pay the Price | |||
10314 | Three Pigs | |||
10315 | Poker Hands | |||
10316 | Airline Hub | |||
10317 | Equating Equations | |||
10320 | Cow Trouble! Help Please!! | |||
10322 | The Four in One Stadium | |||
10323 | Factorial! You Must be Kidding!!! | |||
10325 | The Lottery | |||
10326 | The Polynomial Equation | |||
10327 | Flip Sort | |||
10328 | Coin Toss | |||
10329 | Combinatorial Expression | |||
10330 | Power Transmission | |||
10331 | The Flyover Construction | |||
10332 | The Absent Minded Professor | |||
10333 | The Tower of ASCII | |||
10334 | Ray Through Glasses | |||
10335 | Ray Inside a Polygon | |||
10336 | Rank the Languages | |||
10337 | Flight Planner | |||
10341 | Solve It | |||
10342 | Always Late | |||
10343 | Base64 Decoding | |||
10344 | 23 out of 5 | |||
10345 | Cricket/Football Goes Down | |||
10347 | Medians | |||
10350 | Liftless EME | |||
10351 | Cutting Diamonds | |||
10352 | Count the eWords | |||
10353 | Circles in Hexagon :-) | |||
10354 | Avoiding Your Boss | |||
10355 | Superman | |||
10356 | Rough Roads | |||
10357 | Playball !!! | |||
10358 | Matrix | |||
10362 | Trains | |||
10363 | Tic Tac Toe | |||
10364 | Square | |||
10365 | Blocks | |||
10366 | Faucet Flow | |||
10367 | Equations | |||
10368 | Euclid's Game | |||
10369 | Arctic Network | |||
10370 | Above Average | |||
10371 | Time Zones | |||
10372 | Leaps Tall Buildings (in a single bound) | |||
10373 | The Brick Stops Here | |||
10374 | Election | |||
10375 | Choose and divide | |||
10376 | Snakes | |||
10377 | Maze Traversal | |||
10378 | Complex Numbers | |||
10379 | Pit Stop Strategy | |||
10380 | Shogi Tournament | |||
10381 | The Rock | |||
10382 | Watering Grass | |||
10383 | Queen vs Rook | |||
10384 | The Wall Pushers | |||
10385 | Duathlon | |||
10386 | Circles in Triangle | |||
10387 | Billiard | |||
10388 | Snap | |||
10389 | Subway | |||
10390 | Bean Counting | |||
10391 | Compound Words | |||
10392 | Factoring Large Numbers | |||
10393 | The One-Handed Typist | |||
10394 | Twin Primes | |||
10395 | Titans in Danger | |||
10396 | Vampire Numbers | |||
10397 | Connect the Campus | |||
10398 | The Golden Pentagon | |||
10399 | Optimus Prime | |||
10400 | Game Show Math | |||
10401 | Injured Queen Problem | |||
10402 | Triangle Covering | |||
10403 | Escape from Tut's Tomb | |||
10404 | Bachet's Game | |||
10405 | Longest Common Subsequence | |||
10406 | Cutting tabletops | |||
10407 | Simple division | |||
10408 | Farey sequences | |||
10410 | Tree Reconstruction | |||
10411 | Another Game of Tetris | |||
10412 | Big Big Trees | |||
10413 | Crazy Savages | |||
10414 | Denki Blocks | |||
10415 | Eb Alto Saxophone Player | |||
10416 | Folding My T-Shirt | |||
10417 | Gift Exchanging | |||
10418 | Hyper Toy Soldiers | |||
10419 | Sum-up the Primes | |||
10420 | List of Conquests | |||
10421 | Critical Wave | |||
10422 | Knights in FEN | |||
10423 | Peter Takes a Tramway | |||
10424 | Love Calculator | |||
10425 | Mobile Destroyer | |||
10426 | Knights' Nightmare | |||
10427 | Naughty Sleepy Boys | |||
10428 | The Roots | |||
10429 | Mohr's Circle | |||
10430 | Dear GOD | |||
10431 | Normal Distribution | |||
10432 | Polygon Inside A Circle | |||
10433 | Automorphic Numbers | |||
10434 | Working With Specific Gravity | |||
10435 | Compare Directories | |||
10436 | Cheapest way | |||
10437 | Playing With Fraction | |||
10438 | Meta Editor | |||
10444 | Multi-peg Towers of Hanoi | |||
10445 | Make Polygon | |||
10446 | The Marriage Interview :-) | |||
10447 | Sum-up the Primes (II) | |||
10448 | Unique World | |||
10449 | Traffic | |||
10451 | Ancient Village Sports | |||
10452 | Marcus | |||
10453 | Make Palindrome | |||
10454 | Trexpression | |||
10455 | Gray Code | |||
10456 | Intelligent Cats | |||
10457 | Magic Car | |||
10458 | Cricket Ranking | |||
10459 | The Tree Root | |||
10460 | Find the Permuted String | |||
10461 | Difference | |||
10462 | Is There A Second Way Left? | |||
10463 | Aztec Knights | |||
10464 | Big Big Real Numbers | |||
10465 | Homer Simpson | |||
10466 | How Far? | |||
10467 | Parse Tree | |||
10468 | Rigid Circle Packing | |||
10469 | To Carry or not to Carry | |||
10470 | Shifted Coefficient Number System | |||
10471 | Can't be too GREEDY | |||
10472 | Fastest Vs Cheapest | |||
10473 | Simple Base Conversion | |||
10474 | Where is the Marble? | |||
10475 | Help the Leaders | |||
10476 | Spam or Not Spam | |||
10477 | The Hybrid Knight | |||
10478 | The Falling Pillars | |||
10479 | The Hendrie Sequence | |||
10480 | Sabotage | |||
10481 | The Gift Wrappers of Hollywood | |||
10482 | The Candyman Can | |||
10483 | The Sum Equals the Product | |||
10484 | Divisibility of Factors | |||
10485 | Painting with CSE | |||
10487 | Closest Sums | |||
10489 | Boxes of Chocolates | |||
10490 | Mr. Azad and his Son!!!!! | |||
10491 | Cows and Cars | |||
10492 | Optimal Mastermind Strategy | |||
10493 | Cats, with or without Hats | |||
10494 | If We Were a Child Again | |||
10495 | Conic Distance | |||
10497 | Sweet Child Makes Trouble | |||
10498 | Happiness | |||
10499 | The Land of Justice | |||
10509 | R U Kidding Mr. Feynman? | |||
10510 | Cactus | |||
10511 | Councilling | |||
10512 | A Day in Math-land | |||
10513 | Bangladesh Sequences | |||
10514 | River Crossing | |||
10515 | Powers Et Al. | |||
10516 | Another Counting Problem | |||
10517 | Wind of Change! | |||
10518 | How Many Calls? | |||
10519 | !! Really Strange !! | |||
10520 | Determine it | |||
10521 | Continuously Growing Fractions | |||
10522 | Height to Area | |||
10523 | Very Easy !!! | |||
10524 | Matrix Reloaded | |||
10525 | New to Bangladesh? | |||
10526 | Intellectual Property | |||
10527 | Persistent Numbers | |||
10528 | Major Scales | |||
10529 | Dumb Bones | |||
10530 | Guessing Game | |||
10531 | Maze Statistics | |||
10532 | Combination! Once Again | |||
10533 | Digit Primes | |||
10534 | Wavio Sequence | |||
10535 | Shooter | |||
10536 | Game of Euler | |||
10537 | The Toll! Revisited | |||
10538 | Powerful Magic Squares | |||
10539 | Almost Prime Numbers | |||
10540 | Flowers of a Beautiful Mind | |||
10541 | Stripe | |||
10542 | Hyper-drive | |||
10543 | Traveling Politician | |||
10544 | Numbering the Paths | |||
10545 | Maximal Quadrilateral | |||
10546 | The Eagle's Nest | |||
10547 | Hidden Truth in Recurrence | |||
10548 | Find the Right Changes | |||
10550 | Combination Lock | |||
10551 | Basic Remains | |||
10552 | Genealogical Research | |||
10553 | Treasure Map | |||
10554 | Calories from Fat | |||
10555 | Dead Fraction | |||
10556 | Biometrics | |||
10557 | XYZZY | |||
10558 | A Brief Gerrymander | |||
10559 | Blocks | |||
10560 | Minimum Weight | |||
10561 | Treblecross | |||
10562 | Undraw the Trees | |||
10563 | Least Squares | |||
10564 | Paths through the Hourglass | |||
10565 | Matrix | |||
10566 | Crossed Ladders | |||
10567 | Helping Fill Bates | |||
10568 | n Group k | |||
10569 | Number Theory | |||
10570 | Meeting with Aliens | |||
10571 | Products | |||
10572 | Black & White | |||
10573 | Geometry Paradox | |||
10574 | Counting Rectangles | |||
10581 | Partitioning for fun and profit | |||
10582 | ASCII Labyrinth | |||
10583 | Ubiquitous Religions | |||
10584 | Text Formalization | |||
10585 | Center of symmetry | |||
10586 | Polynomial Remains | |||
10587 | Mayor's posters | |||
10588 | Queuing at the doctors | |||
10589 | Area | |||
10590 | Boxes of Chocolates Again | |||
10591 | Happy Number | |||
10592 | Freedom Fighter | |||
10593 | Kites | |||
10594 | Data Flow | |||
10595 | Knight on the Bee Board | |||
10596 | Morning Walk | |||
10597 | Right Words | |||
10598 | Find the Latitude | |||
10599 | Robots(II) | |||
10600 | ACM Contest and Blackout | |||
10601 | Cubes | |||
10602 | Editor Nottoobad | |||
10603 | Fill | |||
10604 | Chemical Reaction | |||
10605 | Mines For Diamonds | |||
10606 | Opening Doors | |||
10607 | Siege | |||
10608 | Friends | |||
10609 | Fractal | |||
10610 | Gopher and Hawks | |||
10611 | The Playboy Chimp | |||
10612 | Paper Folding | |||
10613 | Mushroom Misery | |||
10614 | Dreadful Vectors | |||
10615 | Rooks | |||
10616 | Divisible Group Sums | |||
10618 | Tango Tango Insurrection | |||
10619 | Advanced Causal Measurements | |||
10620 | A Flea on a Chessboard | |||
10621 | Jack and Jill | |||
10622 | Perfect P-th Powers | |||
10623 | Thinking Backward | |||
10624 | Super Number | |||
10625 | GNU = GNU'sNotUnix | |||
10626 | Buying Coke | |||
10627 | Infinite Race | |||
10628 | Quadrills | |||
10629 | Truckin' | |||
10630 | Millennium Ceremony | |||
10631 | Normals | |||
10632 | Pyramid | |||
10633 | Rare Easy Problem | |||
10634 | Say NO to Memorization | |||
10635 | Prince and Princess | |||
10636 | Stretching Geometry | |||
10637 | Coprimes | |||
10638 | The Trip II | |||
10639 | Square Puzzle | |||
10640 | Planes around the World | |||
10641 | Barisal Stadium | |||
10642 | Can You Solve It? | |||
10643 | Facing Problem With Trees | |||
10644 | Floor Tiles | |||
10645 | Menu | |||
10646 | What is the Card? | |||
10647 | Optimal House Placement | |||
10648 | Chocolate Box | |||
10649 | Danger Point | |||
10650 | Determinate Prime | |||
10653 | Bombs! NO they are Mines!! | |||
10655 | Contemplation! Algebra | |||
10656 | Maximum Sum (II) | |||
10657 | Prince Frog II | |||
10658 | ReArrange | |||
10668 | Expanding Rods | |||
10669 | Three powers | |||
10670 | Work Reduction | |||
10671 | Grid Speed | |||
10672 | Marbles on a tree | |||
10673 | Play with Floor and Ceil | |||
10674 | Tangents | |||
10675 | Revenge of Faucet Flow | |||
10676 | Grid Points | |||
10677 | Base Equality | |||
10678 | The Grazing Cow | |||
10679 | I Love Strings!! | |||
10680 | LCM | |||
10681 | Teobaldo's Trip | |||
10682 | Forr | |||
10683 | The decadary watch | |||
10684 | The jackpot | |||
10685 | Nature | |||
10686 | SQF Problems | |||
10688 | The Poor Giant | |||
10689 | Yet another Number Sequence | |||
10690 | Expression Again | |||
10691 | Subway | |||
10692 | Huge Mods | |||
10693 | Traffic Volume | |||
10694 | Combinatorial Summation | |||
10695 | Find the Point | |||
10705 | The Fun Number System | |||
10706 | Number Sequence | |||
10707 | 2D-Nim | |||
10708 | Cheetah | |||
10709 | Intersection is Not that Easy | |||
10710 | Chinese Shuffle | |||
10712 | Count the Numbers | |||
10713 | Map | |||
10714 | Ants | |||
10715 | Cat | |||
10716 | Evil Straw Warts Live | |||
10717 | Mint | |||
10718 | Bit Mask | |||
10719 | Quotient Polynomial | |||
10720 | Graph Construction | |||
10721 | Bar Codes | |||
10722 | Super Lucky Numbers | |||
10723 | Cyborg Genes | |||
10724 | Road Construction | |||
10725 | Triangular Square | |||
10726 | Coco Monkey | |||
10727 | Practice | |||
10728 | Help! | |||
10729 | Treequivalence | |||
10730 | Antiarithmetic? | |||
10731 | Test | |||
10732 | The Strange Research | |||
10733 | The Colored Cubes | |||
10734 | Triangle Partitioning | |||
10735 | Euler Circuit | |||
10736 | Series of PI | |||
10737 | The Difference Engine | |||
10739 | String to Palindrome | |||
10740 | Not the Best | |||
10741 | Magic Cube | |||
10742 | The New Rule in Euphomia | |||
10743 | Blocks on Blocks | |||
10744 | The Optimal Super-Highway | |||
10745 | Dominant Strings | |||
10746 | Crime Wave - The Sequel | |||
10747 | Maximum Subsequence | |||
10748 | Knights Roaming | |||
10753 | Exponential Function | |||
10756 | HardNumbers | |||
10759 | Dice Throwing | |||
10760 | Translation or rotation | |||
10761 | Broken Keyboard | |||
10762 | Treasure Castle | |||
10763 | Foreign Exchange | |||
10764 | Signed-digit numbers | |||
10765 | Doves and bombs | |||
10766 | Organising the Organisation | |||
10767 | Barcelona's trams | |||
10768 | Planarity | |||
10769 | Pillars | |||
10770 | Sokoban | |||
10771 | Barbarian tribes | |||
10772 | Rose windows | |||
10773 | Back to Intermediate Math | |||
10774 | Repeated Josephus | |||
10775 | Mystical Matrix | |||
10776 | Determine The Combination | |||
10777 | God! Save me | |||
10778 | Mathemagicland | |||
10779 | Collectors Problem | |||
10780 | Again Prime? No Time. | |||
10781 | Global Positioning System | |||
10782 | Send More Money | |||
10783 | Odd Sum | |||
10784 | Diagonal | |||
10785 | The Mad Numerologist | |||
10786 | Qualify for the Champions League | |||
10787 | Modular Equations | |||
10788 | Parenthesizing Palindromes | |||
10789 | Prime Frequency | |||
10790 | How Many Points of Intersection? | |||
10791 | Minimum Sum LCM | |||
10792 | The Laurel-Hardy Story | |||
10793 | The Orc Attack | |||
10794 | The Deadly Olympic Returns!!! | |||
10795 | A Different Task | |||
10796 | Right Hand Rule | |||
10797 | Peaceful Sharing | |||
10798 | Be wary of Roses | |||
10799 | OOPS! They did it Again... | |||
10800 | Not That Kind of Graph | |||
10801 | Lift Hopping | |||
10802 | Lex Smallest Drive | |||
10803 | Thunder Mountain | |||
10804 | Gopher Strategy | |||
10805 | Cockroach Escape Networks | |||
10806 | Dijkstra, Dijkstra. | |||
10807 | Prim | |||
10808 | Rational Resistors | |||
10809 | Great Circle | |||
10810 | Ultra-QuickSort | |||
10811 | Up the Ante | |||
10812 | Beat the Spread! | |||
10816 | Travel in Desert | |||
10817 | Headmaster's Headache | |||
10818 | Dora Trip | |||
10820 | Send a Table | |||
10821 | Constructing BST | |||
10822 | Planet of the Rock, Paper and Scissors | |||
10823 | Of Circles and Squares | |||
10824 | Regular Polygon | |||
10825 | Anagram and Multiplication | |||
10826 | Hot or Cold? | |||
10827 | Maximum sum on a torus | |||
10828 | Back to Kernighan-Ritchie | |||
10829 | L-Gap Substrings | |||
10830 | A New Function | |||
10831 | Gerg's Cake | |||
10832 | Yoyodyne | |||
10833 | Lunar Forest | |||
10834 | The Story of Two Coins | |||
10835 | Playing with Coins | |||
10836 | The Maximum Term | |||
10837 | A Research Problem | |||
10838 | The Pawn Chess | |||
10839 | The Curse of Barbosa | |||
10840 | Multi-stage Compressor | |||
10841 | Lift Hopping in the Real World | |||
10842 | Traffic Flow | |||
10843 | Anne's game | |||
10844 | Bloques | |||
10845 | The crusades | |||
10846 | Reading time from a clock | |||
10847 | Basic Tautologies | |||
10848 | Make Palindrome Checker | |||
10856 | Recover Factorial | |||
10857 | Easter Eggs | |||
10858 | Unique Factorization | |||
