Home arrow Site Statistics arrow Yearly Statistics

Our Patreons

Diamond Sponsors

Steven & Felix Halim

Reinardus Pradhitya 

Gold Sponsors

--- YOUR NAME HERE ---- 

Silver Sponsors

--- YOUR NAME HERE ----  

Bronze Sponsors

Christianto Handojo

Krzysztof Adamek

Fatima Broom

Amal AugustineTechBuy

Contribute

Become a patron

PayPal  

1ojudgeapLUjJcnUmze67a4w3TJ6WnPxo

Bitcoin: 

1ojudgeapLUjJcnUm

ze67a4w3TJ6WnPxo 

Yearly Statistics
Total ANSI C JAVA C++ PASCAL C++11 PYTH3
1997 4031 3390 84.10% 0 0.00% 639 15.85% 2 0.05% 0 0.00% 0 0.00%
1998 42375 24697 58.28% 0 0.00% 13859 32.71% 3819 9.01% 0 0.00% 0 0.00%
1999 109202 44860 41.08% 0 0.00% 42226 38.67% 22116 20.25% 0 0.00% 0 0.00%
2000 199523 71895 36.03% 0 0.00% 95173 47.70% 32455 16.27% 0 0.00% 0 0.00%
2001 345305 124223 35.97% 3029 0.88% 187852 54.40% 30201 8.75% 0 0.00% 0 0.00%
2002 610151 227779 37.33% 13567 2.22% 305969 50.15% 62836 10.30% 0 0.00% 0 0.00%
2003 874762 282206 32.26% 37726 4.31% 481173 55.01% 73657 8.42% 0 0.00% 0 0.00%
January 61740 28533 46.21% 981 1.59% 27869 45.14% 4357 7.06% 0 0.00% 0 0.00%
February 61666 28474 46.17% 1121 1.82% 27530 44.64% 4541 7.36% 0 0.00% 0 0.00%
March 58519 21224 36.27% 1342 2.29% 30849 52.72% 5104 8.72% 0 0.00% 0 0.00%
April 63700 18259 28.66% 3262 5.12% 36027 56.56% 6152 9.66% 0 0.00% 0 0.00%
May 67482 21702 32.16% 3203 4.75% 36626 54.28% 5951 8.82% 0 0.00% 0 0.00%
June 69027 21755 31.52% 1669 2.42% 39541 57.28% 6062 8.78% 0 0.00% 0 0.00%
July 72975 21417 29.35% 1659 2.27% 43885 60.14% 6014 8.24% 0 0.00% 0 0.00%
August 80254 25130 31.31% 2818 3.51% 46901 58.44% 5405 6.73% 0 0.00% 0 0.00%
September 91292 22546 24.70% 9028 9.89% 53737 58.86% 5981 6.55% 0 0.00% 0 0.00%
October 103352 30194 29.21% 6477 6.27% 58634 56.73% 8047 7.79% 0 0.00% 0 0.00%
November 72067 19671 27.30% 4026 5.59% 40654 56.41% 7716 10.71% 0 0.00% 0 0.00%
December 72688 23301 32.06% 2140 2.94% 38920 53.54% 8327 11.46% 0 0.00% 0 0.00%
2004 998194 279821 28.03% 41387 4.15% 607279 60.84% 69707 6.98% 0 0.00% 0 0.00%
2005 1050528 275220 26.20% 64898 6.18% 662432 63.06% 47978 4.57% 0 0.00% 0 0.00%
2006 999155 221526 22.17% 61752 6.18% 684062 68.46% 31815 3.18% 0 0.00% 0 0.00%
2007 914504 208229 22.77% 64815 7.09% 619607 67.75% 21853 2.39% 0 0.00% 0 0.00%
2008 730266 148037 20.27% 66985 9.17% 507514 69.50% 7730 1.06% 0 0.00% 0 0.00%
2009 782065 150784 19.28% 80082 10.24% 543717 69.52% 7482 0.96% 0 0.00% 0 0.00%
2010 828697 135284 16.32% 89154 10.76% 592933 71.55% 11326 1.37% 0 0.00% 0 0.00%
2011 1104715 201236 18.22% 118430 10.72% 776199 70.26% 8850 0.80% 0 0.00% 0 0.00%
2012 1468476 236197 16.08% 165517 11.27% 1054852 71.83% 11910 0.81% 0 0.00% 0 0.00%
2013 1798658 274865 15.28% 205596 11.43% 1308937 72.77% 9260 0.51% 0 0.00% 0 0.00%
2014 1784857 268945 15.07% 200874 11.25% 1035314 58.01% 5062 0.28% 274662 15.39% 0 0.00%
2015 1880405 259711 13.81% 205255 10.92% 902175 47.98% 9855 0.52% 503409 26.77% 0 0.00%
2016 1903677 250799 13.17% 208087 10.93% 681812 35.82% 6621 0.35% 728725 38.28% 27633 1.45%
2017 1974711 231972 11.75% 170582 8.64% 577703 29.26% 2620 0.13% 938582 47.53% 53252 2.70%
2018 1948501 232143 11.91% 164059 8.42% 517906 26.58% 2804 0.14% 971810 49.87% 59779 3.07%
2019 1715180 242462 14.14% 133015 7.76% 391190 22.81% 1690 0.10% 889742 51.87% 57081 3.33%
2020 1445197 97414 6.74% 130078 9.00% 290135 20.08% 815 0.06% 863676 59.76% 63079 4.36%
2021 1161143 61319 5.28% 86107 7.42% 228717 19.70% 352 0.03% 727811 62.68% 56837 4.89%
2022 996512 53987 5.42% 54589 5.48% 137778 13.83% 206 0.02% 700123 70.26% 49829 5.00%
2023 935467 44995 4.81% 48471 5.18% 112338 12.01% 362 0.04% 673193 71.96% 56108 6.00%
2024 971524 47274 4.87% 80002 8.23% 130826 13.47% 285 0.03% 618597 63.67% 94540 9.73%
2025 149237 6510 4.36% 7570 5.07% 14723 9.87% 33 0.02% 108537 72.73% 11864 7.95%
Total 29727018 4707780 15.84% 2501627 8.42% 13505040 45.43% 483702 1.63% 7998867 26.91% 530002 1.78%
ANSI C
JAVA
C++
PASCAL
C++11
PYTH3
TOTAL
0
20000
40000
60000
80000
100000
120000
140000
160000
180000
200000
APR 1997
APR 1998
APR 1999
APR 2000
APR 2001
APR 2002
APR 2003
APR 2004
APR 2005
APR 2006
APR 2007
APR 2008
APR 2009
APR 2010
APR 2011
APR 2012
APR 2013
APR 2014
APR 2015
APR 2016
APR 2017
APR 2018
APR 2019
APR 2020
APR 2021
APR 2022
APR 2023
APR 2024
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.