Home arrow Site Statistics arrow Last 50 Submissions

Our Patreons

Diamond Sponsors

Steven & Felix Halim

Reinardus Pradhitya 

Gold Sponsors

--- YOUR NAME HERE ---- 

Silver Sponsors

--- YOUR NAME HERE ----  

Bronze Sponsors

Christianto Handojo

Krzysztof Adamek

Fatima Broom

Amal AugustineTechBuy

Contribute

Become a patron

PayPal  

1ojudgeapLUjJcnUmze67a4w3TJ6WnPxo

Bitcoin: 

1ojudgeapLUjJcnUm

ze67a4w3TJ6WnPxo 

Last 50 Submissions
# Problem User Verdict Language Run Time Submission Date
31096080 10344 23 out of 5 张翼德 Time limit exceeded C++11 3.000 2026-04-25 19:35:54
31096079 344 Roman Digititis Gustavo De... Accepted C++ 0.000 2026-04-25 19:32:54
31096078 344 Roman Digititis Gustavo De... Accepted C++ 0.000 2026-04-25 19:32:13
31096077 344 Roman Digititis Gustavo De... Accepted C++ 0.000 2026-04-25 19:31:40
31096076 10305 Ordering Tasks 刘强东 Accepted C++11 0.000 2026-04-25 19:31:14
31096075 10305 Ordering Tasks 赵子龙 Wrong answer C++11 0.000 2026-04-25 19:29:40
31096074 10298 Power Strings 赵子龙 Accepted C++11 0.280 2026-04-25 19:29:30
31096073 10305 Ordering Tasks 赵子龙 Wrong answer C++11 0.000 2026-04-25 19:26:42
31096072 10305 Ordering Tasks 黄汉升 Wrong answer C++11 0.010 2026-04-25 19:26:10
31096071 10954 Add All 贾跃亭 Accepted PYTH3 0.050 2026-04-25 19:24:53
31096070 113 Power of Crypto... 贾跃亭 Accepted C++ 0.000 2026-04-25 19:19:56
31096069 10125 Sumsets 张翼德 Accepted PYTH3 0.480 2026-04-25 19:19:51
31096068 12455 Bars 张翼德 Accepted C++ 0.000 2026-04-25 19:18:25
31096067 12455 Bars 关云长 Accepted C++11 0.000 2026-04-25 19:16:17
31096066 10261 Ferry Loading mheilac Accepted PYTH3 1.630 2026-04-25 19:15:17
31096065 673 Parentheses Bal... 马化腾 Accepted C++11 0.010 2026-04-25 19:11:27
31096064 11517 Exact Change 关云长 Accepted C++ 0.000 2026-04-25 19:11:15
31096063 673 Parentheses Bal... 黄汉升 Accepted C++11 0.000 2026-04-25 19:10:38
31096062 673 Parentheses Bal... 黄汉升 Wrong answer C++11 0.010 2026-04-25 19:09:40
31096061 673 Parentheses Bal... 贾跃亭 Wrong answer C++11 0.010 2026-04-25 19:07:33
31096060 11258 String Partitio... 马化腾 Accepted C++11 0.050 2026-04-25 19:07:25
31096059 12627 Erratic Expansi... 关云长 Accepted C++11 0.000 2026-04-25 19:06:54
31096058 12455 Bars 周鸿祎 Wrong answer C++ 0.000 2026-04-25 19:05:13
31096057 12455 Bars 关云长 Wrong answer C++11 0.000 2026-04-25 19:02:27
31096056 10305 Ordering Tasks 贾跃亭 Wrong answer C++11 0.010 2026-04-25 18:59:08
31096055 10305 Ordering Tasks 贾跃亭 Wrong answer C++11 0.010 2026-04-25 18:57:20
31096054 12455 Bars 张翼德 Accepted C++11 0.000 2026-04-25 18:48:19
31096053 11997 K Smallest Sums Qwertita Accepted C++11 0.140 2026-04-25 18:41:04
31096052 10474 Where is the Ma... MD ISMAIL Accepted C++ 0.200 2026-04-25 18:40:59
31096051 10474 Where is the Ma... MD ISMAIL Presentation error C++ 0.210 2026-04-25 18:38:23
31096050 10242 Fourth Point !! Kaguya. Accepted C++11 0.000 2026-04-25 18:38:10
31096049 12611 Beautiful Flag 贾跃亭 Accepted C++11 0.010 2026-04-25 18:36:44
31096048 10077 The Stern-Broco... 贾跃亭 Accepted C++11 0.000 2026-04-25 18:35:35
31096047 12611 Beautiful Flag 周鸿祎 Wrong answer C++11 0.000 2026-04-25 18:35:33
31096046 10931 Parity huang_kevi... Accepted C++11 0.000 2026-04-25 18:32:17
31096045 10319 Manhattan 周鸿祎 Accepted JAVA 0.150 2026-04-25 18:32:01
31096044 10055 Hashmat the Bra... 马孟起 Accepted JAVA 1.050 2026-04-25 18:30:29
31096043 11547 Automatic Answe... 马化腾 Accepted JAVA 0.060 2026-04-25 18:29:28
31096042 11044 Searching for N... 周鸿祎 Accepted JAVA 0.060 2026-04-25 18:28:19
31096041 10929 You can say 11 huang_kevi... Accepted C++11 0.010 2026-04-25 18:27:19
31096040 11167 Monkeys in the... Guillermo Accepted C++11 0.200 2026-04-25 18:26:05
31096039 253 Cube painting Kaden Case... Accepted C++11 0.000 2026-04-25 18:24:28
31096038 253 Cube painting Kaden Case... Compilation error C++ 0.000 2026-04-25 18:24:07
31096037 484 The Department... 赵子龙 Accepted PYTH3 0.010 2026-04-25 18:21:28
31096036 128 Software CRC Kaden Case... Accepted ANSI C 0.020 2026-04-25 18:20:06
31096035 128 Software CRC Kaden Case... Compilation error C++ 0.000 2026-04-25 18:19:50
31096034 484 The Department... 贾跃亭 Wrong answer PYTH3 0.000 2026-04-25 18:18:53
31096033 484 The Department... 周鸿祎 Wrong answer PYTH3 0.000 2026-04-25 18:17:08
31096032 10062 Tell me the fre... Kaguya. Accepted C++11 0.000 2026-04-25 18:15:10
31096031 1213 Sum of Differen... 马孟起 Accepted C++11 0.010 2026-04-25 18:14:53