Home arrow Site Statistics arrow Last 50 Submissions

Our Patreons

Diamond Sponsors

Steven & Felix Halim

Reinardus Pradhitya 

Gold Sponsors

--- YOUR NAME HERE ---- 

Silver Sponsors

--- YOUR NAME HERE ----  

Bronze Sponsors

Christianto Handojo

Krzysztof Adamek

Fatima Broom

Amal AugustineTechBuy

Contribute

Become a patron

PayPal  

1ojudgeapLUjJcnUmze67a4w3TJ6WnPxo

Bitcoin: 

1ojudgeapLUjJcnUm

ze67a4w3TJ6WnPxo 

Last 50 Submissions
# Problem User Verdict Language Run Time Submission Date
31120897 11747 Heavy Cycle Edg... vierhys Accepted PYTH3 0.030 2026-05-09 19:16:15
31120896 264 Count on Cantor Park Accepted C++11 0.000 2026-05-09 19:15:13
31120895 10173 Smallest Boundi... 马孟起 Accepted C++11 0.010 2026-05-09 19:15:06
31120894 825 Walking on the... Adham211 Wrong answer C++11 0.000 2026-05-09 19:15:00
31120893 264 Count on Cantor Park Accepted C++11 0.000 2026-05-09 19:14:46
31120892 10004 Bicoloring 赵子龙 Accepted C++11 0.000 2026-05-09 19:13:10
31120891 10002 Center of Masse... Ahmed Mohs... Accepted C++ 0.180 2026-05-09 19:12:45
31120890 10002 Center of Masse... Ahmed Mohs... Compilation error C++11 0.000 2026-05-09 19:12:30
31120889 100 The 3n + 1 prob... Shaheen Wrong answer C++11 0.000 2026-05-09 19:09:34
31120888 825 Walking on the... Adham211 Wrong answer C++11 0.000 2026-05-09 19:07:12
31120887 193 Graph Coloring 马孟起 Accepted C++11 0.000 2026-05-09 19:06:46
31120886 299 Train Swapping Carlos Apa... Accepted C++11 0.000 2026-05-09 19:06:16
31120885 825 Walking on the... Adham211 Wrong answer C++11 0.000 2026-05-09 19:06:12
31120884 10173 Smallest Boundi... 贾跃亭 Wrong answer C++11 0.010 2026-05-09 19:05:24
31120883 12645 Water Supply 马孟起 Accepted C++11 0.050 2026-05-09 18:58:23
31120882 11837 Musical Plagiar... luisa maga... Accepted C++11 0.020 2026-05-09 18:55:08
31120881 10018 Reverse and Add Achal Kara... Accepted PYTH3 0.020 2026-05-09 18:54:36
31120880 11561 Getting Gold 李彦宏 Accepted C++11 0.000 2026-05-09 18:49:51
31120879 11561 Getting Gold 黄汉升 Accepted C++11 0.000 2026-05-09 18:43:06
31120878 10035 Primary Arithme... Achal Kara... Accepted PYTH3 0.120 2026-05-09 18:41:22
31120877 793 Network Connect... 周鸿祎 Accepted PYTH3 0.240 2026-05-09 18:39:22
31120876 10161 Ant on a Chessb... Seungwon J... Accepted C++11 0.000 2026-05-09 18:38:44
31120875 11172 Relational Oper... 马孟起 Accepted C++ 0.000 2026-05-09 18:38:33
31120874 11172 Relational Oper... 刘强东 Wrong answer C++ 0.000 2026-05-09 18:37:49
31120873 575 Skew Binary Park Accepted C++11 0.000 2026-05-09 18:35:37
31120872 10026 Shoemaker's Pro... Achal Kara... Accepted PYTH3 0.010 2026-05-09 18:35:02
31120871 10161 Ant on a Chessb... Seungwon J... Presentation error C++11 0.000 2026-05-09 18:32:54
31120870 11377 Airport Setup Shubham Ku... Accepted C++11 0.020 2026-05-09 18:31:44
31120869 11988 Broken Keyboard... 黄汉升 Wrong answer C++11 0.100 2026-05-09 18:31:14
31120868 100 The 3n + 1 prob... Shaheen Accepted C++11 0.240 2026-05-09 18:31:01
31120867 315 Network 贾跃亭 Accepted C++11 0.000 2026-05-09 18:30:33
31120866 11377 Airport Setup Shubham Ku... Wrong answer C++11 0.010 2026-05-09 18:30:17
31120865 11377 Airport Setup Shubham Ku... Wrong answer C++11 0.020 2026-05-09 18:26:56
31120864 562 Dividing coins 刘强东 Accepted C++11 0.060 2026-05-09 18:24:11
31120863 10256 The Great Divid... Rohit Raje... Wrong answer PYTH3 0.200 2026-05-09 18:23:59
31120862 562 Dividing coins Adham211 Accepted C++11 0.060 2026-05-09 18:23:52
31120861 11377 Airport Setup Shubham Ku... Runtime error C++ 0.000 2026-05-09 18:21:59
31120860 11377 Airport Setup Shubham Ku... Runtime error C++11 0.000 2026-05-09 18:21:38
31120859 100 The 3n + 1 prob... Shaheen Wrong answer C++11 0.100 2026-05-09 18:20:25
31120858 10608 Friends 周鸿祎 Accepted C++11 0.000 2026-05-09 18:19:40
31120857 10608 Friends Mostafa Mo... Accepted C++11 0.010 2026-05-09 18:19:24
31120856 100 The 3n + 1 prob... Shaheen Wrong answer C++11 0.100 2026-05-09 18:18:52
31120855 10583 Ubiquitous Reli... 张翼德 Accepted C++11 0.050 2026-05-09 18:17:32
31120854 10583 Ubiquitous Reli... Mostafa Mo... Accepted C++11 0.040 2026-05-09 18:17:14
31120853 12024 Hats amr khaled Accepted C++11 0.000 2026-05-09 18:10:53
31120852 12348 Fun Coloring Rene Argen... Wrong answer JAVA 0.030 2026-05-09 18:10:43
31120851 12024 Hats amr khaled Compilation error C++11 0.000 2026-05-09 18:10:16
31120850 11172 Relational Oper... 刘强东 Accepted C++ 0.000 2026-05-09 18:09:38
31120849 12348 Fun Coloring Rene Argen... Wrong answer JAVA 0.040 2026-05-09 18:07:09
31120848 12348 Fun Coloring Rene Argen... Wrong answer JAVA 0.040 2026-05-09 18:06:45