Our Patreons
Diamond Sponsors
Steven & Felix Halim
Reinardus Pradhitya
Gold Sponsors
--- YOUR NAME HERE ----
Silver Sponsors
--- YOUR NAME HERE ----
Bronze Sponsors
Christianto Handojo
Krzysztof Adamek
Fatima Broom
Last 50 Submissions
| # | Problem | User | Verdict | Language | Run Time | Submission Date | |
| 31359534 | 1640 | The Counting Pr... | crowdforce... | Accepted | C++ | 0.010 | 2026-10-29 14:08:05 |
| 31359533 | 13076 | The traveller s... | crowdforce... | Accepted | C++ | 0.130 | 2026-10-29 14:07:16 |
| 31359532 | 12559 | Finding Black C... | EIEILIVV | Presentation error | C++ | 0.040 | 2026-10-29 14:05:53 |
| 31359531 | 10630 | Millennium Cere... | crowdforce... | Wrong answer | C++ | 1.020 | 2026-10-29 14:04:39 |
| 31359530 | 476 | Points in Figur... | FMeroj | Accepted | C++11 | 0.000 | 2026-10-29 14:04:11 |
| 31359529 | 544 | Heavy Cargo | 关云长 | Accepted | C++11 | 0.000 | 2026-10-29 14:03:59 |
| 31359528 | 476 | Points in Figur... | FMeroj | Wrong answer | C++11 | 0.000 | 2026-10-29 14:03:28 |
| 31359527 | 10093 | An Easy Problem... | 周鸿祎 | Runtime error | PYTH3 | 0.000 | 2026-10-29 14:02:41 |
| 31359526 | 10630 | Millennium Cere... | crowdforce... | Wrong answer | C++ | 0.920 | 2026-10-29 14:02:01 |
| 31359525 | 264 | Count on Cantor | 赵子龙 | Wrong answer | C++11 | 0.120 | 2026-10-29 14:00:25 |
| 31359524 | 11417 | GCD | 贾跃亭 | Time limit exceeded | PYTH3 | 2.000 | 2026-10-29 14:00:17 |
| 31359523 | 11264 | Coin Collector | NCU | Accepted | C++11 | 0.000 | 2026-10-29 13:59:25 |
| 31359522 | 264 | Count on Cantor | 马化腾 | Wrong answer | C++11 | 0.140 | 2026-10-29 13:59:00 |
| 31359521 | 1225 | Digit Counting | 张翼德 | Accepted | ANSI C | 0.000 | 2026-10-29 13:58:07 |
| 31359520 | 908 | Re-connecting C... | 马孟起 | Runtime error | C++11 | 0.000 | 2026-10-29 13:58:01 |
| 31359519 | 1225 | Digit Counting | 黄汉升 | Compilation error | ANSI C | 0.000 | 2026-10-29 13:56:26 |
| 31359518 | 820 | Internet Bandwi... | Vladimir R... | Accepted | C++ | 0.000 | 2026-10-29 13:56:13 |
| 31359517 | 1225 | Digit Counting | 马孟起 | Compilation error | ANSI C | 0.000 | 2026-10-29 13:55:35 |
| 31359516 | 1225 | Digit Counting | 李彦宏 | Compilation error | ANSI C | 0.000 | 2026-10-29 13:55:01 |
| 31359515 | 101 | The Blocks Prob... | Guangze Li | Accepted | C++11 | 0.000 | 2026-10-29 13:49:43 |
| 31359514 | 12478 | Hardest Problem... | Aiden | Accepted | C++11 | 0.000 | 2026-10-29 13:44:31 |
| 31359513 | 12478 | Hardest Problem... | Aiden | Wrong answer | C++11 | 0.000 | 2026-10-29 13:44:17 |
| 31359512 | 13151 | Rational Gradin... | Greg | Accepted | C++11 | 0.000 | 2026-10-29 13:44:14 |
| 31359511 | 591 | Box of Bricks | 马孟起 | Time limit exceeded | ANSI C | 3.000 | 2026-10-29 13:43:47 |
| 31359510 | 11900 | Boiled Eggs | NCU | Wrong answer | C++11 | 0.000 | 2026-10-29 13:42:13 |
| 31359509 | 10189 | Minesweeper | 赵子龙 | Accepted | PYTH3 | 0.020 | 2026-10-29 13:41:58 |
| 31359508 | 591 | Box of Bricks | 马化腾 | Time limit exceeded | ANSI C | 3.000 | 2026-10-29 13:41:35 |
| 31359507 | 591 | Box of Bricks | 黄汉升 | Compilation error | ANSI C | 0.000 | 2026-10-29 13:40:24 |
| 31359506 | 264 | Count on Cantor | 黄汉升 | Wrong answer | C++11 | 0.120 | 2026-10-29 13:34:35 |
| 31359505 | 514 | Rails | 贾跃亭 | Accepted | C++11 | 0.060 | 2026-10-29 13:33:17 |
| 31359504 | 10459 | The Tree Root | 马孟起 | Accepted | C++ | 0.040 | 2026-10-29 13:30:51 |
| 31359503 | 10611 | The Playboy Chi... | 贾跃亭 | Accepted | C++11 | 0.000 | 2026-10-29 13:27:42 |
| 31359502 | 775 | Hamiltonian Cyc... | 黄汉升 | Accepted | C++11 | 0.000 | 2026-10-29 13:25:23 |
| 31359501 | 10459 | The Tree Root | 马孟起 | Wrong answer | C++ | 0.030 | 2026-10-29 13:23:16 |
| 31359500 | 775 | Hamiltonian Cyc... | 李彦宏 | Time limit exceeded | C++11 | 3.000 | 2026-10-29 13:22:16 |
| 31359499 | 118 | Mutant Flatworl... | 周鸿祎 | Accepted | PYTH3 | 0.010 | 2026-10-29 13:19:22 |
| 31359498 | 439 | Knight Moves | 李彦宏 | Accepted | C++11 | 0.000 | 2026-10-29 13:18:14 |
| 31359497 | 264 | Count on Cantor | 贾跃亭 | Wrong answer | C++11 | 0.120 | 2026-10-29 13:14:36 |
| 31359496 | 12506 | Shortest Names | 李彦宏 | Accepted | C++11 | 0.010 | 2026-10-29 13:12:22 |
| 31359495 | 12506 | Shortest Names | 李彦宏 | Runtime error | C++11 | 0.000 | 2026-10-29 13:10:15 |
| 31359494 | 12737 | Team star, Team... | crowdforce... | Wrong answer | C++ | 0.000 | 2026-10-29 13:07:20 |
| 31359493 | 12737 | Team star, Team... | crowdforce... | Runtime error | C++ | 0.000 | 2026-10-29 13:05:43 |
| 31359492 | 12737 | Team star, Team... | crowdforce... | Wrong answer | C++ | 0.000 | 2026-10-29 13:04:27 |
| 31359491 | 12737 | Team star, Team... | crowdforce... | Wrong answer | C++ | 0.000 | 2026-10-29 13:03:16 |
| 31359490 | 12737 | Team star, Team... | crowdforce... | Wrong answer | C++ | 0.000 | 2026-10-29 13:01:48 |
| 31359489 | 11332 | Summing Digits | Amily | Wrong answer | C++11 | 0.000 | 2026-10-29 13:01:40 |
| 31359488 | 775 | Hamiltonian Cyc... | 关云长 | Accepted | C++11 | 0.000 | 2026-10-29 13:00:49 |
| 31359487 | 12737 | Team star, Team... | crowdforce... | Time limit exceeded | C++ | 3.000 | 2026-10-29 13:00:32 |
| 31359486 | 12737 | Team star, Team... | crowdforce... | Wrong answer | C++ | 0.000 | 2026-10-29 12:59:19 |
| 31359485 | 775 | Hamiltonian Cyc... | 马化腾 | Accepted | C++11 | 0.000 | 2026-10-29 12:59:14 |



