Page 1 of 1
Mistake in ranklist
Posted: Thu May 22, 2008 11:03 am
by tobby
I submitted two different codes for problem 11452.
6439374 11452 Dancing the Cheeky-Cheeky Accepted PASCAL 0.000 2008-05-22 08:39:21
6439372 11452 Dancing the Cheeky-Cheeky Accepted PASCAL 0.020 2008-05-22 08:38:08
The ranklist looks like this:
5 6434356 Jane Alam Jan 0.000 C++ 2008-05-19 10:23:51
6 6439372 Tobby and Friends 0.020 PASCAL 2008-05-22 08:38:08 <-- !!!!!
7 6431644 Ivan Vladimirov Ivanov 0.010 C++ 2008-05-17 15:35:00
It seems that the ranking is updated correctly, but the submission information isn't.
Re: Mistake in ranklist
Posted: Thu May 22, 2008 2:35 pm
by Robert Gerbicz
Yes, it seems that there is a bug on problem's ranklists. I've found this: on p11360
Code: Select all
1 6073641 Robert Gerbicz 0.010 C++ 2007-11-24 15:14:25
2 6073665 Abu Zahed Jony(SUST) 0.000 C++ 2007-11-24 15:19:09
3 6073667 Huang Yu-Huei 0.000 C++ 2007-11-24 15:19:29
4 6073698 try 0.000 C++ 2007-11-24 15:25:59
5 6073719 LayCurse 0.000 ANSI C 2007-11-24 15:30:40
Do you see? My 0.01 is the first, while other's has got 0.00 sec.
Or the displayed runtime is incorrect and in fact that was also 0.00 sec.? It can be, because from the top20 ranklist I've submitted the code first..
Re: Mistake in ranklist
Posted: Thu May 22, 2008 8:21 pm
by Robert Gerbicz
On p11426 statistics look the runtimes:
Code: Select all
1 6306697 Robert Gerbicz 3.130 C++ 2008-03-15 18:50:59
2 6309084 Rio 3.320 C++ 2008-03-16 17:21:17
3 6306734 Vladislav Simonenko 9.790 C++ 2008-03-15 19:03:38
4 6308622 David Garcia Soriano 0.490 C++ 2008-03-16 13:28:36
5 6308690 Mingcheng Chen 8.660 C++ 2008-03-16 14:08:11
6 6312683 Marek Adam Cygan 0.590 C++ 2008-03-18 12:08:39
7 6346253 wladek kwasnicki 0.680 C++ 2008-03-30 22:44:59
8 6334158 FireDancer 0.760 C++ 2008-03-26 11:34:00
9 6307154 DAI {Sydorchuk, Yaromenko, Yatskiv} 2.670 C++ 2008-03-16 00:23:11
10 6344710 TimeString 0.890 C++ 2008-03-30 07:02:27
11 6388019 Alan Huang 0.940 C++ 2008-04-18 16:17:59
12 6397195 seanwu 1.760 C++ 2008-04-24 00:55:12
13 6313754 Tasnim Imran Sunny 0.950 C++ 2008-03-18 18:11:26
14 6316347 Luis Fernando Schultz Xavier da Silveira 0.980 C++ 2008-03-19 21:04:45
15 6309005 KNU DDragons 1.020 C++ 2008-03-16 16:38:34
16 6316007 MSU ST 1.040 C++ 2008-03-19 18:35:52
17 6420373 Debakar Shamanta Piklu (SUST) 1.120 C++ 2008-05-11 05:35:14
18 6307887 Amethyst 1.190 C++ 2008-03-16 08:33:43
19 6397256 TFcis?sa072686 3.380 ANSI C 2008-04-24 02:09:01
20 6397330 Chen Eddie 2.480 C++ 2008-04-24 03:14:21
Re: Mistake in ranklist
Posted: Fri May 23, 2008 10:31 am
by enjolras
Will be fixed soon. Thanks for reporting it.