Page 1 of 1

10487 - Closest Sums

Posted: Tue May 20, 2008 6:32 pm
by A. M. Santos R.
Actually I think No one can get AC on this problem now :(
No 0.000 submissions

Code: Select all

1  	1551258  	     	0.004  	C++  	2003-04-29 05:17:29
2 	1601973 	Ryan Hadley 	0.004 	C++ 	2003-05-21 05:39:32
3 	1622847 	nosy 	0.004 	ANSI C 	2003-05-31 12:09:50
4 	1678998 	Eduardo Figueiredo 	0.004 	PASCAL 	2003-06-24 23:02:24
5 	2089706 	Gustavo Wagner 	0.004 	C++ 	2003-11-20 04:50:49
6 	2210852 	rainfarmerX 	0.004 	C++ 	2004-01-12 15:37:57
7 	2308512 	tumkoepfe 2003 	0.004 	C++ 	2004-02-18 15:32:07
8 	2352758 	Melvin Zhang 	0.004 	C++ 	2004-03-05 16:01:16
9 	2354808 	Grzegorz Lukasik 	0.004 	C++ 	2004-03-06 10:22:12
10 	2491659 	Marcin Rogozi 	0.004 	C++ 	2004-04-29 18:58:05
11 	2660937 	nal a 	0.004 	ANSI C 	2004-07-09 14:41:16
12 	2765577 	Marcin Wielgus 	0.004 	C++ 	2004-08-14 16:29:03
13 	2786626 	Ngo Thanh Son 	0.004 	ANSI C 	2004-08-22 10:03:31
14 	2965660 	Ivan Chen 	0.004 	C++ 	2004-10-12 18:45:30
15 	3467910 	Ivo Sluganovic 	0.004 	C++ 	2005-04-10 19:03:06
16 	3509154 	Halisson Rodrigo 	0.004 	C++ 	2005-04-25 11:43:47
17 	3509859 	Joel Silva Uchoa 	0.004 	ANSI C 	2005-04-25 17:25:01
18 	3509866 	[UECE - Randomic Programming] 	0.004 	ANSI C 	2005-04-25 17:27:23
19 	4836892 	Leonid Šišlo 	0.004 	C++ 	2006-08-16 17:14:22
20 	4851038 	Walter Chen-Hua Lu 	0.004 	C++ 	2006-08-20 19:02:42

Re: 10487 - Closest Sums

Posted: Tue May 20, 2008 7:09 pm
by Carlos
I'll have a look at it.

Re: 10487 - Closest Sums

Posted: Tue May 20, 2008 7:41 pm
by Robert Gerbicz
A. M. Santos R. wrote:Actually I think No one can get AC on this problem now :(
No 0.000 submissions
You are right. I've submitted my previous AC code, now it is WA in 0.00 seconds.

Re: 10487 - Closest Sums

Posted: Mon Jul 28, 2008 9:03 am
by linux
I think you should have a look on the problem statistics once again.
Ranking Submission User Run Time Language Submission Date
1 6549872 Abdul Kader(MAK) 0.000 C++ 2008-07-24 19:07:32
2 1551258 0.004 C++ 2003-04-29 05:17:29
3 1601973 Ryan Hadley 0.004 C++ 2003-05-21 05:39:32
4 1622847 nosy 0.004 ANSI C 2003-05-31 12:09:50
5 1678998 Eduardo Figueiredo 0.004 PASCAL 2003-06-24 23:02:24
6 2089706 Gustavo Wagner 0.004 C++ 2003-11-20 04:50:49
7 2210852 rainfarmerX 0.004 C++ 2004-01-12 15:37:57
8 2308512 tumkoepfe 2003 0.004 C++ 2004-02-18 15:32:07
9 2352758 Melvin Zhang 0.004 C++ 2004-03-05 16:01:16
10 2354808 Grzegorz Lukasik 0.004 C++ 2004-03-06 10:22:12
11 2491659 Marcin Rogozi 0.004 C++ 2004-04-29 18:58:05
12 2660937 nal a 0.004 ANSI C 2004-07-09 14:41:16
13 2765577 Marcin Wielgus 0.004 C++ 2004-08-14 16:29:03
14 2786626 Ngo Thanh Son 0.004 ANSI C 2004-08-22 10:03:31
15 2965660 Ivan Chen 0.004 C++ 2004-10-12 18:45:30
16 3467910 Ivo Sluganovic 0.004 C++ 2005-04-10 19:03:06
17 3509154 Halisson Rodrigo 0.004 C++ 2005-04-25 11:43:47
18 3509859 Joel Silva Uchoa 0.004 ANSI C 2005-04-25 17:25:01
19 3509866 [UECE - Randomic Programming] 0.004 ANSI C 2005-04-25 17:27:23
20 4836892 Leonid Šišlo 0.004 C++ 2006-08-16 17:14:22
http://icpcres.ecs.baylor.edu/onlinejud ... &category=