Page 5 of 6
Re: 10258 - Contest Scoreboard
Posted: Tue Aug 06, 2013 9:57 pm
by brianfry713
Try input:
Code: Select all
2
1 2 10 I
3 1 11 C
1 2 19 R
1 2 21 C
1 1 25 C
1 2 10 I
3 1 11 C
1 2 19 R
1 2 21 C
1 1 25 C
Re: 10258 - Contest Scoreboard
Posted: Wed Aug 07, 2013 1:51 am
by Yusif
After
a little modification (which was wa too

) it outputs:
Re: 10258 - Contest Scoreboard
Posted: Thu Aug 08, 2013 1:18 am
by brianfry713
Re: 10258 - Contest Scoreboard
Posted: Sat Aug 10, 2013 6:08 am
by Yusif
The way I make mistakes is disappointing!
Thank you!
Re: 10258 - Contest Scoreboard
Posted: Wed Oct 16, 2013 9:22 pm
by brianfry713
Input:
Code: Select all
10
45 5 6 C
15 9 7 E
39 3 11 I
82 6 18 U
48 4 21 R
18 8 30 R
39 7 37 R
27 7 46 E
74 7 55 E
13 1 60 C
57 5 68 C
27 3 69 C
45 7 73 E
64 8 79 R
84 3 80 E
68 4 86 U
86 1 5 C
43 6 5 I
37 7 11 I
12 4 13 I
93 5 18 R
40 9 26 R
84 7 31 U
65 6 31 U
16 3 36 R
41 1 39 R
4 6 39 C
43 5 46 E
97 2 54 E
33 5 60 I
21 8 60 C
95 2 68 C
11 2 75 U
98 2 82 I
33 2 2 R
14 4 9 U
26 9 13 E
56 1 22 U
2 5 23 E
17 7 29 E
97 7 32 R
79 5 37 R
95 7 42 E
64 9 49 C
57 5 56 U
96 3 60 U
27 8 68 E
14 9 68 C
70 1 70 R
17 1 79 C
77 9 86 R
97 2 93 E
73 2 101 I
40 2 110 U
39 2 117 E
72 6 126 I
21 5 126 C
63 9 129 C
35 2 133 E
99 4 141 C
56 4 144 C
2 4 148 U
76 6 5 I
65 8 12 C
71 3 20 U
63 5 2 C
90 4 11 U
64 6 19 U
10 5 22 I
79 4 26 E
20 6 30 I
90 7 39 I
23 4 40 R
9 5 47 R
38 3 10 E
60 9 16 U
49 3 23 I
89 8 28 R
91 6 37 E
28 6 40 U
25 2 45 I
82 2 45 E
13 3 49 R
45 3 56 R
72 3 60 I
92 1 60 R
37 7 61 U
94 1 67 C
44 7 68 C
12 8 73 E
79 4 81 R
7 8 83 C
47 8 10 E
99 3 18 E
56 4 26 C
21 6 35 E
18 5 42 U
71 2 42 U
80 3 45 C
2 3 47 C
20 7 56 U
23 5 60 I
74 5 63 C
63 4 67 E
96 1 70 E
86 5 72 C
12 1 10 I
10 7 19 I
77 6 19 U
48 9 21 U
88 7 28 E
86 8 29 I
60 1 38 R
94 4 6 R
29 3 13 C
7 2 15 U
98 6 22 I
75 4 30 U
59 5 30 U
68 6 37 I
69 8 38 I
22 7 42 C
74 7 42 I
99 2 43 C
20 1 52 I
2 1 61 E
8 7 68 E
7 3 71 I
30 3 74 U
30 2 82 R
88 8 87 R
77 9 92 R
69 1 100 C
89 6 109 U
64 1 109 I
83 2 116 I
41 8 125 R
43 9 129 E
56 9 137 R
56 3 9 I
16 6 15 C
96 2 17 C
7 3 19 C
51 3 22 C
AC output:
Code: Select all
45 1 6
13 1 60
57 1 68
27 1 69
15 0 0
18 0 0
39 0 0
48 0 0
64 0 0
68 0 0
74 0 0
82 0 0
84 0 0
86 1 5
4 1 39
21 1 60
95 1 68
11 0 0
12 0 0
16 0 0
33 0 0
37 0 0
40 0 0
41 0 0
43 0 0
65 0 0
84 0 0
93 0 0
97 0 0
98 0 0
64 1 49
14 1 68
17 1 79
21 1 126
63 1 129
99 1 141
56 1 144
2 0 0
26 0 0
27 0 0
33 0 0
35 0 0
39 0 0
40 0 0
57 0 0
70 0 0
72 0 0
73 0 0
77 0 0
79 0 0
95 0 0
96 0 0
97 0 0
65 1 12
71 0 0
76 0 0
63 1 2
9 0 0
10 0 0
20 0 0
23 0 0
64 0 0
79 0 0
90 0 0
94 1 67
44 1 68
7 1 83
12 0 0
13 0 0
25 0 0
28 0 0
37 0 0
38 0 0
45 0 0
49 0 0
60 0 0
72 0 0
79 0 0
82 0 0
89 0 0
91 0 0
92 0 0
56 1 26
80 1 45
2 1 47
74 1 63
86 1 72
18 0 0
20 0 0
21 0 0
23 0 0
47 0 0
63 0 0
71 0 0
96 0 0
99 0 0
10 0 0
12 0 0
48 0 0
60 0 0
77 0 0
86 0 0
88 0 0
29 1 13
22 1 42
99 1 43
69 1 100
2 0 0
7 0 0
8 0 0
20 0 0
30 0 0
41 0 0
43 0 0
56 0 0
59 0 0
64 0 0
68 0 0
74 0 0
75 0 0
77 0 0
83 0 0
88 0 0
89 0 0
94 0 0
98 0 0
16 1 15
96 1 17
7 1 19
51 1 22
56 0 0
How to handle blank lines on 2 consecutive input in C++?
Posted: Fri Dec 13, 2013 5:38 pm
by d3nd0h
I tried to solve this problem
http://uva.onlinejudge.org/index.php?op ... oblem=1199, I did understand the problem, but since I am a newbie I can't handle the consecutive testcase problem, what should I do?
Re: How to handle blank lines on 2 consecutive input in C++?
Posted: Wed Dec 18, 2013 1:14 am
by brianfry713
you'll need to read the input line by line, using something like getline(cin, str) or gets(str), then you can use sscanf.
Re: 10258 - Contest Scoreboard
Posted: Sun Mar 09, 2014 9:32 pm
by piyukr
hi Brianfry713, for the 2nd-last test case in your sample test input, shouldn't the value of penalty for 69 be 120 instead of 100 ? because the question says that 20 min will be added to the penalty for each incorrect solution prior to the correct solution.
Re: 10258 - Contest Scoreboard
Posted: Mon Mar 10, 2014 8:32 pm
by brianfry713
69 8 38 I
69 1 100 C
Unsolved problems incur no time penalties.
Input:
1
1 1 10 C
1 1 25 C
Output should be:
1 1 10
Re: 10258 - Contest Scoreboard
Posted: Tue Jul 15, 2014 12:43 pm
by RookiE3
This (and many other problems in UVa) says the output cases are separated by new lines. This in no sense says that the last output case should have a new line at the end. But you will get WA if don't put new line at the end of last output case, ie. you get WA if pay the exact attention to the detail provided instead of being a dumb-ass as the problem setter wants you to be, or rather, as the problem setter himself is...
Got WA a number of times just because of paying exact attention to detail...
Re: 10258 - Contest Scoreboard
Posted: Tue Jul 15, 2014 7:45 pm
by brianfry713
Always print a newline char at the end of the last line.
Why wrong answer...???Plz help.......
Posted: Wed Jul 23, 2014 1:26 pm
by Rayhan_ICT
Uva Problem No.10258
I have getting WA a lot of time why,plz help anyone.My updated code is:
Accepted
Re: Why wrong answer...???Plz help.......
Posted: Wed Jul 23, 2014 6:41 pm
by lighted
Your program doesn't work for sample I/O.
It outputs
The outputs of two consecutive cases will be separated by a blank line.
Don't print blank line after last case. Change to
It will be good if you use Code tags.
Re: Why wrong answer...???Plz help.......
Posted: Wed Jul 23, 2014 7:43 pm
by Rayhan_ICT
still getting WA
Re: Why wrong answer...???Plz help.......
Posted: Wed Jul 23, 2014 9:03 pm
by lighted
Post your last code