10072 - Bob Laptop Woolmer and Eddie Desktop Barlow
Moderator: Board moderators
-
- New poster
- Posts: 27
- Joined: Thu Feb 14, 2002 2:00 am
10072 - Bob Laptop Woolmer and Eddie Desktop Barlow
Hello everyone!
How could this problem be solved using dynamic programming instead of matching in bipartite graphs?
Any help is welcome!
Regards
How could this problem be solved using dynamic programming instead of matching in bipartite graphs?
Any help is welcome!
Regards
-
- New poster
- Posts: 2
- Joined: Fri Oct 10, 2003 8:44 pm
- Location: Bangladesh
This problem is a bit like 0-1 knapsack problem. In 0-1 knapsack at each step u r
given 2 choices either u can take the element or not. U must take optimal one.
Here u r given 4 choices at each step. Take a player as a batsman or a bowler
or a fielder or don't take him. U must take optimal one.
But i need to know how could this problem be thought using bipartite graphs
instead of dynamic programming?
given 2 choices either u can take the element or not. U must take optimal one.
Here u r given 4 choices at each step. Take a player as a batsman or a bowler
or a fielder or don't take him. U must take optimal one.
But i need to know how could this problem be thought using bipartite graphs
instead of dynamic programming?
Imagination is more important than knowledge.
10072 Bob Woolmer - Why......
We did this problem as a DP practice. We got tens of WA, but after some modifications in the rounding process, we got AC!
To be exact, this gives WA:
[pascal] score1 := round(0.8*j + 0.2*l);
score2 := round(0.1*j + 0.7*k + 0.2*l);
score3 := round(0.4*j + 0.4*k + 0.2*l);[/pascal]
And this gives AC:
[pascal] score1 := round(0.8*j + 0.2*l + 1E-6);
score2 := round(0.1*j + 0.7*k + 0.2*l + 1E-6);
score3 := round(0.4*j + 0.4*k + 0.2*l + 1E-6);[/pascal]
Could anyone kindly tell me why? Does that mean that I can't even trust the built-in "round" function???!! Please help...
To be exact, this gives WA:
[pascal] score1 := round(0.8*j + 0.2*l);
score2 := round(0.1*j + 0.7*k + 0.2*l);
score3 := round(0.4*j + 0.4*k + 0.2*l);[/pascal]
And this gives AC:
[pascal] score1 := round(0.8*j + 0.2*l + 1E-6);
score2 := round(0.1*j + 0.7*k + 0.2*l + 1E-6);
score3 := round(0.4*j + 0.4*k + 0.2*l + 1E-6);[/pascal]
Could anyone kindly tell me why? Does that mean that I can't even trust the built-in "round" function???!! Please help...
7th Contest of Newbies
Date: December 31st, 2011 (Saturday)
Time: 12:00 - 16:00 (UTC)
URL: http://uva.onlinejudge.org
Date: December 31st, 2011 (Saturday)
Time: 12:00 - 16:00 (UTC)
URL: http://uva.onlinejudge.org
-
- Guru
- Posts: 1080
- Joined: Thu Dec 19, 2002 7:37 pm
Well, you can trust the built in round() function, but you can't trust the precision of reals. In this case the cure is quite simple because all viriables should be integers.
So with score1, score2, score3, j, k and l all of type integer, you should program:
[pascal]score1 := (8*j +2*l +5) div 10;
score2 := (j + 7*k + 2*l + 5) div 10;
score3 := (4*j + 4*k +2*l + 5) div 10;[/pascal]
Adding 5 to the numerator takes care of the rounding.
So with score1, score2, score3, j, k and l all of type integer, you should program:
[pascal]score1 := (8*j +2*l +5) div 10;
score2 := (j + 7*k + 2*l + 5) div 10;
score3 := (4*j + 4*k +2*l + 5) div 10;[/pascal]
Adding 5 to the numerator takes care of the rounding.
You're right! Thanks for your hint!!!
7th Contest of Newbies
Date: December 31st, 2011 (Saturday)
Time: 12:00 - 16:00 (UTC)
URL: http://uva.onlinejudge.org
Date: December 31st, 2011 (Saturday)
Time: 12:00 - 16:00 (UTC)
URL: http://uva.onlinejudge.org
-
- New poster
- Posts: 3
- Joined: Sun Jul 12, 2009 6:22 am
Re: 10072 - Bob Laptop Woolmer and Eddie Desktop Barlow
I'm trying this problem with max cost max flow algorithm.
But I'm getting WA only :s
The graph:
source -> positions -> players -> sink
An edge SOURCE -> Position, for each position (batsman, bowler, all rounder), with capacity equal to the number of required for final team, and weight 0
An edge Position -> Player, for each position and for each player, with capacity 1 and weight equal to the player's score on this position
An edge Player -> SINK, for each player, with capacity 1 and weight 0
Then I run the mcmf algorithm, and look the flow network (Position -> Player edges) for determinates the list of selected Batsmen, Bowlers and All rounders.
Here my code:
If anyone can help me with a good test case or look it. Thank you!
[EDIT]
Please ignore my post, my logic was correct, but I have commited a stupid error with double precision
Thanks
But I'm getting WA only :s
The graph:
source -> positions -> players -> sink
An edge SOURCE -> Position, for each position (batsman, bowler, all rounder), with capacity equal to the number of required for final team, and weight 0
An edge Position -> Player, for each position and for each player, with capacity 1 and weight equal to the player's score on this position
An edge Player -> SINK, for each player, with capacity 1 and weight 0
Then I run the mcmf algorithm, and look the flow network (Position -> Player edges) for determinates the list of selected Batsmen, Bowlers and All rounders.
Here my code:
Code: Select all
Accepted
[EDIT]
Please ignore my post, my logic was correct, but I have commited a stupid error with double precision
Thanks
Last edited by RenatoAlmeida on Sat Nov 14, 2009 1:12 am, edited 1 time in total.
-
- New poster
- Posts: 3
- Joined: Sun Jul 12, 2009 6:22 am
Re: 10072 - Bob Laptop Woolmer and Eddie Desktop Barlow
Sorry for double post:
My random inputs and your outputs
Can anyone check? Thanks!
My random inputs and your outputs
Can anyone check? Thanks!
Code: Select all
34
39 17 79
63 67 4
66 97 49
39 77 30
16 21 33
73 57 91
98 94 30
23 6 57
98 23 15
10 45 18
68 45 46
88 14 61
39 35 96
3 54 39
77 55 14
13 68 26
16 7 58
21 10 90
76 9 59
81 65 23
94 29 11
99 85 69
26 81 34
35 39 91
96 79 38
68 56 48
69 63 3
29 26 22
19 52 1
42 31 37
27 33 40
87 11 9
67 55 94
23 44 32
8 1 0
35
48 54 93
96 21 11
90 10 39
76 80 27
89 39 38
77 59 4
41 1 45
8 14 4
48 80 62
13 23 65
44 75 82
29 27 6
84 68 89
72 44 70
29 57 68
47 3 82
16 66 2
1 63 78
61 36 98
19 32 12
74 30 84
46 54 75
0 63 53
27 18 26
69 41 47
45 99 46
58 87 15
47 61 50
86 39 40
41 69 5
94 2 85
54 92 2
19 65 57
81 63 0
18 15 97
4 4 2
72
31 8 81
93 27 6
21 54 67
98 5 20
81 58 66
34 52 23
7 91 40
7 93 37
78 80 16
70 68 20
87 44 56
55 18 77
14 53 11
10 82 52
89 82 81
63 52 27
56 37 71
74 48 79
34 60 12
29 49 12
17 56 34
13 10 47
75 65 3
70 30 93
86 51 68
98 63 44
45 58 58
37 73 31
44 99 90
99 79 99
72 63 45
87 50 66
67 17 38
62 41 95
34 2 86
19 25 52
34 46 91
31 4 61
51 46 98
57 48 91
37 17 56
48 52 45
50 62 24
32 22 35
10 62 90
6 62 59
22 1 78
31 25 29
90 26 3
25 81 0
35 88 15
42 70 65
88 59 69
34 67 45
54 53 66
74 79 22
71 2 35
97 46 33
14 94 19
48 98 24
46 69 66
30 81 34
38 10 17
49 73 36
29 17 4
70 33 32
35 44 65
4 79 61
90 27 32
7 2 30
69 46 17
61 4 71
9 0 1
83
22 66 68
78 96 24
28 45 3
46 5 20
47 45 54
47 12 88
18 27 47
3 78 2
33 9 99
53 99 84
95 56 8
82 6 54
73 40 3
35 26 81
61 44 78
53 15 31
99 26 69
85 30 97
59 4 9
5 90 48
79 65 59
18 2 76
86 74 60
24 88 87
67 43 98
39 75 89
37 39 86
79 12 70
15 82 13
39 15 97
58 37 78
60 18 15
27 71 56
79 31 45
95 75 42
56 94 5
9 12 41
58 83 71
42 28 78
86 44 47
99 79 66
74 83 17
94 80 30
34 65 15
61 16 45
32 20 81
58 55 48
53 5 43
27 17 10
60 25 43
89 12 37
79 44 57
47 15 29
8 47 36
51 79 1
23 81 65
15 43 31
13 75 70
41 37 45
67 81 55
60 79 28
50 64 85
74 78 35
74 3 77
82 21 33
59 37 27
15 40 26
12 56 26
12 26 28
99 66 73
13 17 82
38 94 82
14 7 33
15 86 5
63 49 57
96 1 23
87 51 43
82 69 96
87 94 81
61 25 41
45 71 43
88 77 90
45 22 82
2 7 0
27
9 65 49
28 93 54
17 47 21
63 8 7
40 96 46
45 12 81
39 97 45
37 71 79
71 34 77
26 49 42
58 17 62
80 42 50
71 70 35
92 84 82
83 95 82
30 55 10
30 15 1
47 72 91
17 34 32
24 93 86
43 99 35
89 31 63
77 78 29
84 33 28
48 79 45
89 24 82
10 34 35
9 1 0
73
48 46 32
9 89 3
55 11 69
11 55 1
65 81 93
60 95 16
89 85 84
90 90 1
52 69 63
96 24 69
79 39 1
23 14 44
86 74 2
50 42 46
16 21 52
35 34 95
61 23 14
76 7 33
9 34 11
10 2 61
57 92 99
87 36 44
25 20 15
62 20 5
90 78 47
29 68 47
63 75 70
77 66 53
96 56 76
31 6 65
28 35 21
43 12 54
56 52 70
36 0 82
93 68 37
41 68 38
65 95 87
0 82 89
34 56 14
64 75 6
57 41 74
65 86 66
53 88 40
86 73 91
48 14 34
48 84 18
78 55 89
4 37 17
58 12 36
41 71 87
80 80 39
52 80 90
76 8 47
72 50 58
55 18 48
50 75 18
32 87 51
86 81 25
53 98 39
22 51 45
40 70 75
38 68 36
70 30 55
99 32 10
66 22 80
36 30 3
24 29 52
3 73 56
72 3 5
75 33 62
71 2 65
3 63 58
24 15 2
4 5 1
99
59 19 53
95 82 58
42 0 78
8 12 21
42 6 90
8 58 59
48 85 10
95 86 17
68 2 6
43 22 13
95 30 46
47 19 96
33 25 71
52 90 76
31 61 40
37 70 7
84 9 22
62 88 55
42 20 34
29 7 19
12 14 20
86 64 0
2 23 65
70 36 53
20 24 9
36 92 54
63 72 69
51 87 0
88 19 98
54 69 43
68 32 90
65 23 42
83 72 43
41 29 50
72 45 53
49 70 86
81 30 18
45 78 94
18 32 30
76 58 57
66 81 76
43 28 77
52 86 72
69 21 2
34 93 10
17 61 9
38 27 94
73 85 98
37 97 60
4 38 87
95 80 6
99 30 69
33 94 78
82 13 67
52 0 9
45 84 29
78 97 77
47 68 61
13 52 48
72 9 49
80 15 30
90 18 3
37 93 65
44 88 83
39 75 34
69 1 10
81 59 65
46 9 97
37 92 66
21 23 33
43 47 44
73 96 48
5 14 28
15 53 98
20 82 43
50 36 70
14 67 16
26 33 53
19 15 9
90 58 55
78 21 64
81 18 37
65 81 30
10 59 90
47 44 26
79 16 96
93 71 23
73 79 38
29 23 29
69 82 13
17 77 91
63 65 38
40 80 46
4 89 62
20 66 38
39 87 14
96 15 90
91 34 29
91 21 14
7 0 1
51
21 3 11
82 26 16
31 24 60
30 31 4
79 51 76
53 54 15
23 57 36
7 49 23
85 30 85
64 12 29
64 90 32
21 46 45
59 62 1
77 6 38
56 89 34
44 40 28
41 58 44
53 75 16
14 44 17
57 14 51
12 24 9
31 97 5
65 53 33
99 85 40
97 55 82
5 53 8
29 44 99
9 97 84
63 36 89
19 37 94
23 98 72
19 94 49
66 80 21
15 65 19
58 73 50
5 1 19
77 1 33
20 86 38
76 95 36
88 4 90
11 5 28
84 13 93
37 89 36
8 36 80
51 44 6
41 26 82
32 42 49
33 20 46
20 44 29
66 93 2
17 25 45
2 8 0
39
15 70 59
6 89 20
34 19 14
76 5 65
1 28 37
77 15 23
22 78 15
19 33 7
2 78 52
96 82 61
44 99 93
90 63 11
71 61 50
54 11 93
42 98 39
74 2 71
7 76 70
52 8 51
93 7 69
76 4 98
16 30 21
99 79 80
84 91 91
33 55 10
66 53 99
88 3 63
42 94 32
56 38 1
29 37 25
19 48 63
53 51 93
39 42 74
84 30 40
90 40 39
9 52 79
24 58 81
17 34 82
70 52 20
78 99 5
1 2 3
22
39 14 41
96 58 91
57 92 40
15 73 11
61 47 77
10 9 67
29 59 73
55 65 5
52 63 17
6 98 27
19 16 55
95 87 10
88 39 2
94 68 10
93 82 3
91 60 59
78 89 29
41 16 4
97 12 92
94 78 79
40 87 70
25 85 14
1 7 1
37
17 44 70
66 68 81
43 70 59
9 22 5
24 13 72
48 2 57
67 6 6
54 73 23
89 34 18
76 9 67
87 5 92
19 29 9
91 52 98
73 32 48
12 68 21
86 56 57
39 9 41
61 77 72
43 78 35
8 13 18
0 69 85
39 1 32
13 43 65
93 88 49
4 29 93
51 49 28
52 59 22
49 12 71
92 33 28
50 79 7
23 36 69
24 74 60
35 58 92
41 43 44
82 34 46
15 84 72
98 18 86
8 1 1
31
2 59 12
58 79 28
71 34 83
27 84 91
54 52 41
50 64 61
13 24 63
20 38 36
14 10 56
47 22 68
43 78 28
72 57 86
45 7 77
71 18 46
0 57 44
57 73 52
40 98 57
53 10 83
5 44 25
77 78 44
33 76 82
78 34 1
80 88 32
90 73 86
61 22 1
94 65 96
42 37 23
70 37 31
81 95 12
94 16 79
31 42 67
10 0 0
87
8 57 70
31 37 88
50 64 25
93 44 60
60 50 10
27 57 74
45 99 60
15 16 86
54 79 30
57 19 26
5 17 30
90 47 67
62 12 38
29 54 66
95 86 88
28 98 49
25 33 87
2 39 36
28 53 49
47 26 33
34 88 97
8 84 19
72 30 3
85 78 82
98 92 60
76 31 64
74 27 1
74 97 92
76 99 46
91 72 23
23 71 26
4 32 98
97 48 36
69 58 43
9 84 78
73 71 32
24 67 99
2 87 36
59 79 57
61 66 12
87 55 94
36 66 68
27 27 45
54 68 55
30 93 67
3 85 60
7 10 68
30 7 96
9 6 0
66 46 46
68 20 6
94 75 85
68 98 67
72 61 29
14 71 51
32 80 35
33 15 70
71 94 79
42 67 50
93 55 82
32 5 76
9 61 27
0 83 37
46 31 42
12 18 28
10 52 91
73 56 40
42 6 33
9 98 12
70 16 18
26 15 1
25 73 78
37 18 99
81 30 59
60 65 24
91 32 87
88 18 71
87 58 26
76 31 79
75 64 57
72 36 16
93 21 75
0 42 27
16 64 66
2 48 36
92 39 28
62 28 9
9 0 0
81
20 37 5
77 85 3
58 64 20
70 69 13
80 68 18
9 58 91
8 9 56
45 41 66
0 47 93
47 9 25
55 33 2
26 44 1
98 7 86
39 86 18
88 88 13
0 35 77
61 49 74
78 26 99
13 18 93
95 14 36
47 33 62
43 73 4
27 0 59
82 33 15
25 48 52
95 13 37
39 28 42
48 68 80
1 86 6
39 42 4
5 4 82
37 9 33
13 76 5
95 64 5
74 35 73
78 55 26
76 52 74
47 37 33
66 17 19
32 31 22
41 58 93
21 97 47
97 75 25
30 76 83
52 27 79
42 14 13
64 41 2
10 63 29
33 8 98
46 61 15
18 28 71
34 95 89
42 6 93
25 17 4
52 42 95
46 73 70
16 94 10
82 42 76
38 87 68
52 52 55
5 99 47
18 2 83
91 67 54
70 73 94
64 26 13
99 52 11
96 17 56
5 48 69
98 93 74
62 41 77
4 7 59
94 3 22
5 78 26
98 29 57
49 30 45
20 74 51
25 65 58
94 83 35
0 14 73
81 97 30
10 82 69
1 2 5
100
77 3 24
92 93 11
18 59 50
47 25 52
24 87 4
89 88 38
84 55 39
76 65 85
67 35 50
17 1 8
49 9 6
69 94 18
96 81 69
16 51 52
51 69 85
77 5 71
14 92 32
11 27 14
48 95 52
98 76 65
41 68 98
14 11 50
38 75 24
84 62 27
50 56 14
18 95 80
25 96 54
97 15 94
69 12 83
26 26 52
29 22 83
91 27 26
6 48 81
43 25 90
13 30 31
65 58 17
20 43 77
78 57 84
40 59 22
28 91 18
20 62 93
8 25 37
35 76 46
43 53 6
49 77 42
17 8 18
88 77 10
93 98 31
47 13 98
73 10 49
68 49 66
10 31 67
62 90 37
93 82 23
5 6 22
82 76 32
60 54 59
81 67 90
63 59 64
13 71 50
5 90 21
12 67 72
43 55 53
48 36 53
70 42 74
3 74 13
79 61 60
96 4 37
19 9 66
97 11 47
92 26 34
11 34 41
52 10 40
66 59 0
79 5 64
54 44 12
88 5 92
91 53 84
70 39 72
73 3 0
87 7 85
62 8 7
91 13 5
99 54 41
11 47 81
82 45 38
27 92 68
82 81 73
31 63 42
6 31 95
4 2 89
43 60 11
19 18 42
81 4 94
70 41 56
78 57 97
85 61 70
53 3 87
31 30 19
71 14 57
9 1 0
38
7 56 15
52 15 15
59 92 39
56 17 16
91 11 87
88 12 38
96 86 1
35 84 42
93 75 99
57 74 85
15 72 47
19 23 53
67 83 43
98 74 26
34 23 18
32 96 9
11 54 22
68 41 97
96 65 66
93 65 20
30 18 54
52 33 1
75 49 12
26 4 90
72 6 29
54 50 16
7 21 60
24 24 41
4 63 38
6 99 23
10 17 34
59 97 48
97 28 49
35 65 34
35 40 39
24 1 82
77 4 92
32 9 25
8 2 0
20
14 51 44
6 12 40
82 95 28
92 42 48
8 98 92
4 95 65
49 7 84
33 82 37
27 60 91
60 20 72
35 35 77
81 25 27
91 0 18
9 0 84
37 61 23
13 54 86
18 35 56
95 37 19
87 15 66
10 72 63
9 0 1
38
86 95 83
91 24 59
28 31 42
34 3 32
50 31 95
62 18 35
45 63 24
46 14 74
6 78 33
61 1 77
89 33 67
99 66 89
53 95 30
79 25 38
27 14 59
29 29 24
82 33 68
28 80 85
69 46 50
80 30 53
9 36 25
31 80 3
69 76 7
62 68 6
28 17 63
33 86 85
82 24 92
5 26 71
19 26 65
19 38 31
77 52 76
79 48 36
75 28 41
0 66 4
12 51 68
32 59 17
1 59 11
57 60 70
1 0 8
87
77 67 27
98 88 33
98 74 14
61 62 7
3 10 20
83 92 2
9 88 86
9 7 62
38 20 5
97 0 50
39 94 67
81 14 47
15 96 27
51 14 47
13 20 45
88 3 69
54 84 38
67 5 36
91 52 83
1 63 59
26 66 6
42 62 42
23 95 49
86 76 65
3 81 13
14 27 31
57 27 23
93 65 71
0 37 75
39 81 5
20 9 61
91 61 46
8 43 70
18 92 8
81 6 93
8 95 96
84 32 99
95 66 24
9 26 60
96 32 86
22 72 18
39 58 45
15 29 38
92 74 84
3 6 38
45 79 30
98 84 30
38 79 37
64 27 61
54 51 87
21 20 52
89 98 73
77 63 85
40 85 31
57 50 52
5 8 91
46 36 14
7 18 36
68 89 69
12 34 28
49 90 88
27 99 22
37 41 14
32 78 95
53 47 53
88 94 22
84 74 60
96 82 83
9 99 7
28 98 49
49 30 26
23 32 41
50 8 6
50 24 92
98 0 54
72 13 88
85 35 50
17 8 12
76 34 23
16 52 3
10 84 50
51 20 98
29 81 94
1 80 28
64 73 6
23 44 83
78 49 33
4 2 0
92
65 73 40
41 94 42
21 3 11
54 71 90
47 92 30
79 85 53
0 89 5
26 77 84
90 78 78
25 85 90
25 7 95
49 1 55
27 74 20
33 33 88
8 60 62
54 45 43
82 93 50
88 95 54
18 1 33
17 46 6
23 93 61
93 55 36
23 51 21
61 32 60
73 74 1
84 70 29
52 68 29
50 55 56
53 17 83
43 6 90
10 74 6
8 17 20
44 83 0
62 84 82
6 35 90
32 42 55
26 33 6
87 4 32
93 41 22
58 84 54
55 62 52
63 80 77
44 74 14
26 55 13
41 76 7
38 37 37
26 4 45
32 96 79
36 78 60
21 92 77
35 58 8
96 2 43
47 45 51
15 79 46
83 70 43
10 73 0
14 17 54
48 89 95
38 54 74
41 94 42
57 63 55
44 17 68
4 56 75
84 64 85
74 62 42
24 65 1
48 31 83
57 71 59
97 50 22
50 4 41
73 26 22
32 29 73
3 56 91
56 80 61
50 93 33
75 25 94
43 42 20
86 32 15
78 39 89
99 59 69
4 5 34
58 32 13
92 43 13
21 43 87
87 62 36
15 44 6
98 56 25
23 20 5
0 0 32
33 61 83
72 82 60
39 8 28
3 0 2
39
15 97 86
3 66 76
66 3 32
90 95 92
17 65 22
21 9 92
22 74 21
27 85 70
73 69 10
91 91 32
41 45 24
61 76 30
5 81 38
0 49 15
92 12 23
65 8 88
28 79 71
14 69 44
1 14 2
21 21 1
17 98 25
68 98 19
58 63 92
69 19 51
47 9 24
71 50 35
42 61 27
52 3 8
17 30 59
70 42 33
23 63 67
1 43 34
69 53 50
80 43 4
70 6 32
21 64 91
9 85 33
55 11 58
70 6 51
4 2 1
90
93 78 57
67 68 47
46 13 76
53 37 68
86 89 98
1 94 7
78 49 5
73 36 15
50 51 41
53 95 42
37 90 22
85 54 30
89 52 85
19 0 72
11 39 3
12 0 25
84 92 43
63 62 32
1 78 4
31 83 68
97 87 53
29 54 63
65 98 44
50 10 87
6 84 0
79 55 46
21 23 98
97 21 58
16 83 42
16 45 32
77 50 44
31 39 85
88 4 47
29 71 57
84 79 83
55 45 78
99 45 18
22 79 33
28 6 90
20 32 73
66 37 4
49 4 86
73 22 30
7 71 76
65 5 29
39 74 52
0 79 35
20 45 53
39 68 46
21 10 61
13 86 33
45 14 29
64 26 83
50 75 68
29 13 5
41 43 22
92 94 12
86 13 48
3 74 23
87 59 38
74 85 25
67 57 8
72 47 35
75 97 6
15 63 11
6 38 66
11 39 94
9 29 32
99 68 51
95 89 97
0 7 94
34 68 39
72 16 30
28 3 42
24 11 59
35 95 56
51 58 56
46 87 1
5 81 12
98 97 21
38 80 5
47 91 31
52 58 55
58 65 86
81 92 11
34 80 87
77 83 39
55 15 49
80 68 69
49 25 6
7 3 0
29
57 16 79
68 47 7
81 93 67
68 45 75
96 67 87
56 61 99
1 72 72
4 8 24
10 15 80
32 21 66
0 83 36
58 50 69
0 13 33
94 7 48
67 70 66
87 28 46
0 15 61
26 62 58
23 44 14
28 73 51
42 37 15
78 78 91
90 47 89
51 9 52
61 36 48
37 16 76
67 80 2
52 33 62
62 48 33
6 2 2
47
20 56 76
27 72 66
0 51 12
22 34 67
61 72 68
17 18 13
86 41 35
27 80 73
24 45 26
43 31 19
71 20 98
48 75 24
94 41 9
38 13 10
44 16 75
73 14 68
76 19 98
5 91 52
98 67 70
7 2 41
4 26 31
9 96 7
62 15 85
96 35 14
97 26 84
65 7 88
83 19 73
44 14 31
85 37 83
79 23 1
4 28 31
17 31 13
7 13 59
67 9 39
41 58 83
0 45 56
24 28 33
23 32 77
82 45 91
35 67 38
14 49 46
30 9 94
61 20 55
57 39 93
7 20 16
31 90 70
48 12 87
5 2 2
93
42 21 78
51 75 69
72 39 36
8 81 70
91 21 61
55 90 61
63 71 22
69 27 53
79 1 16
96 68 44
54 63 65
48 25 8
77 68 50
84 96 85
62 7 17
52 50 73
82 21 27
13 23 91
46 2 23
78 77 89
39 8 20
96 36 85
51 57 40
29 46 82
28 59 26
30 46 52
89 59 87
81 22 67
31 20 3
22 17 34
11 32 11
95 4 11
30 9 80
15 64 38
20 69 20
11 50 34
95 21 30
98 60 53
77 55 43
58 64 62
9 2 55
5 46 14
22 28 85
41 92 32
53 92 77
32 35 79
18 25 45
79 56 59
2 70 73
67 18 30
56 50 53
27 7 35
41 77 34
61 65 30
7 96 25
75 1 9
74 22 34
1 85 90
29 98 42
81 61 77
34 7 90
54 53 79
63 61 76
54 16 66
56 2 5
22 32 86
30 71 42
77 25 6
72 79 39
95 11 19
90 8 61
5 35 79
39 23 96
10 10 12
18 81 46
12 34 90
53 89 97
6 69 42
40 62 90
17 48 64
22 3 70
68 40 21
35 59 35
28 28 38
1 25 58
94 41 4
57 29 22
91 64 8
89 63 71
78 51 70
94 52 94
73 40 39
90 54 10
5 5 0
45
64 88 46
63 61 26
70 51 77
38 43 11
80 55 19
18 75 95
7 61 49
56 99 61
41 45 40
3 79 2
30 51 1
31 83 94
58 36 30
91 4 71
44 68 0
65 50 93
12 65 32
34 54 2
93 82 18
81 90 82
52 30 34
7 21 24
71 98 62
5 39 22
60 31 92
88 77 69
91 41 90
2 25 32
83 22 69
48 26 75
10 53 80
27 52 23
97 78 60
19 10 41
36 31 21
80 57 28
20 59 52
89 66 83
82 90 91
54 74 23
63 73 70
64 29 98
94 19 61
5 30 27
12 1 65
4 5 0
31
4 47 88
34 15 64
85 28 71
92 90 97
14 36 64
19 11 90
30 59 86
9 20 62
5 19 73
59 73 86
31 67 87
71 72 8
88 21 72
12 21 81
12 47 7
15 3 96
69 18 67
35 88 98
61 67 37
17 34 27
77 52 29
6 57 60
89 93 17
51 95 86
13 96 24
16 88 2
58 13 34
0 23 27
32 52 78
62 68 23
86 34 97
3 0 6
22
5 4 24
74 93 93
56 52 59
37 34 91
79 59 87
24 12 62
51 22 68
17 7 40
87 30 10
17 26 94
39 2 80
83 30 13
67 69 5
89 0 47
52 30 78
77 47 2
30 25 93
72 21 18
41 49 82
20 93 95
70 34 72
31 80 8
6 1 0
75
42 32 61
22 20 28
36 6 86
33 37 89
24 14 70
91 62 37
89 72 80
39 65 64
6 42 71
30 76 16
19 21 70
92 88 36
3 98 96
84 12 90
27 42 78
70 21 85
35 17 75
0 90 33
1 79 51
40 9 95
1 15 72
23 29 19
15 55 4
46 39 18
76 57 84
14 4 41
3 67 36
21 67 7
11 79 86
69 8 51
16 41 43
92 69 98
14 91 77
38 87 80
60 22 35
32 55 59
67 84 55
39 50 50
31 18 15
67 54 25
36 85 86
64 52 17
41 66 17
34 33 85
81 79 70
20 63 45
4 75 82
82 25 10
44 91 89
19 77 35
74 11 78
98 57 64
54 30 87
91 14 67
4 28 99
55 96 17
55 40 8
57 14 86
68 85 58
76 15 31
89 43 6
8 69 79
75 21 18
56 77 79
18 0 38
89 18 92
39 31 27
54 79 72
12 54 6
81 81 8
68 55 37
16 27 92
3 16 9
63 77 7
66 36 17
6 1 3
72
77 72 53
99 89 60
4 10 20
4 26 76
59 43 43
67 8 71
40 22 77
46 58 43
84 24 4
33 50 57
5 74 79
37 14 55
54 39 40
43 66 61
37 63 34
30 57 32
70 8 59
53 8 6
29 18 22
50 52 48
75 96 61
31 7 80
18 18 64
76 57 11
61 18 26
5 17 45
48 46 98
85 39 10
38 47 90
99 68 34
87 45 48
99 23 31
29 90 65
27 57 49
38 63 77
53 70 52
20 97 26
21 50 75
24 71 66
31 93 50
1 69 11
7 66 57
74 90 81
69 88 74
97 22 20
89 98 91
35 73 59
41 30 63
1 12 92
84 56 67
56 34 8
70 80 6
91 73 59
51 12 42
16 27 8
55 38 43
18 83 80
71 54 7
98 14 14
73 11 85
85 14 38
26 80 23
4 89 11
53 22 41
33 24 13
82 90 52
42 6 37
11 16 32
16 35 37
46 15 87
65 7 73
9 67 40
3 7 0
72
58 36 41
70 46 89
15 6 76
59 41 61
70 50 61
19 60 19
38 61 35
23 72 1
13 76 53
57 52 84
1 6 78
24 5 5
30 50 31
49 79 83
19 37 89
22 83 88
34 39 29
1 58 95
77 55 99
69 56 67
57 12 66
98 17 43
59 92 83
94 75 75
69 80 12
71 88 7
14 91 82
64 36 31
95 32 0
28 36 54
28 57 78
64 72 57
76 58 38
21 28 62
50 48 21
19 91 76
56 13 90
84 74 94
73 26 38
24 9 78
13 57 5
47 4 37
16 99 10
92 56 33
25 49 96
75 57 2
89 63 51
25 42 6
74 86 49
73 55 82
52 62 26
10 49 55
33 86 98
77 50 81
78 0 89
74 86 13
59 75 2
71 4 47
70 6 32
41 29 67
16 40 88
24 37 27
17 81 0
94 75 81
8 51 51
11 3 50
3 14 14
50 57 22
1 98 42
1 47 64
67 37 82
68 95 50
10 0 0
94
30 54 79
99 61 40
17 67 54
89 19 0
27 96 6
51 54 74
82 6 34
2 26 33
60 36 75
36 85 19
17 93 36
68 8 29
91 21 98
81 67 18
81 92 82
1 72 75
25 78 14
49 62 76
97 42 18
96 36 99
1 83 83
64 72 24
29 81 98
7 85 29
36 72 58
58 69 54
34 86 59
54 47 85
99 30 40
64 45 27
90 78 26
82 54 69
93 91 4
44 50 52
60 56 65
24 84 29
18 59 87
54 45 67
40 18 86
70 94 65
89 40 25
53 27 75
47 68 73
89 44 59
84 43 94
1 1 99
69 15 22
24 82 2
3 62 56
52 62 60
13 72 0
79 34 4
86 37 62
2 97 3
13 76 94
1 2 30
