The data on uDebug also doesn't cover the parts where one has to pick the top 70 + ties to make the cut. In fact the uDebug data violates the promise made in the statement that at least 70 players will always make the cut. NB this isn't tested too well by the sample below either, so you should try to create your own tests for that part.
Anyway I created this sample I/O that is filling in the gaps from the sample given in the problem, in particular this is a case where last prize goes to 71st place & we also have a numbered 72nd place with *no* prize amount listed (uDebug puts $0.00 there, my AC code does not), which are both semi-interesting corner cases. Compared to the partial sample given in the problem, this input is the same *except* I had to remove asterisk from "SID SHANKER" --- if I were to keep that then I think it's not possible for the table to end up like the sample output illustrated.
I'd upload this to uDebug but I don't have the "karma" (nor do I particularly care to sign in & accumulate it...)
Code: Select all
1
1000000.00
18.0000
10.8000
6.8000
4.8000
2.1200
1.5880
1.5660
1.5440
1.5220
1.5000
1.4780
1.4560
1.4340
1.4120
1.3900
1.3680
1.3460
1.3240
1.3020
1.2800
1.2580
1.2360
1.2140
1.1920
1.1700
1.1480
1.1260
1.1040
1.0820
1.0600
1.0380
1.0160
0.9940
0.9720
0.9500
0.9280
0.9060
0.8840
0.8620
0.8400
0.8180
0.7960
0.7740
0.7520
0.7300
0.7080
0.6860
0.6640
0.6420
0.6200
0.5980
0.5760
0.5540
0.5320
0.5100
0.4880
0.4660
0.4440
0.4220
0.4000
0.3780
0.3560
0.3340
0.3120
0.2900
0.2680
0.2460
0.2240
0.2020
0.2000
140
WALLY WEDGE 70 70 70 70
SANDY LIE 80 DQ
SID SHANKER 90 99 62 61
HENRY HACKER 77 70 70 70
JOHNY MELAVO 99 99 99 99
TOMMY TWO IRON 71 72 72 72
NORMAN NIBLICK* 72 72 72 72
BEN BIRDIE 70 74 72 72
LEE THREE WINES 99 99 99 98
EDDIE EAGLE 71 71 DQ
QUAL 6 73 74 75 81
DNQ 10 DQ
QUAL 58 99 99 73 83
QUAL 9 73 74 75 84
DNQ 15 99 DQ
QUAL 20 73 74 75 96
DNQ 32 70 DQ
DNQ 51 99 DQ
QUAL 5 73 74 75 80
QUAL 51 73 77 99 99
QUAL 62 99 99 73 87
QUAL 56 99 99 73 81
QUAL 25 73 74 77 99
DNQ 53 70 DQ
DNQ 48 99 DQ
QUAL 46 73 74 97 99
DNQ 28 DQ
DNQ 57 99 DQ
DNQ 55 DQ
QUAL 13 73 74 75 88
DNQ 61 DQ
DNQ 45 99 DQ
QUAL 8 73 74 75 83
QUAL 48 73 74 99 99
QUAL 63 99 99 73 88
DNQ 33 99 DQ
QUAL 41 73 74 92 99
DNQ 2 70 DQ
QUAL 4 73 74 75 79
QUAL 12 73 74 75 87
DNQ 49 DQ
DNQ 60 99 DQ
QUAL 19 73 74 75 95
QUAL 37 73 74 88 99
DNQ 12 99 DQ
QUAL 33 73 74 84 99
DNQ 62 70 DQ
DNQ 16 DQ
QUAL 30 73 74 82 99
QUAL 54 73 80 99 99
QUAL 31 73 74 82 99
QUAL 17 73 74 75 93
DNQ 44 70 DQ
DNQ 8 70 DQ
DNQ 5 70 DQ
DNQ 35 70 DQ
QUAL 15 73 74 75 91
QUAL 38 73 74 89 99
QUAL 18 73 74 75 94
QUAL 32 73 74 83 99
QUAL 57 99 99 73 82
DNQ 18 99 DQ
DNQ 65 70 DQ
DNQ 46 DQ
QUAL 45 73 74 96 99
QUAL 27 73 74 79 99
QUAL 16 73 74 75 92
DNQ 14 70 DQ
QUAL 22 73 74 75 98
DNQ 7 DQ
QUAL 3 73 74 75 78
DNQ 41 70 DQ
DNQ 13 DQ
DNQ 38 70 DQ
QUAL 14 73 74 75 89
DNQ 4 DQ
DNQ 20 70 DQ
QUAL 40 73 74 91 99
DNQ 17 70 DQ
DNQ 64 DQ
DNQ 39 99 DQ
QUAL 39 73 74 90 99
DNQ 58 DQ
DNQ 63 99 DQ
DNQ 19 DQ
QUAL 44 73 74 95 99
QUAL 21 73 74 75 97
QUAL 50 73 76 99 99
QUAL 2 73 74 75 77
DNQ 3 99 DQ
QUAL 64 99 99 73 89
QUAL 10 73 74 75 85
QUAL 34 73 74 85 99
QUAL 23 73 74 75 99
QUAL 60 99 99 73 85
DNQ 42 99 DQ
QUAL 53 73 79 99 99
QUAL 11 73 74 75 86
DNQ 23 70 DQ
DNQ 52 DQ
QUAL 35 73 74 86 99
DNQ 24 99 DQ
DNQ 30 99 DQ
QUAL 55 73 80 99 99
QUAL 29 73 74 81 99
DNQ 27 99 DQ
DNQ 43 DQ
DNQ 47 70 DQ
DNQ 37 DQ
DNQ 6 99 DQ
DNQ 29 70 DQ
DNQ 36 99 DQ
QUAL 26 73 74 78 99
QUAL 47 73 74 98 99
QUAL 1 73 74 75 76
DNQ 22 DQ
DNQ 59 70 DQ
DNQ 34 DQ
DNQ 40 DQ
QUAL 28 73 74 80 99
DNQ 11 70 DQ
DNQ 9 99 DQ
QUAL 61 99 99 73 86
QUAL 24 73 74 76 99
DNQ 26 70 DQ
QUAL 49 73 75 99 99
QUAL 43 73 74 94 99
DNQ 31 DQ
DNQ 56 70 DQ
DNQ 1 DQ
DNQ 25 DQ
QUAL 36 73 74 87 99
QUAL 59 99 99 73 84
QUAL 7 73 74 75 82
QUAL 52 73 78 99 99
DNQ 21 99 DQ
QUAL 42 73 74 93 99
DNQ 50 70 DQ
DNQ 54 99 DQ
JIMMY ABLE 69 73 80 DQ
Code: Select all
Player Name Place RD1 RD2 RD3 RD4 TOTAL Money Won
-----------------------------------------------------------------------
WALLY WEDGE 1 70 70 70 70 280 $180000.00
HENRY HACKER 2T 77 70 70 70 287 $ 88000.00
TOMMY TWO IRON 2T 71 72 72 72 287 $ 88000.00
BEN BIRDIE 4 70 74 72 72 288 $ 48000.00
NORMAN NIBLICK* 4 72 72 72 72 288
QUAL 1 6 73 74 75 76 298 $ 21200.00
QUAL 2 7 73 74 75 77 299 $ 15880.00
QUAL 3 8 73 74 75 78 300 $ 15660.00
QUAL 4 9 73 74 75 79 301 $ 15440.00
QUAL 5 10 73 74 75 80 302 $ 15220.00
QUAL 6 11 73 74 75 81 303 $ 15000.00
QUAL 7 12 73 74 75 82 304 $ 14780.00
QUAL 8 13 73 74 75 83 305 $ 14560.00
QUAL 9 14 73 74 75 84 306 $ 14340.00
QUAL 10 15 73 74 75 85 307 $ 14120.00
QUAL 11 16 73 74 75 86 308 $ 13900.00
QUAL 12 17 73 74 75 87 309 $ 13680.00
QUAL 13 18 73 74 75 88 310 $ 13460.00
QUAL 14 19 73 74 75 89 311 $ 13240.00
SID SHANKER 20 90 99 62 61 312 $ 13020.00
QUAL 15 21 73 74 75 91 313 $ 12800.00
QUAL 16 22 73 74 75 92 314 $ 12580.00
QUAL 17 23 73 74 75 93 315 $ 12360.00
QUAL 18 24 73 74 75 94 316 $ 12140.00
QUAL 19 25 73 74 75 95 317 $ 11920.00
QUAL 20 26 73 74 75 96 318 $ 11700.00
QUAL 21 27 73 74 75 97 319 $ 11480.00
QUAL 22 28 73 74 75 98 320 $ 11260.00
QUAL 23 29 73 74 75 99 321 $ 11040.00
QUAL 24 30 73 74 76 99 322 $ 10820.00
QUAL 25 31 73 74 77 99 323 $ 10600.00
QUAL 26 32 73 74 78 99 324 $ 10380.00
QUAL 27 33 73 74 79 99 325 $ 10160.00
QUAL 28 34 73 74 80 99 326 $ 9940.00
QUAL 29 35 73 74 81 99 327 $ 9720.00
QUAL 30 36T 73 74 82 99 328 $ 9390.00
QUAL 31 36T 73 74 82 99 328 $ 9390.00
QUAL 32 38 73 74 83 99 329 $ 9060.00
QUAL 33 39 73 74 84 99 330 $ 8840.00
QUAL 34 40 73 74 85 99 331 $ 8620.00
QUAL 35 41 73 74 86 99 332 $ 8400.00
QUAL 36 42 73 74 87 99 333 $ 8180.00
QUAL 37 43 73 74 88 99 334 $ 7960.00
QUAL 38 44 73 74 89 99 335 $ 7740.00
QUAL 39 45 73 74 90 99 336 $ 7520.00
QUAL 40 46 73 74 91 99 337 $ 7300.00
QUAL 41 47 73 74 92 99 338 $ 7080.00
QUAL 42 48 73 74 93 99 339 $ 6860.00
QUAL 43 49 73 74 94 99 340 $ 6640.00
QUAL 44 50 73 74 95 99 341 $ 6420.00
QUAL 45 51 73 74 96 99 342 $ 6200.00
QUAL 46 52 73 74 97 99 343 $ 5980.00
QUAL 47 53 73 74 98 99 344 $ 5760.00
QUAL 48 54 73 74 99 99 345 $ 5540.00
QUAL 49 55 73 75 99 99 346 $ 5320.00
QUAL 50 56 73 76 99 99 347 $ 5100.00
QUAL 51 57 73 77 99 99 348 $ 4880.00
QUAL 52 58 73 78 99 99 349 $ 4660.00
QUAL 53 59 73 79 99 99 350 $ 4440.00
QUAL 54 60T 73 80 99 99 351 $ 4110.00
QUAL 55 60T 73 80 99 99 351 $ 4110.00
QUAL 56 62 99 99 73 81 352 $ 3780.00
QUAL 57 63 99 99 73 82 353 $ 3560.00
QUAL 58 64 99 99 73 83 354 $ 3340.00
QUAL 59 65 99 99 73 84 355 $ 3120.00
QUAL 60 66 99 99 73 85 356 $ 2900.00
QUAL 61 67 99 99 73 86 357 $ 2680.00
QUAL 62 68 99 99 73 87 358 $ 2460.00
QUAL 63 69 99 99 73 88 359 $ 2240.00
QUAL 64 70 99 99 73 89 360 $ 2020.00
LEE THREE WINES 71 99 99 99 98 395 $ 2000.00
JOHNY MELAVO 72 99 99 99 99 396
JIMMY ABLE 69 73 80 DQ
EDDIE EAGLE 71 71 DQ